Delhi Won by 4 Runs
North Zone, Womens Cricket Under 23 Zonal League, 12 February 2017, Gandhi Ground, Amritsar
PUNJAB
75
Run Rate: 1.91
Overs: 39.1/50
DELHI
79
Run Rate: 1.97
Overs: 40.1/50
Delhi Innings (Run Rate: 1.97)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Priya Punia | ct Amanjot Kaur b Komalpreet Kour | 10 | 17 | 58.82 | 2 | 0 | |
| Ayushi Soni | lbw Sunita Rani | 10 | 41 | 24.39 | 1 | 0 | |
| Arushi Goel | b Amanjot Kaur | 0 | 3 | 0 | 0 | 0 | |
| Arti Dhama | ct Taniya Bhatia b Komalpreet Kour | 0 | 8 | 0 | 0 | 0 | |
| Vandana Chaturvedi | lbw Komalpreet Kour | 1 | 19 | 5.26 | 0 | 0 | |
| Neha Bhargava | ct Neelam Bisht b Bharti Bawa | 25 | 80 | 31.25 | 3 | 0 | |
| Vaincy Chaudhary C W | lbw Neelam Bisht | 3 | 15 | 20.00 | 0 | 0 | |
| Neha Chhillar | b Bharti Bawa | 3 | 14 | 21.43 | 0 | 0 | |
| Kirti Arya | Run Out Manisha Badhan | 0 | 3 | 0 | 0 | 0 | |
| Neha Rajawat | Run Out Komalpreet Kour | 4 | 7 | 57.14 | 1 | 0 | |
| Sonia Lohiya | Not Out | 9 | 34 | 26.47 | 2 | 0 | |
| EXTRAS | (nb 0, w 9, b 0, lb 5, pen 0) | 14 | |||||
| TOTAL | (All out; 40.1 overs) | 79 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Komalpreet Kour | 7 | 2 | 16 | 3 | 2.29 | |
| Amanjot Kaur | 8 | 2 | 19 | 1 | 2.38 | |
| Sunita Rani | 9 | 4 | 16 | 1 | 1.78 | |
| Neelam Bisht | 10 | 3 | 16 | 1 | 1.60 | |
| Bharti Bawa | 4.1 | 3 | 1 | 2 | 0.24 | |
| Rajni Devi | 2 | 0 | 6 | 0 | 3.00 | |
FALL OF WICKETS
- 1-18 (Priya Punia, 4.6 ov) ,
- 2-20 (Arushi Goel, 5.4 ov) ,
- 3-21 (Arti Dhama, 8.1 ov) ,
- 4-28 (Vandana Chaturvedi, 12.3 ov) ,
- 5-39 (Ayushi Soni, 16.5 ov) ,
- 6-46 (Vaincy Chaudhary, 21.2 ov) ,
- 7-55 (Neha Chhillar, 26.3 ov) ,
- 8-55 (Kirti Arya, 27.6 ov) ,
- 9-61 (Neha Rajawat, 30.1 ov) ,
- 10-79 (Neha Bhargava, 40.1 ov)
Punjab Innings (Run Rate: 1.91)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Renu | ct Arshi Choudhary (Sub) b Kirti Arya | 0 | 16 | 0 | 0 | 0 | |
| Bharti Bawa | lbw Sonia Lohiya | 9 | 9 | 100.00 | 2 | 0 | |
| Taniya Bhatia C W | ct Ayushi Soni b Kirti Arya | 0 | 5 | 0 | 0 | 0 | |
| Manisha Badhan | Run Out Arshi Choudhary (Sub) | 15 | 60 | 25.00 | 3 | 0 | |
| Ridhima Aggarwal | Run Out Arti Dhama | 14 | 38 | 36.84 | 3 | 0 | |
| Amarpal Kaur | ct & b Vandana Chaturvedi | 6 | 33 | 18.18 | 1 | 0 | |
| Amanjot Kaur | ct Neha Rajawat b Arti Dhama | 0 | 15 | 0 | 0 | 0 | |
| Neelam Bisht | ct Vandana Chaturvedi b Arti Dhama | 17 | 23 | 73.91 | 3 | 0 | |
| Rajni Devi | b Arti Dhama | 2 | 16 | 12.50 | 0 | 0 | |
| Komalpreet Kour | lbw Neha Rajawat | 1 | 15 | 6.67 | 0 | 0 | |
| Sunita Rani | Not Out | 0 | 5 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 11, b 0, lb 0, pen 0) | 11 | |||||
| TOTAL | (All out; 39.1 overs) | 75 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Sonia Lohiya | 4 | 1 | 20 | 1 | 5.00 | |
| Neha Bhargava | 1 | 0 | 8 | 0 | 8.00 | |
| Kirti Arya | 8 | 2 | 18 | 2 | 2.25 | |
| Neha Rajawat | 8.1 | 5 | 7 | 1 | 0.86 | |
| Vandana Chaturvedi | 10 | 3 | 15 | 1 | 1.50 | |
| Arti Dhama | 8 | 3 | 7 | 3 | 0.88 | |
FALL OF WICKETS
- 1-11 (Renu, 3.6 ov) ,
- 2-11 (Bharti Bawa, 4.1 ov) ,
- 3-15 (Taniya Bhatia, 5.5 ov) ,
- 4-40 (Ridhima Aggarwal, 18.2 ov) ,
- 5-48 (Manisha Badhan, 23.6 ov) ,
- 6-54 (Amarpal Kaur, 28.5 ov) ,
- 7-54 (Amanjot Kaur, 29.3 ov) ,
- 8-72 (Neelam Bisht, 34.3 ov) ,
- 9-74 (Rajni Devi, 38.1 ov) ,
- 10-75 (Komalpreet Kour, 39.1 ov)
Source: bcci.tv, 14/02/2017
