Punjab Won by 10 Wickets
Round IV - Elite Group A and B, Ranji Trophy, 28 November 2018, Feroz Shah Kotla Stadium, New Delhi
- Tournament: Ranji Trophy (2018-19)
- Format: Multi Day (4 Days)
- Toss: Delhi, who chose to Bat
- Man of the Match: Mandeep Singh
- Venue: Feroz Shah Kotla Stadium, New Delhi
- Umpires: Shawn Craig, Rohan Pandit
- Referee: Sanjai Verma
Delhi 1st Innings (Run Rate: 2.50)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Gautam Gambhir | lbw Arpit Pannu | 1 | 3 | 33.33 | 0 | 0 | |
Hiten Dalal | ct Abhishek Gupta b Vinay Choudhary | 18 | 19 | 94.74 | 3 | 1 | |
Dhruv Shorey | b Siddharth Kaul | 3 | 19 | 15.79 | 0 | 0 | |
Nitish Rana C | b Siddharth Kaul | 17 | 10 | 170.00 | 2 | 1 | |
Himmat Singh | lbw Vinay Choudhary | 12 | 17 | 70.59 | 2 | 0 | |
Anuj Rawat W | b Siddharth Kaul | 22 | 102 | 21.57 | 0 | 0 | |
Kunwar Bidhuri | lbw Vinay Choudhary | 27 | 70 | 38.57 | 2 | 1 | |
Varun Sood | ct Jiwanjot Singh b Siddharth Kaul | 1 | 4 | 25.00 | 0 | 0 | |
Pulkit Narang | lbw Siddharth Kaul | 0 | 4 | 0 | 0 | 0 | |
Simarjeet Singh | ct Abhishek Gupta b Siddharth Kaul | 0 | 1 | 0 | 0 | 0 | |
Vikas Mishra | Not Out | 2 | 8 | 25.00 | 0 | 0 | |
EXTRAS | (nb 0, w 1, b 2, lb 1, pen 0) | 4 | |||||
TOTAL | (All out; 42.5 overs) | 107 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Siddharth Kaul | 12.5 | 4 | 32 | 6 | 2.49 | |
Arpit Pannu | 8 | 3 | 12 | 1 | 1.50 | |
Vinay Choudhary | 9 | 1 | 34 | 3 | 3.78 | |
Gurkeerat Mann | 7 | 3 | 8 | 0 | 1.14 | |
Mayank Markande | 6 | 1 | 18 | 0 | 3.00 |
FALL OF WICKETS
- 1-1 (Gautam Gambhir, 1.1 ov) ,
- 2-22 (Dhruv Shorey, 6.1 ov) ,
- 3-30 (Hiten Dalal, 7.4 ov) ,
- 4-48 (Nitish Rana, 10.2 ov) ,
- 5-52 (Himmat Singh, 11.6 ov) ,
- 6-101 (Kunwar Bidhuri, 37.3 ov) ,
- 7-102 (Varun Sood, 38.1 ov) ,
- 8-102 (Pulkit Narang, 38.5 ov) ,
- 9-102 (Simarjeet Singh, 38.6 ov) ,
- 10-107 (Anuj Rawat, 42.5 ov)
Punjab 1st Innings (Run Rate: 3.07)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Jiwanjot Singh | lbw Vikas Mishra | 39 | 89 | 43.82 | 5 | 0 | |
Abhishek Sharma | ct Vikas Mishra b Simarjeet Singh | 0 | 1 | 0 | 0 | 0 | |
Anmolpreet Singh | lbw Vikas Mishra | 22 | 30 | 73.33 | 2 | 1 | |
Mandeep Singh C | b Nitish Rana | 90 | 180 | 50.00 | 8 | 0 | |
Yuvraj Singh | ct Varun Sood b Pulkit Narang | 24 | 88 | 27.27 | 4 | 0 | |
Gurkeerat Mann | ct Anuj Rawat b Simarjeet Singh | 40 | 45 | 88.89 | 5 | 1 | |
Abhishek Gupta W | lbw Simarjeet Singh | 4 | 14 | 28.57 | 1 | 0 | |
Mayank Markande | lbw Vikas Mishra | 14 | 38 | 36.84 | 2 | 0 | |
Arpit Pannu | ct Anuj Rawat b Simarjeet Singh | 9 | 23 | 39.13 | 2 | 0 | |
Vinay Choudhary | Not Out | 7 | 26 | 26.92 | 1 | 0 | |
Siddharth Kaul | st Anuj Rawat b Vikas Mishra | 13 | 17 | 76.47 | 3 | 0 | |
EXTRAS | (nb 0, w 0, b 8, lb 12, pen 0) | 20 | |||||
TOTAL | (All out; 91.5 overs) | 282 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Simarjeet Singh | 17 | 3 | 43 | 4 | 2.53 | |
Vikas Mishra | 30.5 | 7 | 57 | 4 | 1.85 | |
Pulkit Narang | 23 | 3 | 84 | 1 | 3.65 | |
Varun Sood | 11 | 1 | 44 | 0 | 4.00 | |
Nitish RanaC | 5 | 1 | 19 | 1 | 3.80 | |
Kunwar Bidhuri | 5 | 2 | 15 | 0 | 3.00 |
FALL OF WICKETS
- 1-5 (Abhishek Sharma, 0.5 ov) ,
- 2-38 (Anmolpreet Singh, 11.2 ov) ,
- 3-98 (Jiwanjot Singh, 28.6 ov) ,
- 4-168 (Yuvraj Singh, 60.1 ov) ,
- 5-227 (Mandeep Singh, 70.3 ov) ,
- 6-236 (Gurkeerat Mann, 74.1 ov) ,
- 7-236 (Abhishek Gupta, 74.3 ov) ,
- 8-258 (Arpit Pannu, 82.3 ov) ,
- 9-262 (Mayank Markande, 85.6 ov) ,
- 10-282 (Siddharth Kaul, 91.5 ov)
Delhi 2nd Innings (Run Rate: 2.12)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Gautam Gambhir | ct Abhishek Gupta b Siddharth Kaul | 60 | 95 | 63.16 | 6 | 1 | |
Hiten Dalal | lbw Vinay Choudhary | 27 | 77 | 35.06 | 3 | 0 | |
Dhruv Shorey | lbw Vinay Choudhary | 0 | 3 | 0 | 0 | 0 | |
Nitish Rana C | ct Abhishek Sharma b Siddharth Kaul | 10 | 40 | 25.00 | 0 | 0 | |
Himmat Singh | b Vinay Choudhary | 1 | 2 | 50.00 | 0 | 0 | |
Anuj Rawat W | ct Mandeep Singh b Mayank Markande | 12 | 42 | 28.57 | 1 | 0 | |
Kunwar Bidhuri | lbw Arpit Pannu | 2 | 11 | 18.18 | 0 | 0 | |
Varun Sood | lbw Mayank Markande | 25 | 89 | 28.09 | 2 | 0 | |
Pulkit Narang | ct Jiwanjot Singh b Vinay Choudhary | 31 | 117 | 26.50 | 1 | 0 | |
Vikas Mishra | lbw Mayank Markande | 0 | 28 | 0 | 0 | 0 | |
Simarjeet Singh | Not Out | 0 | 2 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 1, b 6, lb 4, pen 0) | 11 | |||||
TOTAL | (All out; 84.2 overs) | 179 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Siddharth Kaul | 14 | 1 | 54 | 2 | 3.86 | |
Vinay Choudhary | 33.2 | 12 | 39 | 4 | 1.17 | |
Arpit Pannu | 18 | 3 | 41 | 1 | 2.28 | |
Mayank Markande | 17 | 3 | 30 | 3 | 1.76 | |
Gurkeerat Mann | 2 | 0 | 5 | 0 | 2.50 |
FALL OF WICKETS
- 1-72 (Hiten Dalal, 23.2 ov) ,
- 2-72 (Dhruv Shorey, 23.5 ov) ,
- 3-98 (Nitish Rana, 35.4 ov) ,
- 4-99 (Gautam Gambhir, 35.6 ov) ,
- 5-99 (Himmat Singh, 36.1 ov) ,
- 6-105 (Kunwar Bidhuri, 38.6 ov) ,
- 7-119 (Anuj Rawat, 51.1 ov) ,
- 8-173 (Varun Sood, 75.1 ov) ,
- 9-179 (Vikas Mishra , 83.4 ov) ,
- 10-179 (Pulkit Narang, 84.2 ov)
Punjab 2nd Innings (Run Rate: 3.69)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Jiwanjot Singh | Not Out | 6 | 7 | 85.71 | 1 | 0 | |
Abhishek Sharma | Not Out | 2 | 6 | 33.33 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | ||||||
TOTAL | (0 wickets; 2.1 overs) | 8 |
DID NOT BAT:
- Yuvraj Singh ,
- Mandeep Singh ,
- Gurkeerat Mann ,
- Mayank Markande ,
- Abhishek Gupta ,
- Siddharth Kaul ,
- Vinay Choudhary ,
- Anmolpreet Singh ,
- Arpit Pannu
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Pulkit Narang | 1 | 0 | 2 | 0 | 2.00 | |
Vikas Mishra | 1 | 0 | 2 | 0 | 2.00 | |
Varun Sood | 0.1 | 0 | 4 | 0 | 24.00 |
FALL OF WICKETS
Source: bcci.tv