Kerala Won by an innings and 27 Runs
Round VI - Elite Group A and B, Ranji Trophy, 14 December 2018, St'Xavier's KCA Cricket Ground, Trivandrum
- Tournament: Ranji Trophy (2018-19)
- Format: Multi Day (4 Days)
- Toss: Kerala, who chose to Bat
- Man of the Match: Jalaj Saxena
- Venue: St'Xavier's KCA Cricket Ground, Trivandrum
- Umpires: Abhijit Apurba Bhattacharya , Vinod Seshan
- Referee: Sridharan Sharath
Kerala 1st Innings (Run Rate: 3.35)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rahul P | b Shivam Sharma | 77 | 129 | 59.69 | 10 | 2 | |
V A Jagadeesh | b Akash Sudan | 0 | 5 | 0 | 0 | 0 | |
Vathsal | ct Anuj Rawat b Vikas Mishra | 4 | 20 | 20.00 | 0 | 0 | |
Sanju Samson | ct Dhruv Shorey b Shivam Sharma | 24 | 43 | 55.81 | 4 | 0 | |
Sachin Baby C | b Shivam Sharma | 0 | 4 | 0 | 0 | 0 | |
Vishnu Vinod | st Anuj Rawat b Shivank Vashisth | 24 | 47 | 51.06 | 3 | 0 | |
Vinoop Sheela Manoharan | ct Dhruv Shorey b Akash Sudan | 77 | 178 | 43.26 | 7 | 0 | |
Jalaj Saxena | ct Jonty Sidhu b Shivam Sharma | 68 | 113 | 60.18 | 8 | 0 | |
Sijomon Joseph | st Anuj Rawat b Shivam Sharma | 5 | 8 | 62.50 | 0 | 0 | |
Basil Thampi | ct Jonty Sidhu b Shivam Sharma | 23 | 23 | 100.00 | 3 | 1 | |
Warrier | Not Out | 1 | 3 | 33.33 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 7, lb 10, pen 0) | 17 | |||||
TOTAL | (All out; 95.3 overs) | 320 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Subodh Bhati | 15 | 1 | 73 | 0 | 4.87 | |
Akash Sudan | 13 | 3 | 45 | 2 | 3.46 | |
Vikas Mishra | 26 | 4 | 58 | 1 | 2.23 | |
Shivam Sharma | 29.3 | 5 | 98 | 6 | 3.32 | |
Shivank Vashisth | 12 | 2 | 29 | 1 | 2.42 |
FALL OF WICKETS
- 1-2 (V A Jagadeesh, 1.5 ov) ,
- 2-17 (Vathsal, 8.3 ov) ,
- 3-78 (Sanju Samson, 21.1 ov) ,
- 4-78 (Sachin Baby, 21.5 ov) ,
- 5-109 (Vishnu Vinod, 34.2 ov) ,
- 6-155 (Rahul P, 47.6 ov) ,
- 7-291 (Jalaj Saxena, 89.3 ov) ,
- 8-293 (Vinoop Sheela Manoharan, 90.2 ov) ,
- 9-309 (Sijomon Joseph, 93.3 ov) ,
- 10-320 (Basil Thampi, 95.3 ov)
Delhi 1st Innings (Run Rate: 2.10)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Sarthak Ranjan | ct V A Jagadeesh b Warrier | 4 | 6 | 66.67 | 1 | 0 | |
Hiten Dalal | ct Vishnu Vinod b Basil Thampi | 0 | 2 | 0 | 0 | 0 | |
Dhruv Shorey C | ct Rahul P b Jalaj Saxena | 30 | 84 | 35.71 | 4 | 0 | |
Vaibhav Rawal | ct Rahul P b Jalaj Saxena | 18 | 49 | 36.73 | 1 | 0 | |
Jonty Sidhu | ct Sachin Baby b Jalaj Saxena | 41 | 124 | 33.06 | 3 | 1 | |
Shivam Sharma | b Sijomon Joseph | 0 | 13 | 0 | 0 | 0 | |
Anuj Rawat W | st Vishnu Vinod b Jalaj Saxena | 7 | 33 | 21.21 | 1 | 0 | |
Shivank Vashisth | Not Out | 30 | 70 | 42.86 | 4 | 0 | |
Subodh Bhati | ct Sachin Baby b Jalaj Saxena | 0 | 2 | 0 | 0 | 0 | |
Vikas Mishra | ct Rahul P b Jalaj Saxena | 0 | 7 | 0 | 0 | 0 | |
Akash Sudan | b Sijomon Joseph | 0 | 8 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 6, lb 3, pen 0) | 9 | |||||
TOTAL | (All out; 66.2 overs) | 139 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Warrier | 6 | 1 | 25 | 1 | 4.17 | |
Basil Thampi | 4 | 1 | 10 | 1 | 2.50 | |
Jalaj Saxena | 31 | 11 | 39 | 6 | 1.26 | |
Sijomon Joseph | 19.2 | 5 | 42 | 2 | 2.17 | |
Vinoop Sheela Manoharan | 6 | 2 | 14 | 0 | 2.33 |
FALL OF WICKETS
- 1-4 (Sarthak Ranjan, 0.6 ov) ,
- 2-4 (Hiten Dalal, 1.2 ov) ,
- 3-52 (Vaibhav Rawal, 19.4 ov) ,
- 4-63 (Dhruv Shorey, 29.3 ov) ,
- 5-66 (Shivam Sharma, 34.3 ov) ,
- 6-93 (Anuj Rawat, 43.6 ov) ,
- 7-132 (Jonty Sidhu, 59.5 ov) ,
- 8-132 (Subodh Bhati, 61.1 ov) ,
- 9-134 (Vikas Mishra , 63.3 ov) ,
- 10-139 (Akash Sudan, 66.2 ov)
Delhi 2nd Innings (Run Rate: 3.76)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shivank Vashisth | ct V A Jagadeesh b Warrier | 0 | 1 | 0 | 0 | 0 | |
Sarthak Ranjan | b Warrier | 4 | 6 | 66.67 | 1 | 0 | |
Hiten Dalal | ct Vishnu Vinod b Basil Thampi | 14 | 9 | 155.56 | 3 | 0 | |
Dhruv Shorey C | ct Vathsal b Jalaj Saxena | 17 | 52 | 32.69 | 1 | 0 | |
Vaibhav Rawal | ct Vishnu Vinod b Basil Thampi | 0 | 5 | 0 | 0 | 0 | |
Jonty Sidhu | ct Vishnu Vinod b Warrier | 6 | 13 | 46.15 | 1 | 0 | |
Anuj Rawat W | ct Basil Thampi b Jalaj Saxena | 31 | 55 | 56.36 | 4 | 1 | |
Shivam Sharma | ct Rahul P b Jalaj Saxena | 33 | 56 | 58.93 | 3 | 1 | |
Subodh Bhati | b Sijomon Joseph | 30 | 34 | 88.24 | 1 | 3 | |
Vikas Mishra | Not Out | 2 | 9 | 22.22 | 0 | 0 | |
Akash Sudan | ct Warrier b Sijomon Joseph | 4 | 8 | 50.00 | 0 | 0 | |
EXTRAS | (nb 2, w 0, b 10, lb 1, pen 0) | 13 | |||||
TOTAL | (All out; 41 overs) | 154 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Warrier | 12 | 2 | 39 | 3 | 3.25 | |
Basil Thampi | 5 | 1 | 26 | 2 | 5.20 | |
Jalaj Saxena | 16 | 4 | 49 | 3 | 3.06 | |
Vinoop Sheela Manoharan | 1 | 1 | 0 | 0 | 0.00 | |
Sijomon Joseph | 7 | 1 | 29 | 2 | 4.14 |
FALL OF WICKETS
- 1-0 (Shivank Vashisth, 0.1 ov) ,
- 2-19 (Sarthak Ranjan, 2.3 ov) ,
- 3-21 (Hiten Dalal, 3.1 ov) ,
- 4-21 (Vaibhav Rawal, 3.6 ov) ,
- 5-34 (Jonty Sidhu, 8.2 ov) ,
- 6-70 (Dhruv Shorey, 21.3 ov) ,
- 7-83 (Anuj Rawat, 25.5 ov) ,
- 8-137 (Subodh Bhati, 36.3 ov) ,
- 9-149 (Shivam Sharma, 39.3 ov) ,
- 10-154 (Akash Sudan, 40.6 ov)
Source: bcci.tv