Delhi Won by 9 Wickets
Round VII - Elite Group A and B, Ranji Trophy, 22 December 2018, Feroz Shah Kotla Stadium, New Delhi
- Tournament: Ranji Trophy (2018-19)
- Format: Multi Day (4 Days)
- Toss: Delhi, who chose to Field
- Man of the Match: Anuj Rawat
- Venue: Feroz Shah Kotla Stadium, New Delhi
- Umpires: Virender Kumar Sharma, Sanjay Hazare
- Referee: S Daniel Manohar
Madhya Pradesh 1st Innings (Run Rate: 2.57)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Aryaman Vikram Birla | ct Himmat Singh b Vikas Mishra | 24 | 67 | 35.82 | 5 | 0 | |
Anand Singh Bais | ct Himmat Singh b Shivam Sharma | 35 | 73 | 47.95 | 5 | 0 | |
Rajat Patidar | lbw Vikas Mishra | 14 | 22 | 63.64 | 2 | 0 | |
Naman Ojha C W | lbw Vikas Mishra | 11 | 51 | 21.57 | 1 | 0 | |
Shubham Sharma | ct Nitish Rana b Vikas Mishra | 0 | 2 | 0 | 0 | 0 | |
Yash Dubey | b Vikas Mishra | 16 | 38 | 42.11 | 2 | 0 | |
Venkatesh Iyer | b Shivam Sharma | 1 | 3 | 33.33 | 0 | 0 | |
Kumar Kartikeya Singh | Not Out | 19 | 37 | 51.35 | 1 | 1 | |
Mihir Hirwani | b Vikas Mishra | 0 | 2 | 0 | 0 | 0 | |
Avesh Khan | ct Anuj Rawat b Shivam Sharma | 0 | 8 | 0 | 0 | 0 | |
Kuldeep Sen | ct Anuj Rawat b Navdeep Saini | 4 | 8 | 50.00 | 1 | 0 | |
EXTRAS | (nb 3, w 0, b 0, lb 5, pen 0) | 8 | |||||
TOTAL | (All out; 51.2 overs) | 132 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Navdeep Saini | 13.2 | 5 | 27 | 1 | 2.03 | |
Kulwant Khejroliya | 6 | 4 | 11 | 0 | 1.83 | |
Shivam Sharma | 14 | 3 | 48 | 3 | 3.43 | |
Vikas Mishra | 18 | 5 | 41 | 6 | 2.28 |
FALL OF WICKETS
- 1-59 (Aryaman Vikram Birla, 20.6 ov) ,
- 2-65 (Anand Singh Bais, 23.4 ov) ,
- 3-85 (Rajat Patidar, 28.5 ov) ,
- 4-85 (Shubham Sharma, 30.1 ov) ,
- 5-102 (Naman Ojha, 40.2 ov) ,
- 6-103 (Venkatesh Iyer, 41.1 ov) ,
- 7-111 (Yash Dubey, 44.3 ov) ,
- 8-111 (Mihir Hirwani, 44.5 ov) ,
- 9-112 (Avesh Khan, 47.5 ov) ,
- 10-132 (Kuldeep Sen, 51.2 ov)
Delhi 1st Innings (Run Rate: 3.76)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | ct Naman Ojha b Avesh Khan | 0 | 5 | 0 | 0 | 0 | |
Hiten Dalal | b Avesh Khan | 12 | 13 | 92.31 | 3 | 0 | |
Dhruv Shorey | b Avesh Khan | 0 | 1 | 0 | 0 | 0 | |
Nitish Rana C | b Avesh Khan | 0 | 5 | 0 | 0 | 0 | |
Anuj Rawat W | ct Rajat Patidar b Avesh Khan | 134 | 183 | 73.22 | 14 | 4 | |
Himmat Singh | b Kuldeep Sen | 0 | 6 | 0 | 0 | 0 | |
Lalit Yadav | b Avesh Khan | 25 | 57 | 43.86 | 2 | 1 | |
Shivam Sharma | ct Naman Ojha b Kumar Kartikeya Singh | 39 | 79 | 49.37 | 1 | 0 | |
Vikas Mishra | Not Out | 17 | 46 | 36.96 | 3 | 0 | |
Navdeep Saini | lbw Kumar Kartikeya Singh | 13 | 22 | 59.09 | 2 | 0 | |
Kulwant Khejroliya | ct Naman Ojha b Mihir Hirwani | 0 | 3 | 0 | 0 | 0 | |
EXTRAS | (nb 3, w 1, b 13, lb 4, pen 0) | 21 | |||||
TOTAL | (All out; 69.3 overs) | 261 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Avesh Khan | 17 | 2 | 51 | 6 | 3.00 | |
Kuldeep Sen | 13 | 3 | 49 | 1 | 3.77 | |
Kumar Kartikeya Singh | 16 | 2 | 56 | 2 | 3.50 | |
Venkatesh Iyer | 6 | 0 | 21 | 0 | 3.50 | |
Shubham Sharma | 4 | 0 | 23 | 0 | 5.75 | |
Mihir Hirwani | 13.3 | 0 | 44 | 1 | 3.26 |
FALL OF WICKETS
- 1-0 (Kunal Chandela, 0.5 ov) ,
- 2-0 (Dhruv Shorey, 0.6 ov) ,
- 3-8 (Nitish Rana, 2.5 ov) ,
- 4-27 (Hiten Dalal, 6.1 ov) ,
- 5-36 (Himmat Singh, 9.1 ov) ,
- 6-96 (Lalit Yadav, 25.2 ov) ,
- 7-214 (Shivam Sharma, 56.1 ov) ,
- 8-233 (Anuj Rawat, 62.2 ov) ,
- 9-256 (Navdeep Saini, 68.4 ov) ,
- 10-261 (Kulwant Khejroliya, 69.3 ov)
Madhya Pradesh 2nd Innings (Run Rate: 2.43)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Aryaman Vikram Birla | b Kulwant Khejroliya | 32 | 106 | 30.19 | 4 | 0 | |
Anand Singh Bais | st Anuj Rawat b Vikas Mishra | 46 | 123 | 37.40 | 6 | 1 | |
Rajat Patidar | lbw Shivam Sharma | 21 | 38 | 55.26 | 4 | 0 | |
Naman Ojha C W | lbw Vikas Mishra | 22 | 35 | 62.86 | 3 | 1 | |
Yash Dubey | lbw Vikas Mishra | 15 | 46 | 32.61 | 2 | 0 | |
Shubham Sharma | b Vikas Mishra | 1 | 12 | 8.33 | 0 | 0 | |
Venkatesh Iyer | b Vikas Mishra | 0 | 2 | 0 | 0 | 0 | |
Kumar Kartikeya Singh | ct Lalit Yadav b Vikas Mishra | 7 | 13 | 53.85 | 0 | 1 | |
Mihir Hirwani | b Shivam Sharma | 1 | 8 | 12.50 | 0 | 0 | |
Avesh Khan | ct Kulwant Khejroliya b Shivam Sharma | 6 | 5 | 120.00 | 0 | 1 | |
Kuldeep Sen | Not Out | 0 | 1 | 0 | 0 | 0 | |
EXTRAS | (nb 2, w 0, b 0, lb 4, pen 0) | 6 | |||||
TOTAL | (All out; 64.3 overs) | 157 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Navdeep Saini | 11 | 5 | 33 | 0 | 3.00 | |
Kulwant Khejroliya | 11 | 4 | 34 | 1 | 3.09 | |
Vikas Mishra | 21 | 9 | 30 | 6 | 1.43 | |
Shivam Sharma | 16.3 | 2 | 52 | 3 | 3.15 | |
Nitish RanaC | 2 | 0 | 2 | 0 | 1.00 | |
Lalit Yadav | 3 | 1 | 2 | 0 | 0.67 |
FALL OF WICKETS
- 1-83 (Aryaman Vikram Birla, 33.6 ov) ,
- 2-91 (Anand Singh Bais, 40.5 ov) ,
- 3-120 (Rajat Patidar, 48.1 ov) ,
- 4-134 (Naman Ojha, 53.3 ov) ,
- 5-138 (Shubham Sharma, 57.1 ov) ,
- 6-138 (Venkatesh Iyer, 57.3 ov) ,
- 7-150 (Kumar Kartikeya Singh, 61.2 ov) ,
- 8-151 (Mihir Hirwani, 62.4 ov) ,
- 9-151 (Yash Dubey, 63.5 ov) ,
- 10-157 (Avesh Khan, 64.3 ov)
Delhi 2nd Innings (Run Rate: 4.65)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | lbw Kumar Kartikeya Singh | 6 | 16 | 37.50 | 1 | 0 | |
Hiten Dalal | Not Out | 15 | 22 | 68.18 | 2 | 0 | |
Dhruv Shorey | Not Out | 4 | 2 | 200.00 | 1 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 1, pen 0) | 6 | |||||
TOTAL | (1 wickets; 6.4 overs) | 31 |
DID NOT BAT:
- Himmat Singh ,
- Nitish Rana ,
- Shivam Sharma ,
- Vikas Mishra ,
- Navdeep Saini ,
- Anuj Rawat ,
- Kulwant Khejroliya ,
- Lalit Yadav
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Avesh Khan | 2 | 0 | 10 | 0 | 5.00 | |
Kuldeep Sen | 3 | 0 | 12 | 0 | 4.00 | |
Kumar Kartikeya Singh | 1.4 | 1 | 8 | 1 | 4.80 |
FALL OF WICKETS
- 1-27 (Kunal Chandela, 6.2 ov)
SOURCE: BCCI.TV