Bengal Won by 7 Wickets
Round VIII - Elite Group B, Ranji Trophy, 30 December 2018, Eden Gardens, Kolkata
- Tournament: Ranji Trophy (2018-19)
- Format: Multi Day (4 Days)
- Toss: Delhi, who chose to Bat
- Man of the Match: A R Easwaran
- Venue: Eden Gardens, Kolkata
- Umpires: Anil Dandekar, Khalidhussen A Saiyed , Abhijit Deshmukh
- Referee: Gaurav Vashisht
Delhi 1st Innings (Run Rate: 2.87)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | b Ashoke Dinda | 0 | 4 | 0 | 0 | 0 | |
Hiten Dalal | ct Agniv Pan b Ashoke Dinda | 23 | 49 | 46.94 | 3 | 0 | |
Anuj Rawat W | lbw Ashoke Dinda | 7 | 13 | 53.85 | 1 | 0 | |
Nitish Rana C | ct & b Aamir | 21 | 17 | 123.53 | 5 | 0 | |
Himmat Singh | ct Agniv Pan b Mukesh Kumar | 4 | 17 | 23.53 | 0 | 0 | |
Jonty Sidhu | b Writtick Bijoy Chatterjee | 85 | 165 | 51.52 | 11 | 0 | |
Shivam Sharma | ct Pradipta Pramanik b Manoj Tiwary | 42 | 114 | 36.84 | 5 | 0 | |
Shivank Vashisth | Not Out | 34 | 99 | 34.34 | 3 | 0 | |
Subodh Bhati | b Pradipta Pramanik | 1 | 7 | 14.29 | 0 | 0 | |
Akash Sudan | b Ashoke Dinda | 9 | 13 | 69.23 | 2 | 0 | |
Kulwant Khejroliya | ct & b Mukesh Kumar | 4 | 4 | 100.00 | 1 | 0 | |
EXTRAS | (nb 1, w 1, b 0, lb 8, pen 0) | 10 | |||||
TOTAL | (All out; 83.3 overs) | 240 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ashoke Dinda | 22 | 5 | 62 | 4 | 2.82 | |
Mukesh Kumar | 22.3 | 8 | 74 | 2 | 3.29 | |
Aamir | 15 | 3 | 37 | 1 | 2.47 | |
Pradipta Pramanik | 15 | 2 | 42 | 1 | 2.80 | |
Manoj TiwaryC | 5 | 2 | 9 | 1 | 1.80 | |
Writtick Bijoy Chatterjee | 4 | 0 | 8 | 1 | 2.00 |
FALL OF WICKETS
- 1-0 (Kunal Chandela, 0.4 ov) ,
- 2-23 (Anuj Rawat, 6.1 ov) ,
- 3-58 (Nitish Rana, 11.2 ov) ,
- 4-62 (Hiten Dalal, 14.4 ov) ,
- 5-73 (Himmat Singh, 18.2 ov) ,
- 6-169 (Shivam Sharma, 54.4 ov) ,
- 7-211 (Jonty Sidhu, 72.5 ov) ,
- 8-218 (Subodh Bhati, 75.3 ov) ,
- 9-231 (Akash Sudan, 80.5 ov) ,
- 10-240 (Kulwant Khejroliya, 83.3 ov)
Bengal 1st Innings (Run Rate: 3.75)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Abhishek Kumar Raman | ct Anuj Rawat b Kulwant Khejroliya | 11 | 22 | 50.00 | 2 | 0 | |
A R Easwaran | ct Anuj Rawat b Shivank Vashisth | 40 | 62 | 64.52 | 5 | 0 | |
Sudip Chatterjee | ct Anuj Rawat b Subodh Bhati | 56 | 102 | 54.90 | 9 | 0 | |
Manoj Tiwary C | b Kulwant Khejroliya | 15 | 21 | 71.43 | 2 | 0 | |
Anustup Majumdar | b Kulwant Khejroliya | 4 | 19 | 21.05 | 0 | 0 | |
Writtick Bijoy Chatterjee | ct Anuj Rawat b Subodh Bhati | 17 | 36 | 47.22 | 0 | 1 | |
Agniv Pan W | ct Jonty Sidhu b Shivam Sharma | 14 | 28 | 50.00 | 3 | 0 | |
Aamir | ct Anuj Rawat b Subodh Bhati | 6 | 8 | 75.00 | 1 | 0 | |
Pradipta Pramanik | Not Out | 37 | 38 | 97.37 | 2 | 2 | |
Ashoke Dinda | ct Anuj Rawat b Shivank Vashisth | 4 | 12 | 33.33 | 0 | 0 | |
Mukesh Kumar | Run Out Jonty Sidhu | 2 | 4 | 50.00 | 0 | 0 | |
EXTRAS | (nb 0, w 0, b 10, lb 4, pen 0) | 14 | |||||
TOTAL | (All out; 58.4 overs) | 220 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Kulwant Khejroliya | 19 | 2 | 87 | 3 | 4.58 | |
Subodh Bhati | 14 | 2 | 28 | 3 | 2.00 | |
Akash Sudan | 12 | 3 | 40 | 0 | 3.33 | |
Shivank Vashisth | 7.4 | 1 | 24 | 2 | 3.13 | |
Shivam Sharma | 6 | 1 | 27 | 1 | 4.50 |
FALL OF WICKETS
- 1-18 (Abhishek Kumar Raman, 6.2 ov) ,
- 2-81 (A R Easwaran, 20.6 ov) ,
- 3-112 (Manoj Tiwary, 27.3 ov) ,
- 4-131 (Anustup Majumdar, 32.6 ov) ,
- 5-147 (Sudip Chatterjee, 41.4 ov) ,
- 6-162 (Writtick Bijoy Chatterjee, 45.1 ov) ,
- 7-168 (Aamir, 47.1 ov) ,
- 8-186 (Agniv Pan, 52.4 ov) ,
- 9-198 (Ashoke Dinda, 56.4 ov) ,
- 10-220 (Mukesh Kumar, 58.4 ov)
Delhi 2nd Innings (Run Rate: 3.11)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | ct Manoj Tiwary b Pradipta Pramanik | 25 | 83 | 30.12 | 3 | 0 | |
Hiten Dalal | lbw Ashoke Dinda | 11 | 22 | 50.00 | 2 | 0 | |
Anuj Rawat W | ct Manoj Tiwary b Ashoke Dinda | 10 | 17 | 58.82 | 1 | 0 | |
Nitish Rana C | lbw Ashoke Dinda | 17 | 67 | 25.37 | 2 | 0 | |
Himmat Singh | ct Agniv Pan b Mukesh Kumar | 51 | 92 | 55.43 | 7 | 0 | |
Jonty Sidhu | st Agniv Pan b Pradipta Pramanik | 42 | 90 | 46.67 | 5 | 1 | |
Shivam Sharma | lbw Ashoke Dinda | 27 | 68 | 39.71 | 4 | 0 | |
Shivank Vashisth | ct Anustup Majumdar b Mukesh Kumar | 9 | 63 | 14.29 | 0 | 0 | |
Subodh Bhati | Run Out Ashoke Dinda | 62 | 53 | 116.98 | 5 | 6 | |
Akash Sudan | ct Agniv Pan b Ashoke Dinda | 8 | 9 | 88.89 | 2 | 0 | |
Kulwant Khejroliya | Not Out | 21 | 18 | 116.67 | 3 | 1 | |
EXTRAS | (nb 2, w 3, b 1, lb 12, pen 0) | 18 | |||||
TOTAL | (All out; 96.4 overs) | 301 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ashoke Dinda | 30 | 7 | 88 | 5 | 2.93 | |
Mukesh Kumar | 23.4 | 8 | 71 | 2 | 3.00 | |
Pradipta Pramanik | 18 | 5 | 45 | 2 | 2.50 | |
Aamir | 11 | 1 | 38 | 0 | 3.45 | |
Manoj TiwaryC | 1 | 0 | 7 | 0 | 7.00 | |
Writtick Bijoy Chatterjee | 12 | 3 | 31 | 0 | 2.58 | |
Anustup Majumdar | 1 | 0 | 8 | 0 | 8.00 |
FALL OF WICKETS
- 1-19 (Hiten Dalal, 6.5 ov) ,
- 2-31 (Anuj Rawat, 12.5 ov) ,
- 3-65 (Kunal Chandela, 29.3 ov) ,
- 4-72 (Nitish Rana, 32.6 ov) ,
- 5-157 (Himmat Singh, 58.4 ov) ,
- 6-169 (Jonty Sidhu, 63.6 ov) ,
- 7-201 (Shivank Vashisth, 83.2 ov) ,
- 8-201 (Shivam Sharma, 84.1 ov) ,
- 9-221 (Akash Sudan, 86.4 ov) ,
- 10-301 (Subodh Bhati, 96.4 ov)
Bengal 2nd Innings (Run Rate: 4.59)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Abhishek Kumar Raman | ct Akash Sudan b Nitish Rana | 52 | 73 | 71.23 | 7 | 0 | |
A R Easwaran | Not Out | 183 | 211 | 86.73 | 23 | 2 | |
Sudip Chatterjee | lbw Kulwant Khejroliya | 2 | 9 | 22.22 | 0 | 0 | |
Manoj Tiwary C | ct Kunal Chandela b Kulwant Khejroliya | 5 | 7 | 71.43 | 1 | 0 | |
Anustup Majumdar | Not Out | 69 | 122 | 56.56 | 8 | 0 | |
EXTRAS | (nb 0, w 0, b 10, lb 2, pen 0) | 12 | |||||
TOTAL | (3 wickets; 70.2 overs) | 323 |
DID NOT BAT:
- Aamir ,
- Agniv Pan ,
- Ashoke Dinda ,
- Writtick Bijoy Chatterjee ,
- Mukesh Kumar ,
- Pradipta Pramanik
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Kulwant Khejroliya | 16 | 0 | 68 | 2 | 4.25 | |
Subodh Bhati | 15 | 2 | 66 | 0 | 4.40 | |
Akash Sudan | 8 | 0 | 45 | 0 | 5.63 | |
Shivam Sharma | 8.2 | 0 | 33 | 0 | 3.96 | |
Shivank Vashisth | 15 | 1 | 77 | 0 | 5.13 | |
Nitish Rana C | 8 | 0 | 22 | 1 | 2.75 |
FALL OF WICKETS
- 1-121 (Abhishek Kumar Raman, 27.4 ov) ,
- 2-127 (Sudip Chatterjee, 29.2 ov) ,
- 3-137 (Manoj Tiwary, 31.6 ov)
SOURCE:BCCI.TV