Delhi Won by 4 Wickets
Round IV - Plate Group A, Senior Womens T20 League, 05 January 2017, MBB Stadium, Agartala
DELHI
122/6
Run Rate: 6.20
Overs: 19.4/20
JHARKHAND
118
Run Rate: 6.16
Overs: 19.1/20
Jharkhand Innings (Run Rate: 6.16)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shobha Kumari W | ct Latika Kumari b Babita Negi | 28 | 27 | 103.70 | 3 | 1 | |
| Ritu Kumari | Run Out Vaincy Chaudhary | 30 | 31 | 96.77 | 6 | 0 | |
| Komal Hora | ct & b Arti Dhama | 1 | 7 | 14.29 | 0 | 0 | |
| Kavita Roy C | b Vandana Chaturvedi | 12 | 15 | 80.00 | 2 | 0 | |
| Niharika | b Vandana Chaturvedi | 3 | 8 | 37.50 | 0 | 0 | |
| Sonia | Run Out Reema Malhotra | 1 | 1 | 100.00 | 0 | 0 | |
| Priyanka Sawaiyan | ct Arushi Goel b Babita Negi | 4 | 7 | 57.14 | 0 | 0 | |
| Monika Murmu | Run Out Reema Malhotra | 16 | 12 | 133.33 | 2 | 0 | |
| Shubh Lakshmi | ct Arushi Goel b Reema Malhotra | 0 | 1 | 0 | 0 | 0 | |
| Ashwani Kumari | st Vaincy Chaudhary b Reema Malhotra | 8 | 6 | 133.33 | 1 | 0 | |
| Kanaklata | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 11, b 4, lb 0, pen 0) | 15 | |||||
| TOTAL | (All out; 19.1 overs) | 118 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ankita Sinha | 4 | 14 | 21 | 0 | 5.25 | |
| Mandeep Kaur | 3 | 11 | 13 | 0 | 4.33 | |
| Arti Dhama | 3 | 9 | 26 | 1 | 8.67 | |
| Vandana Chaturvedi | 3 | 10 | 17 | 2 | 5.67 | |
| Babita Negi | 4 | 14 | 19 | 2 | 4.75 | |
| Reema MalhotraC | 2.1 | 5 | 18 | 2 | 8.31 | |
FALL OF WICKETS
- 1-51 (Shobha Kumari, 8.1 ov) ,
- 2-66 (Ritu Kumari, 10.1 ov) ,
- 3-68 (Komal Hora, 11.2 ov) ,
- 4-78 (Niharika, 13.2 ov) ,
- 5-79 (Sonia, 13.4 ov) ,
- 6-92 (Kavita Roy, 15.1 ov) ,
- 7-98 (Priyanka Sawaiyan, 16.5 ov) ,
- 8-102 (Shubh Lakshmi, 17.1 ov) ,
- 9-118 (Monika Murmu, 18.6 ov) ,
- 10-118 (Ashwani Kumari, 19.1 ov)
Delhi Innings (Run Rate: 6.20)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Latika Kumari | ct Monika Murmu b Kavita Roy | 42 | 35 | 120.00 | 7 | 0 | |
| Priya Punia | ct Ashwani Kumari b Kanaklata | 2 | 2 | 100.00 | 0 | 0 | |
| Arushi Goel | ct Shobha Kumari b Kanaklata | 15 | 20 | 75.00 | 3 | 0 | |
| Neha R Tanwar | b Ritu Kumari | 18 | 30 | 60.00 | 1 | 0 | |
| Reema Malhotra C | b Ritu Kumari | 15 | 12 | 125.00 | 2 | 0 | |
| Mandeep Kaur | Not Out | 21 | 16 | 131.25 | 3 | 0 | |
| Arti Dhama | Run Out Monika Murmu | 2 | 3 | 66.67 | 0 | 0 | |
| Ankita Sinha | Not Out | 1 | 2 | 50.00 | 0 | 0 | |
| EXTRAS | (nb 2, w 3, b 0, lb 1, pen 0) | 6 | |||||
| TOTAL | (6 wickets; 19.4 overs) | 122 | |||||
DID NOT BAT:
- Vandana Chaturvedi ,
- Vaincy Chaudhary ,
- Babita Negi ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Shubh Lakshmi | 2 | 5 | 22 | 0 | 11.00 | |
| Kanaklata | 4 | 15 | 19 | 2 | 4.75 | |
| Ashwani Kumari | 3 | 8 | 18 | 0 | 6.00 | |
| Niharika | 4 | 8 | 27 | 0 | 6.75 | |
| Kavita RoyC | 4 | 12 | 22 | 1 | 5.50 | |
| Ritu Kumari | 2.4 | 9 | 13 | 2 | 4.88 | |
FALL OF WICKETS
- 1-14 (Priya Punia, 1.3 ov) ,
- 2-40 (Arushi Goel, 5.5 ov) ,
- 3-77 (Latika Kumari, 11.6 ov) ,
- 4-97 (Reema Malhotra, 15.3 ov) ,
- 5-104 (Neha R Tanwar, 17.2 ov) ,
- 6-116 (Arti Dhama, 18.6 ov)
Source: bcci.tv, 14/02/2017
