Delhi Won by 10 Wickets
Round II - GROUP A, Syed Mushtaq Ali Trophy, 22 February 2019, Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Tournament: Syed Mushtaq Ali Trophy (2018-19)
- Format: T20
- Toss: Delhi, who chose to Field
- Venue: Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Umpires: Vineet Kulkarni, Mukund Mandale, Sadashiv Iyer
- Referee: Prasant Kumar Mohapatra
Manipur Innings (Run Rate: 5.65)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Mayank Raghav | lbw Ishant Sharma | 4 | 4 | 100.00 | 1 | 0 | |
Hrithik Kanojia | ct Anuj Rawat b Subodh Bhati | 2 | 10 | 20.00 | 0 | 0 | |
Yashpal Singh | ct Himmat Singh b Subodh Bhati | 50 | 44 | 113.64 | 5 | 1 | |
P Prafullomani W | ct Dhruv Shorey b Pawan Negi | 25 | 43 | 58.14 | 2 | 0 | |
Priyojit K | ct Ishant Sharma b Subodh Bhati | 7 | 10 | 70.00 | 1 | 0 | |
Shah | b Pranshu Vijayran | 13 | 7 | 185.71 | 0 | 2 | |
Narsingh Yadav | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
Homendro C | Not Out | 0 | 0 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 7, b 0, lb 2, pen 0) | 10 | |||||
TOTAL | (6 wickets; 20 overs) | 113 |
DID NOT BAT:
- Bishworjit ,
- Th Kishan ,
- Ajay Singh ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant SharmaC | 2 | 9 | 12 | 1 | 6.00 | |
Pranshu Vijayran | 4 | 11 | 42 | 1 | 10.50 | |
Subodh Bhati | 4 | 13 | 15 | 3 | 3.75 | |
Lalit Yadav | 4 | 11 | 19 | 0 | 4.75 | |
Pawan Negi | 4 | 11 | 13 | 1 | 3.25 | |
Nitish Rana | 2 | 5 | 10 | 0 | 5.00 |
FALL OF WICKETS
- 1-9 (Mayank Raghav , 0.4 ov) ,
- 2-24 (Hrithik Kanojia, 3.2 ov) ,
- 3-78 (P Prafullomani, 14.6 ov) ,
- 4-91 (Priyojit K, 17.3 ov) ,
- 5-108 (Shah, 18.6 ov) ,
- 6-112 (Yashpal Singh, 19.5 ov)
Delhi Innings (Run Rate: 10.20)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | Not Out | 53 | 32 | 165.63 | 8 | 1 | |
Hiten Dalal | Not Out | 56 | 38 | 147.37 | 10 | 1 | |
EXTRAS | (nb 0, w 10, b 0, lb 0, pen 0) | 10 | |||||
TOTAL | (0 wickets; 11.4 overs) | 119 |
DID NOT BAT:
- Himmat Singh ,
- Pranshu Vijayran ,
- Nitish Rana ,
- Pawan Negi ,
- Ishant Sharma ,
- Dhruv Shorey ,
- Subodh Bhati ,
- Anuj Rawat ,
- Lalit Yadav
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
HomendroC | 3 | 8 | 29 | 0 | 9.67 | |
Th Kishan | 3 | 6 | 27 | 0 | 9.00 | |
Bishworjit | 2 | 6 | 26 | 0 | 13.00 | |
Ajay Singh | 1 | 0 | 15 | 0 | 15.00 | |
Priyojit K | 2.4 | 7 | 22 | 0 | 8.25 |
SOURCE: BCCI.TV