Delhi Won by 32 Runs
Round V - GROUP A, Syed Mushtaq Ali Trophy, 27 February 2019, Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Tournament: Syed Mushtaq Ali Trophy (2018-19)
- Format: T20
- Toss: Delhi, who chose to Bat
- Venue: Devineni Venkata Ramana Praneetha Ground, Mulapadu
- Umpires: Mukund Mandale, Vineet Kulkarni, Yeshwant Barde
- Referee: Suhail Ansari
Delhi Innings (Run Rate: 8.75)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Ricky Bhui b K V Sasikanth | 70 | 35 | 200.00 | 4 | 6 | |
Hiten Dalal | ct Shoaib Mohammed Khan b Ayyappa Bandaru | 0 | 2 | 0 | 0 | 0 | |
Dhruv Shorey | Run Out Ricky Bhui | 28 | 21 | 133.33 | 3 | 1 | |
Nitish Rana | ct Karn Sharma b G H Vihari | 1 | 3 | 33.33 | 0 | 0 | |
Himmat Singh | Run Out Girinath Reddy | 21 | 21 | 100.00 | 2 | 0 | |
Lalit Yadav | ct K V Sasikanth b M Harishankar Reddy | 31 | 19 | 163.16 | 1 | 2 | |
Anuj RawatW | ct G H Vihari b Ayyappa Bandaru | 2 | 7 | 28.57 | 0 | 0 | |
Pawan Negi | Run Out Ayyappa Bandaru | 3 | 3 | 100.00 | 0 | 0 | |
Subodh Bhati | Not Out | 14 | 6 | 233.33 | 0 | 2 | |
Navdeep Saini | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
EXTRAS | (nb 0, w 3, b 0, lb 0, pen 0) | 3 | |||||
TOTAL | (8 wickets; 20 overs) | 175 |
DID NOT BAT:
- Ishant Sharma ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ayyappa Bandaru | 4 | 9 | 36 | 2 | 9.00 | |
K V Sasikanth | 4 | 5 | 39 | 1 | 9.75 | |
M Harishankar Reddy | 4 | 9 | 37 | 1 | 9.25 | |
Karn Sharma | 2 | 3 | 32 | 0 | 16.00 | |
Shoaib Mohammed Khan | 4 | 9 | 19 | 0 | 4.75 | |
G H Vihari C | 1 | 2 | 9 | 1 | 9.00 | |
Girinath Reddy | 1 | 4 | 3 | 0 | 3.00 |
FALL OF WICKETS
- 1-2 (Hiten Dalal, 0.6 ov) ,
- 2-76 (Dhruv Shorey, 7.3 ov) ,
- 3-85 (Nitish Rana, 8.3 ov) ,
- 4-106 (Unmukt Chand, 12.1 ov) ,
- 5-132 (Himmat Singh, 15.2 ov) ,
- 6-155 (Lalit Yadav, 17.4 ov) ,
- 7-158 (Anuj Rawat, 18.2 ov) ,
- 8-159 (Pawan Negi, 18.3 ov)
Andhra Innings (Run Rate: 7.33)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
G H Vihari C | ct Anuj Rawat b Ishant Sharma | 4 | 3 | 133.33 | 1 | 0 | |
Ashwin Hebbar | ct Himmat Singh b Nitish Rana | 38 | 29 | 131.03 | 4 | 1 | |
D B Prashanth Kumar | ct Lalit Yadav b Ishant Sharma | 10 | 8 | 125.00 | 2 | 0 | |
K S Bharat W | st Anuj Rawat b Pawan Negi | 14 | 14 | 100.00 | 0 | 1 | |
Ricky Bhui | ct Dhruv Shorey b Subodh Bhati | 18 | 12 | 150.00 | 0 | 2 | |
Girinath Reddy | ct Unmukt Chand b Lalit Yadav | 14 | 17 | 82.35 | 1 | 0 | |
Shoaib Mohammed Khan | Not Out | 26 | 21 | 123.81 | 3 | 0 | |
Karn Sharma | ct Pawan Negi b Lalit Yadav | 0 | 1 | 0 | 0 | 0 | |
K V Sasikanth | b Subodh Bhati | 1 | 3 | 33.33 | 0 | 0 | |
M Harishankar Reddy | ct & b Subodh Bhati | 0 | 2 | 0 | 0 | 0 | |
Ayyappa Bandaru | ct & b Subodh Bhati | 15 | 7 | 214.29 | 1 | 1 | |
EXTRAS | (nb 0, w 3, b 0, lb 0, pen 0) | 3 | |||||
TOTAL | (All out; 19.3 overs) | 143 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma C | 3 | 10 | 17 | 2 | 5.67 | |
Navdeep Saini | 4 | 10 | 32 | 0 | 8.00 | |
Subodh Bhati | 3.3 | 8 | 27 | 4 | 7.71 | |
Pawan Negi | 4 | 6 | 40 | 1 | 10.00 | |
Lalit Yadav | 4 | 6 | 21 | 2 | 5.25 | |
Nitish Rana | 1 | 1 | 6 | 1 | 6.00 |
FALL OF WICKETS
- 1-5 (G H Vihari, 0.3 ov) ,
- 2-18 (D B Prashanth Kumar, 2.4 ov) ,
- 3-58 (K S Bharat, 7.3 ov) ,
- 4-85 (Ricky Bhui, 10.4 ov) ,
- 5-88 (Ashwin Hebbar, 11.2 ov) ,
- 6-114 (Girinath Reddy, 15.4 ov) ,
- 7-114 (Karn Sharma, 15.5 ov) ,
- 8-121 (K V Sasikanth, 17.1 ov) ,
- 9-121 (M Harishankar Reddy, 17.3 ov) ,
- 10-143 (Ayyappa Bandaru, 19.3 ov)
SOURCE: BCCI.TV