Delhi Won by 4 Wickets
Super League - Super League - Group B, Syed Mushtaq Ali Trophy, 11 March 2019, Holkar Stadium, Indore
- Tournament: Syed Mushtaq Ali Trophy (2018-19)
- Format: T20
- Toss: Uttar Pradesh, who chose to Bat
- Venue: Holkar Stadium, Indore
- Umpires: Nitin Menon, C Shamshuddin , Sanjay Hazare
- Referee: Nitin Goel
Uttar Pradesh Innings (Run Rate: 7.00)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Upendra Yadav W | b Pawan Negi | 17 | 20 | 85.00 | 2 | 0 | |
| Samarth Singh | ct Manjot Kalra b Pawan Negi | 14 | 20 | 70.00 | 1 | 0 | |
| Priyam Garg | ct Dhruv Shorey b Navdeep Saini | 30 | 19 | 157.89 | 3 | 1 | |
| Aksh Deep Nath C | ct Dhruv Shorey b Pawan Negi | 12 | 20 | 60.00 | 0 | 0 | |
| Rinku Singh | ct Ishant Sharma b Navdeep Saini | 21 | 17 | 123.53 | 1 | 0 | |
| Shubham Chaubey | ct Lalit Yadav b Subodh Bhati | 29 | 21 | 138.10 | 1 | 3 | |
| Shiva Singh | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
| Ankit Choudhary | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 9, b 3, lb 3, pen 0) | 15 | |||||
| TOTAL | (6 wickets; 20 overs) | 140 | |||||
DID NOT BAT:
- Ankit Rajpoot ,
- Mohsin Khan ,
- Yash Dayal
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant SharmaC | 4 | 9 | 27 | 0 | 6.75 | |
| Navdeep Saini | 4 | 12 | 23 | 2 | 5.75 | |
| Subodh Bhati | 4 | 9 | 35 | 1 | 8.75 | |
| Lalit Yadav | 4 | 4 | 27 | 0 | 6.75 | |
| Pawan Negi | 3 | 10 | 9 | 3 | 3.00 | |
| Pranshu Vijayran | 1 | 1 | 13 | 0 | 13.00 | |
FALL OF WICKETS
- 1-33 (Samarth Singh, 6.1 ov) ,
- 2-37 (Upendra Yadav, 6.5 ov) ,
- 3-81 (Priyam Garg, 12.6 ov) ,
- 4-82 (Aksh Deep Nath, 13.2 ov) ,
- 5-113 (Rinku Singh, 17.6 ov) ,
- 6-138 (Shubham Chaubey, 19.5 ov)
Delhi Innings (Run Rate: 7.22)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Manjot Kalra | ct Upendra Yadav b Ankit Rajpoot | 0 | 1 | 0 | 0 | 0 | |
| Hiten Dalal | ct Upendra Yadav b Yash Dayal | 0 | 2 | 0 | 0 | 0 | |
| Unmukt Chand W | ct Mohit Jangra (Sub) b Ankit Rajpoot | 4 | 4 | 100.00 | 1 | 0 | |
| Dhruv Shorey | Not Out | 62 | 48 | 129.17 | 2 | 3 | |
| Nitish Rana | ct Mohit Jangra (Sub) b Ankit Choudhary | 16 | 29 | 55.17 | 0 | 1 | |
| Pranshu Vijayran | ct Mohit Jangra (Sub) b Shiva Singh | 34 | 18 | 188.89 | 2 | 3 | |
| Lalit Yadav | ct Upendra Yadav b Yash Dayal | 16 | 13 | 123.08 | 2 | 0 | |
| Pawan Negi | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
| EXTRAS | (nb 0, w 2, b 6, lb 0, pen 0) | 8 | |||||
| TOTAL | (6 wickets; 19.4 overs) | 142 | |||||
DID NOT BAT:
- Ishant Sharma ,
- Navdeep Saini ,
- Subodh Bhati ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ankit Rajpoot | 3.4 | 14 | 20 | 2 | 5.45 | |
| Yash Dayal | 4 | 11 | 20 | 2 | 5.00 | |
| Mohsin Khan | 4 | 12 | 16 | 0 | 4.00 | |
| Ankit Choudhary | 4 | 9 | 32 | 1 | 8.00 | |
| Shiva Singh | 4 | 4 | 48 | 1 | 12.00 | |
FALL OF WICKETS
- 1-0 (Manjot Kalra, 0.1 ov) ,
- 2-4 (Unmukt Chand, 0.5 ov) ,
- 3-4 (Hiten Dalal, 1.2 ov) ,
- 4-45 (Nitish Rana, 9.4 ov) ,
- 5-97 (Pranshu Vijayran, 14.6 ov) ,
- 6-131 (Lalit Yadav, 18.4 ov)
SOURCE: BCCI.TV
