Delhi Won by 10 Wickets
Round IV - GROUP C, Womens Cricket Under 23 T20 league and Knockout, 18 January 2019, Airforce Complex ground, Palam, New Delhi Services
- Tournament: Womens Cricket Under 23 T20 League And Knockout (2018-19)
- Format: T20
- Toss: Arunachal Pradesh, who chose to Bat
- Venue: Airforce Complex ground, Palam, New Delhi Services
- Umpires: Sivakumar A, Anmol Sharda
- Referee: Anupa Vinayak Narvenkar
Arunachal Pradesh Innings (Run Rate: 1.53)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Tarh Ajo | ct Ayushi Soni b Simran Dil Bahadur | 0 | 7 | 0 | 0 | 0 | |
| S Yasmine | lbw Ayushi Soni | 0 | 2 | 0 | 0 | 0 | |
| D Popi | b Simran Dil Bahadur | 0 | 12 | 0 | 0 | 0 | |
| Itee Yadav | ct Ayushi Soni b Simran Dil Bahadur | 0 | 5 | 0 | 0 | 0 | |
| M Kalra | b Simran Dil Bahadur | 0 | 2 | 0 | 0 | 0 | |
| Megha Sharma W | Run Out Priya Punia | 15 | 36 | 41.67 | 3 | 0 | |
| Komal Chouhan | ct Laxmi Yadav b Simran Dil Bahadur | 0 | 5 | 0 | 0 | 0 | |
| Madhulika Khangarot | b Ria Sharma | 5 | 32 | 15.63 | 1 | 0 | |
| Nabam Yapu | lbw Ria Sharma | 0 | 1 | 0 | 0 | 0 | |
| Mai Mekh | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 6, b 0, lb 0, pen 0) | 6 | |||||
| TOTAL | (9 wickets; 17 overs) | 26 | |||||
DID NOT BAT:
- K Yano ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Simran Dil Bahadur | 4 | 22 | 6 | 5 | 1.50 | |
| Ayushi Soni | 4 | 23 | 4 | 1 | 1.00 | |
| Rupali Sati | 2 | 11 | 4 | 0 | 2.00 | |
| Priya Mishra | 2 | 9 | 7 | 0 | 3.50 | |
| Ria Sharma | 3 | 18 | 0 | 2 | 0.00 | |
| Neha Chhillar | 2 | 11 | 5 | 0 | 2.50 | |
FALL OF WICKETS
- 1-1 (S Yasmine, 1.2 ov) ,
- 2-1 (Tarh Ajo, 2.1 ov) ,
- 3-1 (Itee Yadav, 2.6 ov) ,
- 4-1 (M Kalra, 4.2 ov) ,
- 5-6 (D Popi, 4.6 ov) ,
- 6-6 (Komal Chouhan, 6.5 ov) ,
- 7-22 (Madhulika Khangarot, 15.5 ov) ,
- 8-22 (Nabam Yapu, 15.6 ov) ,
- 9-26 (Megha Sharma, 16.6 ov)
Delhi Innings (Run Rate: 6.72)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Priya Punia | Not Out | 4 | 6 | 66.67 | 0 | 0 | |
| Arushi Goel | Not Out | 16 | 19 | 84.21 | 2 | 0 | |
| EXTRAS | (nb 0, w 7, b 0, lb 1, pen 0) | 8 | |||||
| TOTAL | (0 wickets; 4.1 overs) | 28 | |||||
DID NOT BAT:
- Vandana Chaturvedi ,
- Ria Sharma ,
- Neha Chhillar ,
- Laxmi Yadav ,
- Ayushi Soni ,
- Arti Dhama ,
- Simran Dil Bahadur ,
- Priya Mishra ,
- Rupali Sati
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Madhulika Khangarot | 2 | 6 | 13 | 0 | 6.50 | |
| S Yasmine | 2 | 7 | 10 | 0 | 5.00 | |
| M Kalra | 0.1 | 0 | 4 | 0 | 24.00 | |
FALL OF WICKETS
SOURCE: BCCI.TV
