Delhi Won by 3 Runs
Super League - Super League - Group B, Womens Cricket Under 23 T20 league and Knockout, 29 January 2019, Jaipuria Vidhyalaya Ground, Jaipur
- Tournament: Womens Cricket Under 23 T20 League And Knockout (2018-19)
- Format: T20
- Toss: Delhi, who chose to Bat
- Venue: Jaipuria Vidhyalaya Ground, Jaipur
- Umpires: Ashish V Bhanushali , K N Ramesh
- Referee: Samudrala Rajani
Delhi Innings (Run Rate: 4.30)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Nain | ct Amanjot Kaur b Komalpreet Kour | 5 | 9 | 55.56 | 1 | 0 | |
| Laxmi Yadav C W | ct Srishti Rajput b Sunita Rani | 1 | 5 | 20.00 | 0 | 0 | |
| Ayushi Soni | lbw Sunita Rani | 4 | 3 | 133.33 | 1 | 0 | |
| Arti Dhama | st Srishti Rajput b Rajni Devi | 22 | 22 | 100.00 | 3 | 0 | |
| Simran Dil Bahadur | Run Out Ridhima Aggarwal | 22 | 25 | 88.00 | 2 | 0 | |
| Arushi Goel | Not Out | 19 | 36 | 52.78 | 1 | 0 | |
| Neha Chhillar | b Rajni Devi | 0 | 4 | 0 | 0 | 0 | |
| Vandana Chaturvedi | Run Out Sunita Rani | 8 | 14 | 57.14 | 0 | 0 | |
| Mallika Khatri | Not Out | 1 | 3 | 33.33 | 0 | 0 | |
| EXTRAS | (nb 1, w 2, b 0, lb 1, pen 0) | 4 | |||||
| TOTAL | (7 wickets; 20 overs) | 86 | |||||
DID NOT BAT:
- Ria Sharma ,
- Priya Mishra
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Komalpreet Kour | 4 | 14 | 25 | 1 | 6.25 | |
| Sunita Rani | 4 | 14 | 21 | 2 | 5.25 | |
| Amanjot Kaur | 2 | 5 | 12 | 0 | 6.00 | |
| Neelam BishtC | 4 | 12 | 13 | 0 | 3.25 | |
| Rajni Devi | 4 | 15 | 12 | 2 | 3.00 | |
| Kanika Ahuja | 2 | 10 | 2 | 0 | 1.00 | |
FALL OF WICKETS
- 1-7 (Laxmi Yadav, 1.3 ov) ,
- 2-11 (Ayushi Soni, 1.6 ov) ,
- 3-12 (Nain, 2.4 ov) ,
- 4-51 (Arti Dhama, 9.2 ov) ,
- 5-60 (Simran Dil Bahadur, 12.3 ov) ,
- 6-61 (Neha Chhillar, 13.2 ov) ,
- 7-83 (Vandana Chaturvedi, 19.1 ov)
Punjab Innings (Run Rate: 4.15)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Ridhima Aggarwal | Not Out | 51 | 50 | 102.00 | 5 | 0 | |
| Srishti Rajput W | ct Arti Dhama b Simran Dil Bahadur | 4 | 7 | 57.14 | 1 | 0 | |
| Amarpal Kaur | ct Vandana Chaturvedi b Neha Chhillar | 4 | 10 | 40.00 | 1 | 0 | |
| Kanika Ahuja | b Ayushi Soni | 1 | 5 | 20.00 | 0 | 0 | |
| Amanjot Kaur | Run Out Arushi Goel | 2 | 8 | 25.00 | 0 | 0 | |
| Priyanka Malik | ct Arti Dhama b Ayushi Soni | 4 | 14 | 28.57 | 0 | 0 | |
| Neelam Bisht C | Run Out Priya Mishra | 1 | 3 | 33.33 | 0 | 0 | |
| Monika Pandey | Run Out Simran Dil Bahadur | 9 | 12 | 75.00 | 2 | 0 | |
| Rajni Devi | ct Arushi Goel b Simran Dil Bahadur | 5 | 9 | 55.56 | 0 | 0 | |
| Komalpreet Kour | Not Out | 1 | 2 | 50.00 | 0 | 0 | |
| EXTRAS | (nb 0, w 1, b 0, lb 0, pen 0) | 1 | |||||
| TOTAL | (8 wickets; 20 overs) | 83 | |||||
DID NOT BAT:
- Sunita Rani ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Simran Dil Bahadur | 3 | 11 | 12 | 2 | 4.00 | |
| Neha Chhillar | 3 | 12 | 13 | 1 | 4.33 | |
| Ria Sharma | 3 | 10 | 21 | 0 | 7.00 | |
| Ayushi Soni | 4 | 14 | 10 | 2 | 2.50 | |
| Priya Mishra | 4 | 16 | 17 | 0 | 4.25 | |
| Arti Dhama | 3 | 8 | 10 | 0 | 3.33 | |
FALL OF WICKETS
- 1-12 (Srishti Rajput, 2.2 ov) ,
- 2-24 (Amarpal Kaur, 5.2 ov) ,
- 3-28 (Kanika Ahuja, 6.3 ov) ,
- 4-40 (Amanjot Kaur, 8.6 ov) ,
- 5-59 (Priyanka Malik, 13.6 ov) ,
- 6-61 (Neelam Bisht, 14.4 ov) ,
- 7-71 (Monika Pandey, 16.6 ov) ,
- 8-81 (Rajni Devi, 19.3 ov)
SOURCE: BCCI.TV
