Maharashtra Won by 06 Wickets
Super League - Super League - Group B, Womens Cricket Under 23 T20 league and Knockout, 01 February 2019, Jaipuria Vidhyalaya Ground, Jaipur
- Tournament: Womens Cricket Under 23 T20 League And Knockout (2018-19)
- Format: T20
- Toss: Delhi, who chose to Bat
- Venue: Jaipuria Vidhyalaya Ground, Jaipur
- Umpires: Sandeep Vasudeo Chavan, M Ashwin Kumar
Delhi Innings (Run Rate: 5.10)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Nain | b M D Sonawane | 12 | 21 | 57.14 | 0 | 0 | |
| Laxmi Yadav C W | Not Out | 63 | 63 | 100.00 | 8 | 0 | |
| Ayushi Soni | Run Out A A Gaikwad | 2 | 7 | 28.57 | 0 | 0 | |
| Simran Dil Bahadur | Run Out A A Gaikwad | 16 | 18 | 88.89 | 0 | 1 | |
| Arushi Goel | Not Out | 8 | 11 | 72.73 | 0 | 0 | |
| EXTRAS | (nb 0, w 1, b 0, lb 0, pen 0) | 1 | |||||
| TOTAL | (3 wickets; 20 overs) | 102 | |||||
DID NOT BAT:
- Vandana Chaturvedi ,
- Ria Sharma ,
- Neha Chhillar ,
- Arti Dhama ,
- Mallika Khatri ,
- Priya Mishra
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| U A Pawar | 4 | 15 | 13 | 0 | 3.25 | |
| S B Pokharkar | 4 | 10 | 23 | 0 | 5.75 | |
| D P Vaidya | 4 | 13 | 15 | 0 | 3.75 | |
| M D Sonawane | 3 | 9 | 23 | 1 | 7.67 | |
| A A Gaikwad | 4 | 9 | 26 | 0 | 6.50 | |
| T S HasabnisC | 1 | 4 | 2 | 0 | 2.00 | |
FALL OF WICKETS
- 1-30 (Nain, 7.4 ov) ,
- 2-35 (Ayushi Soni, 9.4 ov) ,
- 3-76 (Simran Dil Bahadur, 15.3 ov)
Maharashtra Innings (Run Rate: 5.67)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| D P Vaidya | Not Out | 62 | 53 | 116.98 | 6 | 0 | |
| S S Shinde W | b Neha Chhillar | 4 | 9 | 44.44 | 0 | 0 | |
| Priyanka Subhash Ghodke | ct Mallika Khatri b Ayushi Soni | 20 | 32 | 62.50 | 0 | 0 | |
| T S Hasabnis C | lbw Ria Sharma | 1 | 3 | 33.33 | 0 | 0 | |
| N S Bhor | lbw Ria Sharma | 8 | 9 | 88.89 | 1 | 0 | |
| A A Gaikwad | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
| EXTRAS | (nb 0, w 4, b 2, lb 0, pen 0) | 6 | |||||
| TOTAL | (4 wickets; 18.1 overs) | 103 | |||||
DID NOT BAT:
- S B Pokharkar ,
- S A Lonkar ,
- M D Sonawane ,
- C D Charmy ,
- U A Pawar
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Simran Dil Bahadur | 3.1 | 8 | 21 | 0 | 6.63 | |
| Neha Chhillar | 3 | 10 | 14 | 1 | 4.67 | |
| Ayushi Soni | 3 | 3 | 22 | 1 | 7.33 | |
| Priya Mishra | 4 | 9 | 18 | 0 | 4.50 | |
| Ria Sharma | 4 | 12 | 18 | 2 | 4.50 | |
| Arti Dhama | 1 | 3 | 8 | 0 | 8.00 | |
FALL OF WICKETS
- 1-22 (S S Shinde, 3.3 ov) ,
- 2-83 (Priyanka Subhash Ghodke, 14.4 ov) ,
- 3-85 (T S Hasabnis, 15.2 ov) ,
- 4-100 (N S Bhor, 17.4 ov)
SOURCE: BCCI.TV
