Delhi Won by 9 Wickets
Round I - GROUP B, Womens Cricket Under 19 T20 league, 14 October 2018, Ravenshaw University Ground 1, Cuttack
- Tournament: Womens Cricket Under 19 T20 League (2018-19)
- Format: T20
- Toss: Arunachal Pradesh, who chose to Bat
- Venue: Ravenshaw University Ground 1, Cuttack
- Umpires: Kusha Kasibatta, Kannur Swaroopanand
- Referee: N Ajay Kudua
Arunachal Pradesh Innings (Run Rate: 1.17)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
KOMAL CHOUHAN | Run Out Mansi Sharma | 3 | 24 | 12.50 | 0 | 0 | |
S Yasmine | lbw Mallika Khatri | 0 | 8 | 0 | 0 | 0 | |
FATIMA | b Mallika Khatri | 0 | 3 | 0 | 0 | 0 | |
K Kaithl | ct Trisha Chaudhary b Ayushi Soni | 2 | 19 | 10.53 | 0 | 0 | |
MADHULIKA KHANGAROT | ct Ayushi Soni b Priya Mishra | 2 | 4 | 50.00 | 0 | 0 | |
D POPI | Run Out Priya Mishra | 4 | 21 | 19.05 | 0 | 0 | |
RENU | Run Out Rupali | 2 | 24 | 8.33 | 0 | 0 | |
T Yaje C W | st Riya Sapra b Ayushi Soni | 0 | 2 | 0 | 0 | 0 | |
RISHIKA KUMARI | Not Out | 1 | 12 | 8.33 | 0 | 0 | |
Tarh Ajo | b Ayushi Soni | 0 | 1 | 0 | 0 | 0 | |
MAI MEKH | Run Out Ayushi Soni | 0 | 0 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 6, b 1, lb 2, pen 0) | 9 | |||||
TOTAL | (All out; 19.4 overs) | 23 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Simran | 2 | 11 | 2 | 0 | 1.00 | |
Mallika Khatri | 4 | 21 | 5 | 2 | 1.25 | |
Madhu | 4 | 22 | 5 | 0 | 1.25 | |
Priya Mishra | 4 | 23 | 5 | 1 | 1.25 | |
Ayushi SoniC | 4 | 22 | 2 | 3 | 0.50 | |
Shweta Sehrawat | 1.4 | 9 | 1 | 0 | 0.60 |
FALL OF WICKETS
- 1-5 (S Yasmine, 3.2 ov) ,
- 2-5 (FATIMA, 3.5 ov) ,
- 3-9 (KOMAL CHOUHAN, 7.3 ov) ,
- 4-11 (MADHULIKA KHANGAROT, 8.4 ov) ,
- 5-11 (K Kaithl, 9.6 ov) ,
- 6-20 (D POPI, 15.5 ov) ,
- 7-21 (T Yaje, 16.5 ov) ,
- 8-22 (RENU, 17.6 ov) ,
- 9-23 (Tarh Ajo, 18.6 ov) ,
- 10-23 (MAI MEKH, 19.4 ov)
Delhi Innings (Run Rate: 8.00)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rupali | lbw MADHULIKA KHANGAROT | 0 | 2 | 0 | 0 | 0 | |
Trisha Chaudhary | Not Out | 1 | 2 | 50.00 | 0 | 0 | |
Ayushi Soni C | Not Out | 19 | 14 | 135.71 | 3 | 0 | |
EXTRAS | (nb 0, w 4, b 0, lb 0, pen 0) | 4 | |||||
TOTAL | (1 wickets; 3 overs) | 24 |
DID NOT BAT:
- Mallika Khatri ,
- Riti Tomar ,
- Riya Sapra ,
- Simran ,
- Madhu ,
- Mansi Sharma ,
- Priya Mishra ,
- Shweta Sehrawat ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
MADHULIKA KHANGAROT | 1 | 3 | 10 | 1 | 10.00 | |
FATIMA | 1 | 3 | 5 | 0 | 5.00 | |
S Yasmine | 1 | 4 | 9 | 0 | 9.00 |
FALL OF WICKETS
- 1-1 (Rupali , 0.2 ov)
SOURCE: BCCI.TV