Delhi Won by 5 Wickets
Round II - Elite Group A and B, Womens Cricket Under 19 One Day league and Knockout, 11 February 2019, Bokakhat District Sports Association Ground, Bokakhat
- Tournament: Womens Cricket Under 19 One Day League And Knockout (2018-19)
- Format: One Day
- Toss: Delhi, who chose to Field
- Venue: Bokakhat District Sports Association Ground, Bokakhat
- Umpires: Vikas Bhatt , Indranil
- Referee: Akhil
Maharashtra Innings (Run Rate: 2.20)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S S Waghmode | ct Shweta Sehrawat b Saumya | 6 | 25 | 24.00 | 1 | 0 | |
| K N Mulla | ct Neha Bhargava b Madhu | 23 | 69 | 33.33 | 2 | 0 | |
| H A Deshmukh | b Madhu | 7 | 50 | 14.00 | 0 | 0 | |
| S S Kanadi | st Ishika b Priya Mishra | 2 | 6 | 33.33 | 0 | 0 | |
| Priyanka Subhash Ghodke | Run Out Saumya | 13 | 15 | 86.67 | 2 | 0 | |
| N N Aage C | ct & b Madhu | 7 | 13 | 53.85 | 1 | 0 | |
| A A Gaikwad | b Shweta Sehrawat | 15 | 39 | 38.46 | 0 | 0 | |
| A K Watade W | ct Ayushi Soni b Priya Mishra | 2 | 30 | 6.67 | 0 | 0 | |
| Aarati S Kedar | Not Out | 14 | 42 | 33.33 | 2 | 0 | |
| I M Pathare | b Madhu | 0 | 7 | 0 | 0 | 0 | |
| K N Kuwar | lbw Madhu | 0 | 1 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 16, b 3, lb 1, pen 0) | 20 | |||||
| TOTAL | (All out; 49.3 overs) | 109 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Saumya | 6 | 2 | 12 | 1 | 2.00 | |
| Neha Bhargava | 7 | 0 | 10 | 0 | 1.43 | |
| Simran Dil Bahadur | 5 | 1 | 11 | 0 | 2.20 | |
| Priya Mishra | 9 | 2 | 24 | 2 | 2.67 | |
| Madhu | 9.3 | 2 | 19 | 5 | 2.00 | |
| Shivani | 9 | 1 | 20 | 0 | 2.22 | |
| Shweta Sehrawat | 4 | 0 | 9 | 1 | 2.25 | |
FALL OF WICKETS
- 1-12 (S S Waghmode, 6.4 ov) ,
- 2-41 (K N Mulla , 22.2 ov) ,
- 3-45 (H A Deshmukh, 24.2 ov) ,
- 4-50 (S S Kanadi, 25.6 ov) ,
- 5-62 (Priyanka Subhash Ghodke, 28.3 ov) ,
- 6-70 (N N Aage, 30.2 ov) ,
- 7-81 (A K Watade, 38.2 ov) ,
- 8-99 (A A Gaikwad, 44.3 ov) ,
- 9-109 (I M Pathare, 49.2 ov) ,
- 10-109 (K N Kuwar , 49.3 ov)
Delhi Innings (Run Rate: 2.51)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Neha Bhargava | lbw A A Gaikwad | 18 | 44 | 40.91 | 2 | 0 | |
| Rupali Sati | b N N Aage | 14 | 43 | 32.56 | 2 | 0 | |
| Ishika W | ct N N Aage b A A Gaikwad | 11 | 52 | 21.15 | 0 | 0 | |
| Simran Dil Bahadur | ct Aarati S Kedar b N N Aage | 31 | 43 | 72.09 | 5 | 0 | |
| Ayushi Soni C | Not Out | 15 | 43 | 34.88 | 1 | 0 | |
| Mansi Sharma | Run Out S S Waghmode | 3 | 29 | 10.34 | 0 | 0 | |
| Shweta Sehrawat | Not Out | 5 | 9 | 55.56 | 1 | 0 | |
| EXTRAS | (nb 0, w 7, b 4, lb 2, pen 0) | 13 | |||||
| TOTAL | (5 wickets; 43.5 overs) | 110 | |||||
DID NOT BAT:
- Saumya ,
- Shivani ,
- Madhu ,
- Priya Mishra ,
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| N N Aage C | 10 | 2 | 22 | 2 | 2.20 | |
| I M Pathare | 4 | 0 | 13 | 0 | 3.25 | |
| K N Kuwar | 4 | 1 | 10 | 0 | 2.50 | |
| Priyanka Subhash Ghodke | 10 | 0 | 26 | 0 | 2.60 | |
| Aarati S Kedar | 6 | 1 | 11 | 0 | 1.83 | |
| A A Gaikwad | 9.5 | 4 | 22 | 2 | 2.24 | |
FALL OF WICKETS
- 1-44 (Neha Bhargava, 14.1 ov) ,
- 2-44 (Rupali Sati , 15.2 ov) ,
- 3-86 (Ishika, 29.3 ov) ,
- 4-91 (Simran Dil Bahadur, 31.2 ov) ,
- 5-104 (Mansi Sharma , 40.6 ov)
SOURCE: BCCI.TV
