Delhi Won by 7 Wickets
Round III - Elite Group A and B, Ranji Trophy, 25 December 2019, Arun Jaitley Stadium, New Delhi
Delhi 1st Innings (Run Rate: 3.96)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | ct Sumanth Kolla b Md Siraj | 1 | 13 | 7.69 | 0 | 0 | |
Shikhar Dhawan C | ct Sumanth Kolla b Ravi Kiran | 140 | 207 | 67.63 | 19 | 2 | |
Dhruv Shorey | lbw Md Siraj | 0 | 6 | 0 | 0 | 0 | |
Nitish Rana | ct Sumanth Kolla b C V Milind | 25 | 26 | 96.15 | 5 | 0 | |
Jonty Sidhu | lbw Mehdi Hasan | 15 | 50 | 30.00 | 2 | 0 | |
Lalit Yadav | b Mehdi Hasan | 19 | 26 | 73.08 | 3 | 1 | |
Anuj Rawat W | lbw Mehdi Hasan | 29 | 37 | 78.38 | 3 | 1 | |
Kunwar Bidhuri | ct Sumanth Kolla b Ravi Kiran | 27 | 50 | 54.00 | 3 | 1 | |
Ishant Sharma | ct Mehdi Hasan b Ravi Kiran | 5 | 17 | 29.41 | 0 | 0 | |
Simarjeet Singh | ct Tanay Thyagarajan b Ravi Kiran | 0 | 1 | 0 | 0 | 0 | |
Pawan Suyal | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 4, w 1, b 4, lb 13, pen 0) | 22 | |||||
TOTAL | (All out; 71.4 overs) | 284 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Md Siraj | 19 | 2 | 72 | 2 | 3.79 | |
Ravi Kiran | 17.3 | 3 | 59 | 4 | 3.37 | |
C V Milind | 13 | 1 | 34 | 1 | 2.62 | |
Mehdi Hasan | 17.1 | 2 | 61 | 3 | 3.55 | |
Tanay Thyagarajan | 4 | 1 | 25 | 0 | 6.25 | |
P S Chaitanya Reddy | 1 | 0 | 16 | 0 | 16.00 |
FALL OF WICKETS
- 1-4 (Kunal Chandela, 2.2 ov) ,
- 2-4 (Dhruv Shorey, 4.2 ov) ,
- 3-49 (Nitish Rana, 11.5 ov) ,
- 4-100 (Jonty Sidhu, 28.6 ov) ,
- 5-128 (Lalit Yadav, 36.4 ov) ,
- 6-212 (Anuj Rawat, 51.3 ov) ,
- 7-276 (Kunwar Bidhuri, 67.3 ov) ,
- 8-279 (Shikhar Dhawan, 69.5 ov) ,
- 9-279 (Simarjeet Singh, 69.6 ov) ,
- 10-284 (Ishant Sharma, 71.4 ov)
Hyderabad 1st Innings (Run Rate: 2.38)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Tanmay Agarwal C | lbw Simarjeet Singh | 8 | 28 | 28.57 | 1 | 0 | |
Akshath Reddy | b Pawan Suyal | 0 | 1 | 0 | 0 | 0 | |
P S Chaitanya Reddy | ct Lalit Yadav b Pawan Suyal | 3 | 38 | 7.89 | 0 | 0 | |
Himalay Agarwal | lbw Simarjeet Singh | 14 | 32 | 43.75 | 2 | 0 | |
B Sandeep | ct Kunal Chandela b Simarjeet Singh | 16 | 22 | 72.73 | 3 | 0 | |
Sumanth Kolla W | b Simarjeet Singh | 0 | 3 | 0 | 0 | 0 | |
C V Milind | ct Anuj Rawat b Ishant Sharma | 14 | 22 | 63.64 | 3 | 0 | |
Tanay Thyagarajan | ct Dhruv Shorey b Ishant Sharma | 6 | 13 | 46.15 | 0 | 0 | |
Mehdi Hasan | Not Out | 5 | 10 | 50.00 | 1 | 0 | |
Md Siraj | ct Anuj Rawat b Ishant Sharma | 0 | 2 | 0 | 0 | 0 | |
Ravi Kiran | lbw Ishant Sharma | 0 | 4 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 0, b 0, lb 2, pen 0) | 3 | |||||
TOTAL | (All out; 29 overs) | 69 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 10 | 4 | 19 | 4 | 1.90 | |
Pawan Suyal | 8.4 | 3 | 25 | 2 | 2.88 | |
Simarjeet Singh | 10 | 1 | 23 | 4 | 2.30 | |
Nitish Rana | 0.2 | 0 | 0 | 0 | 0.00 |
FALL OF WICKETS
- 1-0 (Akshath Reddy, 1.1 ov) ,
- 2-10 (Tanmay Agarwal, 9.1 ov) ,
- 3-24 (P S Chaitanya Reddy, 14.3 ov) ,
- 4-32 (Himalay Agarwal, 17.5 ov) ,
- 5-38 (Sumanth Kolla, 19.5 ov) ,
- 6-43 (B Sandeep, 21.2 ov) ,
- 7-58 (Tanay Thyagarajan, 24.5 ov) ,
- 8-65 (C V Milind, 26.6 ov) ,
- 9-69 (Md Siraj, 28.2 ov) ,
- 10-69 (Ravi Kiran, 28.6 ov)
Hyderabad 2nd Innings (Run Rate: 4.24)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Tanmay Agarwal C | Run Out Dhruv Shorey | 103 | 154 | 66.88 | 13 | 1 | |
Akshath Reddy | ct Anuj Rawat b Kunwar Bidhuri | 2 | 14 | 14.29 | 0 | 0 | |
P S Chaitanya Reddy | b Kunwar Bidhuri | 0 | 10 | 0 | 0 | 0 | |
Himalay Agarwal | lbw Ishant Sharma | 11 | 16 | 68.75 | 2 | 0 | |
B Sandeep | b Ishant Sharma | 8 | 6 | 133.33 | 2 | 0 | |
Sumanth Kolla W | ct Lalit Yadav b Simarjeet Singh | 32 | 47 | 68.09 | 4 | 0 | |
C V Milind | lbw Simarjeet Singh | 0 | 4 | 0 | 0 | 0 | |
Tanay Thyagarajan | lbw Ishant Sharma | 34 | 70 | 48.57 | 6 | 0 | |
Mehdi Hasan | Not Out | 71 | 62 | 114.52 | 7 | 4 | |
Ravi Kiran | lbw Ishant Sharma | 12 | 24 | 50.00 | 3 | 0 | |
Md Siraj | ct Lalit Yadav b Simarjeet Singh | 10 | 15 | 66.67 | 2 | 0 | |
EXTRAS | (nb 0, w 0, b 5, lb 10, pen 0) | 15 | |||||
TOTAL | (All out; 70.2 overs) | 298 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 19 | 1 | 89 | 4 | 4.68 | |
Simarjeet Singh | 19.2 | 2 | 80 | 3 | 4.14 | |
Kunwar Bidhuri | 14 | 3 | 48 | 2 | 3.43 | |
Nitish Rana | 10 | 3 | 24 | 0 | 2.40 | |
Lalit Yadav | 8 | 1 | 42 | 0 | 5.25 |
FALL OF WICKETS
- 1-10 (Akshath Reddy, 5.2 ov) ,
- 2-12 (P S Chaitanya Reddy, 7.5 ov) ,
- 3-29 (Himalay Agarwal, 12.4 ov) ,
- 4-43 (B Sandeep, 14.5 ov) ,
- 5-97 (Sumanth Kolla, 26.6 ov) ,
- 6-97 (C V Milind, 28.4 ov) ,
- 7-190 (Tanay Thyagarajan, 50.3 ov) ,
- 8-250 (Tanmay Agarwal, 59.6 ov) ,
- 9-284 (Ravi Kiran, 66.6 ov) ,
- 10-298 (Md Siraj, 70.2 ov)
Delhi 2nd Innings (Run Rate: 3.02)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Kunal Chandela | ct Sumanth Kolla b Md Siraj | 6 | 26 | 23.08 | 0 | 0 | |
Shikhar Dhawan C | ct Sumanth Kolla b Ravi Kiran | 21 | 43 | 48.84 | 2 | 0 | |
Dhruv Shorey | Not Out | 32 | 63 | 50.79 | 6 | 0 | |
Nitish Rana | ct Tanay Thyagarajan b Ravi Kiran | 6 | 4 | 150.00 | 1 | 0 | |
Jonty Sidhu | Not Out | 7 | 31 | 22.58 | 1 | 0 | |
EXTRAS | (nb 0, w 1, b 4, lb 7, pen 0) | 12 | |||||
TOTAL | (3 wickets; 27.5 overs) | 84 |
DID NOT BAT:
- Kunwar Bidhuri ,
- Ishant Sharma ,
- Pawan Suyal ,
- Anuj Rawat ,
- Simarjeet Singh ,
- Lalit Yadav
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Md Siraj | 13 | 3 | 33 | 1 | 2.54 | |
Ravi Kiran | 11 | 4 | 29 | 2 | 2.64 | |
C V Milind | 3.5 | 1 | 11 | 0 | 2.87 |
FALL OF WICKETS
- 1-24 (Kunal Chandela, 8.3 ov) ,
- 2-46 (Shikhar Dhawan, 13.6 ov) ,
- 3-52 (Nitish Rana, 15.4 ov)
SOURCE: BCCI.TV, 03-03-2020