Delhi Won by 8 Wickets
Round III - GROUP E, Syed Mushtaq Ali Trophy, 11 November 2019, C B Patel Ground, Surat
Nagaland Innings (Run Rate: 3.75)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
AOSASHI | ct Dhruv Shorey b Lalit Yadav | 1 | 6 | 16.67 | 0 | 0 | |
Mughavi | Run Out Pranshu Vijayran | 17 | 32 | 53.13 | 3 | 0 | |
Y V Takawale W | st Anuj Rawat b Pawan Negi | 6 | 13 | 46.15 | 1 | 0 | |
Stuart Binny | ct Anuj Rawat b Pawan Negi | 4 | 8 | 50.00 | 0 | 0 | |
S S Mundhe | ct Lalit Yadav b Subodh Bhati | 22 | 27 | 81.48 | 2 | 0 | |
Zhimomi C | st Anuj Rawat b Pawan Negi | 2 | 5 | 40.00 | 0 | 0 | |
Imliwati | st Anuj Rawat b Karan Dagar | 13 | 17 | 76.47 | 0 | 1 | |
Nagaho | Run Out Lalit Yadav | 1 | 4 | 25.00 | 0 | 0 | |
Tahmeed | Not Out | 1 | 3 | 33.33 | 0 | 0 | |
Oren | Run Out Pranshu Vijayran | 0 | 4 | 0 | 0 | 0 | |
MOAKUMZUK | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 2, pen 0) | 7 | |||||
TOTAL | (9 wickets; 20 overs) | 75 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Simarjeet Singh | 3 | 15 | 7 | 0 | 2.33 | |
Lalit Yadav | 2 | 9 | 9 | 1 | 4.50 | |
Subodh Bhati | 3 | 12 | 14 | 1 | 4.67 | |
Pranshu Vijayran | 4 | 15 | 15 | 0 | 3.75 | |
Pawan Negi | 4 | 14 | 11 | 3 | 2.75 | |
Karan Dagar | 4 | 12 | 17 | 1 | 4.25 |
FALL OF WICKETS
- 1-1 (AOSASHI, 1.4 ov) ,
- 2-25 (Y V Takawale, 7.2 ov) ,
- 3-31 (Mughavi, 9.4 ov) ,
- 4-32 (Stuart Binny, 9.6 ov) ,
- 5-41 (Zhimomi, 12.3 ov) ,
- 6-63 (Imliwati, 17.1 ov) ,
- 7-66 (Nagaho, 18.1 ov) ,
- 8-70 (S S Mundhe, 18.4 ov) ,
- 9-73 (Oren, 19.5 ov)
Delhi Innings (Run Rate: 6.24)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Anuj Rawat W | ct Imliwati b Stuart Binny | 12 | 15 | 80.00 | 0 | 1 | |
Hiten Dalal | ct Nagaho b Stuart Binny | 18 | 19 | 94.74 | 2 | 0 | |
Dhruv Shorey C | Not Out | 27 | 27 | 100.00 | 1 | 2 | |
Nitish Rana | Not Out | 20 | 14 | 142.86 | 2 | 1 | |
EXTRAS | (nb 0, w 1, b 0, lb 0, pen 0) | 1 | |||||
TOTAL | (2 wickets; 12.3 overs) | 78 |
DID NOT BAT:
- Himmat Singh ,
- Pranshu Vijayran ,
- Pawan Negi ,
- Subodh Bhati ,
- Simarjeet Singh ,
- Karan Dagar ,
- Lalit Yadav
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Stuart Binny | 4 | 13 | 21 | 2 | 5.25 | |
S S Mundhe | 2 | 7 | 6 | 0 | 3.00 | |
Tahmeed | 3 | 7 | 27 | 0 | 9.00 | |
Imliwati | 3 | 9 | 19 | 0 | 6.33 | |
Nagaho | 0.3 | 1 | 5 | 0 | 10.00 |
FALL OF WICKETS
- 1-24 (Hiten Dalal, 4.6 ov) ,
- 2-35 (Anuj Rawat, 6.6 ov)
SOURCE: BCCI.TV , 03-03-2020