Delhi Won by 9 Runs
Round VI - GROUP E, Syed Mushtaq Ali Trophy, 15 November 2019, C B Patel Ground, Surat
Delhi Innings (Run Rate: 8.80)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | lbw Utkarsh Singh | 9 | 6 | 150.00 | 2 | 0 | |
| Hiten Dalal | ct Kumar Deobrat b Rahul Shukla | 38 | 38 | 100.00 | 5 | 1 | |
| Anuj Rawat W | lbw Utkarsh Singh | 5 | 5 | 100.00 | 1 | 0 | |
| Dhruv Shorey C | Run Out Supriyo Chakraborty (Sub) | 4 | 7 | 57.14 | 1 | 0 | |
| Nitish Rana | ct Kumar Deobrat b Monu | 66 | 42 | 157.14 | 7 | 3 | |
| Himmat Singh | Not Out | 51 | 22 | 231.82 | 3 | 4 | |
| Lalit Yadav | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 1, b 0, lb 2, pen 0) | 3 | |||||
| TOTAL | (5 wickets; 20 overs) | 176 | |||||
DID NOT BAT:
- Pranshu Vijayran ,
- Pawan Negi ,
- Subodh Bhati ,
- Simarjeet Singh ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Shahbaz Nadeem | 4 | 13 | 18 | 0 | 4.50 | |
| Utkarsh Singh | 3 | 11 | 24 | 2 | 8.00 | |
| Anukul Roy | 4 | 10 | 28 | 0 | 7.00 | |
| Monu | 4 | 9 | 31 | 1 | 7.75 | |
| Varun Aaron | 2 | 1 | 36 | 0 | 18.00 | |
| Rahul Shukla | 3 | 5 | 37 | 1 | 12.33 | |
FALL OF WICKETS
- 1-14 (Shikhar Dhawan, 1.5 ov) ,
- 2-22 (Anuj Rawat, 3.2 ov) ,
- 3-32 (Dhruv Shorey, 5.5 ov) ,
- 4-82 (Hiten Dalal, 13.1 ov) ,
- 5-171 (Nitish Rana, 19.4 ov)
Jharkhand Innings (Run Rate: 8.35)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Anand Singh | ct Himmat Singh b Simarjeet Singh | 13 | 12 | 108.33 | 2 | 0 | |
| Ishan C W | ct Lalit Yadav b Simarjeet Singh | 4 | 6 | 66.67 | 1 | 0 | |
| Virat Singh | ct Hiten Dalal b Pranshu Vijayran | 32 | 21 | 152.38 | 4 | 1 | |
| Saurabh Tiwary | ct Anuj Rawat b Pranshu Vijayran | 24 | 18 | 133.33 | 1 | 2 | |
| Kumar Deobrat | ct Dhruv Shorey b Simarjeet Singh | 33 | 24 | 137.50 | 3 | 1 | |
| Anukul Roy | b Subodh Bhati | 4 | 8 | 50.00 | 0 | 0 | |
| Utkarsh Singh | Not Out | 49 | 25 | 196.00 | 5 | 1 | |
| Monu | Not Out | 7 | 6 | 116.67 | 0 | 1 | |
| EXTRAS | (nb 0, w 1, b 0, lb 0, pen 0) | 1 | |||||
| TOTAL | (6 wickets; 20 overs) | 167 | |||||
DID NOT BAT:
- Shahbaz Nadeem ,
- Varun Aaron ,
- Rahul Shukla ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Lalit Yadav | 4 | 9 | 32 | 0 | 8.00 | |
| Simarjeet Singh | 4 | 14 | 21 | 3 | 5.25 | |
| Nitish Rana | 3 | 1 | 34 | 0 | 11.33 | |
| Pranshu Vijayran | 3 | 8 | 22 | 2 | 7.33 | |
| Subodh Bhati | 4 | 5 | 39 | 1 | 9.75 | |
| Pawan Negi | 2 | 1 | 19 | 0 | 9.50 | |
FALL OF WICKETS
- 1-8 (Ishan , 1.4 ov) ,
- 2-18 (Anand Singh, 3.2 ov) ,
- 3-74 (Virat Singh, 9.2 ov) ,
- 4-75 (Saurabh Tiwary, 9.5 ov) ,
- 5-90 (Anukul Roy, 12.2 ov) ,
- 6-157 (Kumar Deobrat, 18.3 ov)
SOURCE: BCCI.TV , 03-03-2020
