Delhi Won by 9 Wickets
Round VII - GROUP E, Syed Mushtaq Ali Trophy, 17 November 2019, C B Patel Ground, Surat
Sikkim Innings (Run Rate: 4.40)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Bibek | ct Nitish Rana b Simarjeet Singh | 0 | 1 | 0 | 0 | 0 | |
YASHPAL | ct Anuj Rawat b Simarjeet Singh | 0 | 2 | 0 | 0 | 0 | |
Ashish Thapa W | ct Subodh Bhati b Karan Dagar | 17 | 24 | 70.83 | 0 | 0 | |
IQBAL ABDULLA C | b Karan Dagar | 37 | 45 | 82.22 | 3 | 2 | |
Palzor | lbw Karan Dagar | 0 | 4 | 0 | 0 | 0 | |
Bny | ct Hiten Dalal b Karan Dagar | 1 | 11 | 9.09 | 0 | 0 | |
Dinesh | ct Nitish Rana b Hiten Dalal | 2 | 10 | 20.00 | 0 | 0 | |
Padam | Not Out | 16 | 15 | 106.67 | 1 | 1 | |
Ishwar Chaudhary | Not Out | 13 | 8 | 162.50 | 2 | 0 | |
EXTRAS | (nb 0, w 2, b 0, lb 0, pen 0) | 2 | |||||
TOTAL | (7 wickets; 20 overs) | 88 |
DID NOT BAT:
- ANIL ,
- PRABESH ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Simarjeet Singh | 4 | 16 | 17 | 2 | 4.25 | |
Lalit Yadav | 4 | 15 | 14 | 0 | 3.50 | |
Pranshu Vijayran | 1 | 4 | 7 | 0 | 7.00 | |
Karan Dagar | 4 | 16 | 12 | 4 | 3.00 | |
Nitish Rana | 4 | 16 | 13 | 0 | 3.25 | |
Hiten Dalal | 2 | 5 | 16 | 1 | 8.00 | |
Dhruv Shorey C | 1 | 0 | 9 | 0 | 9.00 |
FALL OF WICKETS
- 1-0 (Bibek, 0.1 ov) ,
- 2-1 (YASHPAL, 0.4 ov) ,
- 3-48 (IQBAL ABDULLA, 10.2 ov) ,
- 4-48 (Palzor, 10.6 ov) ,
- 5-56 (Bny, 14.2 ov) ,
- 6-56 (Ashish Thapa, 14.3 ov) ,
- 7-60 (Dinesh, 16.5 ov)
Delhi Innings (Run Rate: 10.11)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Hiten Dalal | Not Out | 54 | 24 | 225.00 | 6 | 4 | |
Shikhar Dhawan | b YASHPAL | 19 | 18 | 105.56 | 4 | 0 | |
Anuj Rawat W | Not Out | 14 | 12 | 116.67 | 1 | 1 | |
EXTRAS | (nb 0, w 2, b 1, lb 1, pen 0) | 4 | |||||
TOTAL | (1 wickets; 9 overs) | 91 |
DID NOT BAT:
- Pranshu Vijayran ,
- Rajesh Sharma ,
- Nitish Rana ,
- Dhruv Shorey ,
- Subodh Bhati ,
- Simarjeet Singh ,
- Karan Dagar ,
- Lalit Yadav
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishwar Chaudhary | 2 | 4 | 31 | 0 | 15.50 | |
Palzor | 2 | 7 | 15 | 0 | 7.50 | |
IQBAL ABDULLA C | 2 | 4 | 22 | 0 | 11.00 | |
YASHPAL | 2 | 8 | 4 | 1 | 2.00 | |
Dinesh | 1 | 2 | 17 | 0 | 17.00 |
FALL OF WICKETS
- 1-60 (Shikhar Dhawan, 5.5 ov)
SOURCE: BCCI.TV , 03-03-2020