Match Drawn Delhi took first innings lead
Round III - Elite Group A and B, Col C K Nayudu Trophy, 27 December 2019, JU Second Campus, Salt Lake, Kolkata
- Tournament: Col C K Nayudu Trophy (2019-20)
- Format: Multi Day (4 Days)
- Toss: Bengal, who chose to Field
- Venue: JU Second Campus, Salt Lake, Kolkata
- Umpires: Sivakumar A, R Rajesh Kannan
- Referee: Parimal
Delhi 1st Innings (Run Rate: 2.89)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Ankur Ramesh Kaushik | ct Agniv Pan b Sandipan Das | 19 | 44 | 43.18 | 4 | 0 | |
Manjot Kalra | b Mohammad Kaif | 80 | 115 | 69.57 | 10 | 0 | |
Vikas Solanki | ct Pradipta Pramanik b Mohammad Kaif | 2 | 10 | 20.00 | 0 | 0 | |
Himmat Singh C | ct Ankur Paul b Pradipta Pramanik | 7 | 28 | 25.00 | 1 | 0 | |
Ayush Badoni | b Pradipta Pramanik | 6 | 20 | 30.00 | 1 | 0 | |
Vaibhav Kandpal | ct Kazi Junaid Saifi b Pradipta Pramanik | 126 | 255 | 49.41 | 17 | 0 | |
Mayank Bansal W | lbw Pradipta Pramanik | 37 | 126 | 29.37 | 5 | 0 | |
Hrithik Shokeen | lbw Pradipta Pramanik | 28 | 84 | 33.33 | 3 | 0 | |
Siddhant | ct Shakir Habib Gandhi b Pradipta Pramanik | 29 | 34 | 85.29 | 1 | 2 | |
Vishvash Malik | b Mohammad Kaif | 3 | 4 | 75.00 | 0 | 0 | |
Yogesh Sharma | Not Out | 0 | 14 | 0 | 0 | 0 | |
EXTRAS | (nb 4, w 2, b 0, lb 9, pen 0) | 15 | |||||
TOTAL | (All out; 121.4 overs) | 352 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sandipan Das | 27 | 2 | 72 | 1 | 2.67 | |
Durgesh Dubey | 18 | 4 | 68 | 0 | 3.78 | |
Mohammad Kaif | 36 | 5 | 91 | 3 | 2.53 | |
Pradipta Pramanik | 30.4 | 7 | 91 | 6 | 2.97 | |
Kazi Junaid Saifi C | 10 | 0 | 21 | 0 | 2.10 |
FALL OF WICKETS
- 1-43 (Ankur Ramesh Kaushik, 10.6 ov) ,
- 2-52 (Vikas Solanki, 13.5 ov) ,
- 3-72 (Himmat Singh, 21.6 ov) ,
- 4-84 (Ayush Badoni, 27.6 ov) ,
- 5-140 (Manjot Kalra, 44.2 ov) ,
- 6-223 (Mayank Bansal, 79.6 ov) ,
- 7-307 (Hrithik Shokeen, 108.2 ov) ,
- 8-325 (Vaibhav Kandpal, 115.2 ov) ,
- 9-330 (Vishvash Malik, 116.2 ov) ,
- 10-352 (Siddhant, 121.4 ov)
Bengal 1st Innings (Run Rate: 3.41)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Sudip Kumar Gharami | lbw Siddhant | 12 | 28 | 42.86 | 1 | 0 | |
Ankur Paul | ct Mayank Bansal b Siddhant | 0 | 2 | 0 | 0 | 0 | |
Mohammad Kaif | lbw Siddhant | 0 | 1 | 0 | 0 | 0 | |
Kazi Junaid Saifi C | ct Hrithik Shokeen b Siddhant | 15 | 32 | 46.88 | 2 | 0 | |
Ranjot Singh Kharia | ct & b Vishvash Malik | 50 | 61 | 81.97 | 5 | 3 | |
Sourav Paul | ct Yogesh Sharma b Siddhant | 0 | 2 | 0 | 0 | 0 | |
Agniv Pan W | ct Manjot Kalra b Siddhant | 41 | 83 | 49.40 | 6 | 0 | |
Shakir Habib Gandhi | Not Out | 56 | 104 | 53.85 | 9 | 0 | |
Pradipta Pramanik | b Yogesh Sharma | 13 | 18 | 72.22 | 1 | 1 | |
Sandipan Das | lbw Yogesh Sharma | 6 | 20 | 30.00 | 1 | 0 | |
Durgesh Dubey | b Yogesh Sharma | 0 | 6 | 0 | 0 | 0 | |
EXTRAS | (nb 0, w 1, b 9, lb 0, pen 0) | 10 | |||||
TOTAL | (All out; 59.3 overs) | 203 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Siddhant | 19 | 5 | 39 | 6 | 2.05 | |
Vishvash Malik | 13 | 1 | 51 | 1 | 3.92 | |
Hrithik Shokeen | 9 | 2 | 38 | 0 | 4.22 | |
Yogesh Sharma | 11.3 | 2 | 44 | 3 | 3.83 | |
Vikas Solanki | 1 | 0 | 1 | 0 | 1.00 | |
Ayush Badoni | 6 | 1 | 21 | 0 | 3.50 |
FALL OF WICKETS
- 1-1 (Ankur Paul, 0.3 ov) ,
- 2-1 (Mohammad Kaif, 0.4 ov) ,
- 3-27 (Sudip Kumar Gharami, 8.6 ov) ,
- 4-38 (Kazi Junaid Saifi, 12.3 ov) ,
- 5-38 (Sourav Paul, 12.5 ov) ,
- 6-105 (Ranjot Singh Kharia, 26.6 ov) ,
- 7-136 (Agniv Pan, 40.1 ov) ,
- 8-175 (Pradipta Pramanik, 49.2 ov) ,
- 9-199 (Sandipan Das, 57.3 ov) ,
- 10-203 (Durgesh Dubey, 59.3 ov)
Delhi 2nd Innings (Run Rate: 4.10)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Ankur Ramesh Kaushik | ct Agniv Pan b Sandipan Das | 74 | 153 | 48.37 | 10 | 0 | |
Manjot Kalra | b Sandipan Das | 43 | 52 | 82.69 | 5 | 1 | |
Vikas Solanki | ct Agniv Pan b Pradipta Pramanik | 8 | 16 | 50.00 | 1 | 0 | |
Yogesh Sharma | ct Agniv Pan b Mohammad Kaif | 4 | 21 | 19.05 | 0 | 0 | |
Himmat Singh C | ct Shakir Habib Gandhi b Durgesh Dubey | 52 | 92 | 56.52 | 6 | 2 | |
Ayush Badoni | Not Out | 103 | 95 | 108.42 | 13 | 2 | |
Vaibhav Kandpal | ct Sudip Kumar Gharami b Pradipta Pramanik | 14 | 19 | 73.68 | 3 | 0 | |
Mayank Bansal W | Not Out | 1 | 10 | 10.00 | 0 | 0 | |
EXTRAS | (nb 0, w 8, b 2, lb 4, pen 0) | 14 | |||||
TOTAL | (6 wickets declared; 76.2 overs) | 313 |
DID NOT BAT:
- Siddhant ,
- Vishvash Malik ,
- Hrithik Shokeen
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Sandipan Das | 21.2 | 1 | 86 | 2 | 4.03 | |
Durgesh Dubey | 13 | 1 | 57 | 1 | 4.38 | |
Mohammad Kaif | 17 | 4 | 42 | 1 | 2.47 | |
Pradipta Pramanik | 18 | 2 | 86 | 2 | 4.78 | |
Kazi Junaid Saifi C | 7 | 0 | 36 | 0 | 5.14 |
FALL OF WICKETS
- 1-71 (Manjot Kalra, 20.5 ov) ,
- 2-90 (Vikas Solanki, 27.1 ov) ,
- 3-108 (Yogesh Sharma, 35.1 ov) ,
- 4-138 (Ankur Ramesh Kaushik, 42.3 ov) ,
- 5-273 (Himmat Singh, 67.1 ov) ,
- 6-300 (Vaibhav Kandpal, 72.5 ov)
Bengal 2nd Innings (Run Rate: 3.82)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Sudip Kumar Gharami | Not Out | 50 | 123 | 40.65 | 7 | 0 | |
Ankur Paul | ct Himmat Singh b Vishvash Malik | 7 | 15 | 46.67 | 1 | 0 | |
Kazi Junaid Saifi C | lbw Vishvash Malik | 15 | 12 | 125.00 | 3 | 0 | |
Ranjot Singh Kharia | Run Out Hrithik Shokeen | 13 | 21 | 61.90 | 3 | 0 | |
Sourav Paul | ct Mayank Bansal b Hrithik Shokeen | 42 | 29 | 144.83 | 9 | 0 | |
Agniv Pan W | Not Out | 17 | 28 | 60.71 | 2 | 0 | |
EXTRAS | (nb 0, w 0, b 0, lb 1, pen 0) | 1 | |||||
TOTAL | (4 wickets; 38 overs) | 145 |
DID NOT BAT:
- Durgesh Dubey ,
- Mohammad Kaif ,
- Sandipan Das ,
- Pradipta Pramanik ,
- Shakir Habib Gandhi ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Siddhant | 7 | 3 | 19 | 0 | 2.71 | |
Vishvash Malik | 6 | 0 | 25 | 2 | 4.17 | |
Yogesh Sharma | 10 | 2 | 39 | 0 | 3.90 | |
Hrithik Shokeen | 9 | 0 | 43 | 1 | 4.78 | |
Vikas Solanki | 4 | 1 | 14 | 0 | 3.50 | |
Ayush Badoni | 2 | 1 | 4 | 0 | 2.00 |
FALL OF WICKETS
- 1-14 (Ankur Paul, 5.1 ov) ,
- 2-30 (Kazi Junaid Saifi, 7.6 ov) ,
- 3-48 (Ranjot Singh Kharia, 15.4 ov) ,
- 4-107 (Sourav Paul, 26.1 ov)
SOURCE: BCCI.TV , 17-03-2020