Uttar Pradesh Won by 30 Runs
Round VI - Elite Group A and B, Mens Under 23 One Day trophy, 07 November 2019, Sawai Mansingh Stadium, Jaipur
- Tournament: Mens Under 23 One Day Trophy (2019-20)
- Format: One Day
- Toss: Delhi, who chose to Field
- Venue: Sawai Mansingh Stadium, Jaipur
- Umpires: Shaktipada Bhattacharya, Saurabh Dhote
- Referee: Shrikant Jadhav
Uttar Pradesh Innings (Run Rate: 5.36)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Akash Bhatt | ct Lakshay b Ahlawat | 6 | 15 | 40.00 | 0 | 0 | |
| Rahul S Rawat W | Run Out Simarjeet Singh | 13 | 27 | 48.15 | 2 | 0 | |
| Madhav Kaushik C | Not Out | 100 | 133 | 75.19 | 8 | 1 | |
| Karan Sharma | b Ayush Badoni | 60 | 74 | 81.08 | 4 | 2 | |
| Deepanshu Vats | ct Simarjeet Singh b Ayush Badoni | 0 | 1 | 0 | 0 | 0 | |
| Sameer Choudhary | ct Sumit Mathur b Ahlawat | 72 | 47 | 153.19 | 4 | 3 | |
| Shiva Singh | ct Lakshay b Simarjeet Singh | 0 | 1 | 0 | 0 | 0 | |
| Vibhu Tyagi | Not Out | 1 | 3 | 33.33 | 0 | 0 | |
| EXTRAS | (nb 1, w 11, b 0, lb 4, pen 0) | 16 | |||||
| TOTAL | (6 wickets; 50 overs) | 268 | |||||
DID NOT BAT:
- Vineet Panwar ,
- Sunil Kumar ,
- Abhishek Yadav
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ahlawat | 7 | 0 | 23 | 2 | 3.29 | |
| Simarjeet Singh | 10 | 1 | 63 | 1 | 6.30 | |
| Ayush Badoni | 10 | 1 | 58 | 2 | 5.80 | |
| Yogesh Sharma | 10 | 0 | 51 | 0 | 5.10 | |
| Sumit Mathur | 10 | 0 | 50 | 0 | 5.00 | |
| Mayank Rawat | 3 | 0 | 19 | 0 | 6.33 | |
FALL OF WICKETS
- 1-15 (Akash Bhatt, 4.5 ov) ,
- 2-27 (Rahul S Rawat, 9.5 ov) ,
- 3-142 (Karan Sharma, 35.1 ov) ,
- 4-142 (Deepanshu Vats, 35.2 ov) ,
- 5-259 (Sameer Choudhary, 48.5 ov) ,
- 6-267 (Shiva Singh, 49.3 ov)
Delhi Innings (Run Rate: 4.76)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Priyansh Arya | ct Rahul S Rawat b Vibhu Tyagi | 4 | 5 | 80.00 | 1 | 0 | |
| Ayush Badoni | b Vibhu Tyagi | 15 | 40 | 37.50 | 1 | 0 | |
| Vaibhav Kandpal | b Shiva Singh | 68 | 106 | 64.15 | 6 | 1 | |
| Manjot Kalra | ct Shiva Singh b Vineet Panwar | 45 | 57 | 78.95 | 4 | 1 | |
| Lakshay W | b Sunil Kumar | 29 | 30 | 96.67 | 2 | 0 | |
| Jonty Sidhu C | ct Sameer Choudhary b Karan Sharma | 10 | 17 | 58.82 | 1 | 0 | |
| Mayank Rawat | ct Sameer Choudhary b Karan Sharma | 1 | 3 | 33.33 | 0 | 0 | |
| Sumit Mathur | Not Out | 27 | 25 | 108.00 | 1 | 0 | |
| Simarjeet Singh | Not Out | 23 | 18 | 127.78 | 2 | 1 | |
| EXTRAS | (nb 1, w 10, b 4, lb 1, pen 0) | 16 | |||||
| TOTAL | (7 wickets; 50 overs) | 238 | |||||
DID NOT BAT:
- Yogesh Sharma ,
- Ahlawat ,
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Vibhu Tyagi | 10 | 0 | 50 | 2 | 5.00 | |
| Sunil Kumar | 9 | 1 | 33 | 1 | 3.67 | |
| Vineet Panwar | 10 | 0 | 46 | 1 | 4.60 | |
| Karan Sharma | 8 | 0 | 45 | 2 | 5.63 | |
| Sameer Choudhary | 4 | 0 | 19 | 0 | 4.75 | |
| Shiva Singh | 9 | 1 | 40 | 1 | 4.44 | |
FALL OF WICKETS
- 1-4 (Priyansh Arya, 0.5 ov) ,
- 2-42 (Ayush Badoni, 14.2 ov) ,
- 3-135 (Manjot Kalra, 32.2 ov) ,
- 4-150 (Vaibhav Kandpal, 35.2 ov) ,
- 5-168 (Jonty Sidhu, 40.1 ov) ,
- 6-170 (Mayank Rawat, 40.6 ov) ,
- 7-201 (Lakshay, 45.1 ov)
SOURCE: BCCI.TV , 17-03-2020
