Delhi Won by 91 Runs
Round VIII - Elite Group A and B, Mens Under 23 One Day trophy, 11 November 2019, Jaipuria Vidhyalaya Ground, Jaipur
- Tournament: Mens Under 23 One Day Trophy (2019-20)
- Format: One Day
- Toss: Delhi, who chose to Bat
- Venue: Jaipuria Vidhyalaya Ground, Jaipur
- Umpires: Bharti Vij, Manish Jain
- Referee: Parimal
Delhi Innings (Run Rate: 6.60)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Vaibhav Kandpal | b Arjun Tendulkar | 6 | 17 | 35.29 | 1 | 0 | |
Priyansh Arya | ct Hardik Jitendra Tamore b Aman Hakim Khan | 29 | 25 | 116.00 | 5 | 0 | |
Ayush Badoni | Not Out | 142 | 131 | 108.40 | 9 | 3 | |
Jonty Sidhu C | ct Hardik Jitendra Tamore b Sairaj B Patil | 32 | 36 | 88.89 | 4 | 1 | |
Mayank Rawat | ct Hardik Jitendra Tamore b Saksham | 37 | 49 | 75.51 | 3 | 1 | |
Lakshay W | Not Out | 68 | 45 | 151.11 | 7 | 2 | |
EXTRAS | (nb 3, w 12, b 0, lb 1, pen 0) | 16 | |||||
TOTAL | (4 wickets; 50 overs) | 330 |
DID NOT BAT:
- Anirudh Chowdhary ,
- Ekansh Dobal ,
- Sumit Mathur ,
- Yogesh Sharma ,
- Ahlawat ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Arjun Tendulkar | 10 | 0 | 65 | 1 | 6.50 | |
Saksham | 10 | 0 | 80 | 1 | 8.00 | |
Aman Hakim Khan | 8 | 0 | 66 | 1 | 8.25 | |
Sairaj B Patil | 6 | 0 | 42 | 1 | 7.00 | |
Shreyas Gurav | 10 | 0 | 43 | 0 | 4.30 | |
S I Khan | 6 | 0 | 33 | 0 | 5.50 |
FALL OF WICKETS
- 1-20 (Vaibhav Kandpal, 4.4 ov) ,
- 2-44 (Priyansh Arya, 9.1 ov) ,
- 3-104 (Jonty Sidhu, 18.6 ov) ,
- 4-177 (Mayank Rawat, 33.4 ov)
Mumbai Innings (Run Rate: 6.35)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S I Khan | lbw Ayush Badoni | 0 | 1 | 0 | 0 | 0 | |
Rudra Dhanday | ct Jonty Sidhu b Ahlawat | 7 | 9 | 77.78 | 1 | 0 | |
Bhupen Lalwani | ct Anirudh Chowdhary b Yogesh Sharma | 15 | 21 | 71.43 | 3 | 0 | |
Hardik Jitendra Tamore C W | lbw Mayank Rawat | 105 | 78 | 134.62 | 11 | 5 | |
Ashay Sardesai | lbw Ahlawat | 20 | 17 | 117.65 | 3 | 0 | |
Arjun Tendulkar | Not Out | 47 | 66 | 71.21 | 4 | 1 | |
Aman Hakim Khan | b Sumit Mathur | 5 | 4 | 125.00 | 1 | 0 | |
Adeeb Wasiul Usmani | ct Lakshay b Mayank Rawat | 2 | 5 | 40.00 | 0 | 0 | |
Sairaj B Patil | ct Ahlawat b Sumit Mathur | 31 | 16 | 193.75 | 4 | 2 | |
Saksham | b Sumit Mathur | 0 | 5 | 0 | 0 | 0 | |
Shreyas Gurav | ct Sumit Mathur b Ayush Badoni | 1 | 4 | 25.00 | 0 | 0 | |
EXTRAS | (nb 0, w 3, b 1, lb 2, pen 0) | 6 | |||||
TOTAL | (All out; 37.4 overs) | 239 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Ahlawat | 7 | 0 | 48 | 2 | 6.86 | |
Anirudh Chowdhary | 4 | 0 | 30 | 0 | 7.50 | |
Yogesh Sharma | 6 | 0 | 36 | 1 | 6.00 | |
Ayush Badoni | 5.4 | 0 | 40 | 2 | 7.06 | |
Mayank Rawat | 8 | 1 | 41 | 2 | 5.13 | |
Sumit Mathur | 7 | 0 | 41 | 3 | 5.86 |
FALL OF WICKETS
- 1-8 (Rudra Dhanday, 2.3 ov) ,
- 2-59 (Bhupen Lalwani, 7.4 ov) ,
- 3-96 (Ashay Sardesai, 12.6 ov) ,
- 4-183 (Hardik Jitendra Tamore, 27.6 ov) ,
- 5-194 (Aman Hakim Khan, 30.3 ov) ,
- 6-201 (Adeeb Wasiul Usmani, 31.5 ov) ,
- 7-234 (Sairaj B Patil, 34.6 ov) ,
- 8-236 (Saksham, 36.3 ov) ,
- 9-239 (Shreyas Gurav, 37.3 ov) ,
- 10-239 (S I Khan, 37.4 ov)
SOURCE: BCCI.TV , 17-03-2020