Delhi Won by 84 Runs |
One dayers - North Zone, Womens Cricket Under 19 Zonal League, 22 September 2015, Santosh Garj Stadium, Una |
DELHI
148
Run Rate: 3.21
Overs: 46.1/50
HIMACHAL
64
Run Rate: 1.68
Overs: 38.1/50
- SCORECARD
Delhi Innings (Run Rate: 3.21)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Jyoshi Nain | lbw N N Tageja | 1 | 9 | 11.11 | 0 | 0 | |
Arushi Goel | ct M P Devi b P G Kahlon | 40 | 81 | 49.38 | 5 | 0 | |
Arti Dhama | Run Out M P Devi | 19 | 36 | 52.78 | 2 | 0 | |
Pratika Rawal | ct M P Devi b H B Deol | 20 | 64 | 31.25 | 1 | 0 | |
Laxmi Yadav | lbw N M Chauhan | 0 | 2 | 0 | 0 | 0 | |
Ayushi Soni | Not Out | 28 | 58 | 48.28 | 4 | 0 | |
Neha Bhargava | Run Out P G Kahlon | 3 | 6 | 50.00 | 0 | 0 | |
Vandana Chaturvedi | lbw P P Chauhan | 3 | 11 | 27.27 | 0 | 0 | |
Nidhi Dabas | ct Jid Rana b H B Deol | 1 | 3 | 33.33 | 0 | 0 | |
Ritu Singh | ct S C Kaundal b H B Deol | 0 | 4 | 0 | 0 | 0 | |
Ria Sharma | Run Out K H Verma | 3 | 5 | 60.00 | 0 | 0 | |
EXTRAS | (nb 2, w 22, b 3, lb 3, pen 0) | 30 | |||||
TOTAL | (All out; 46.1 overs) | 148 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
P P Chauhan | 8 | 0 | 32 | 1 | 4.00 | |
N N Tageja | 10 | 3 | 20 | 1 | 2.00 | |
C R Singh | 2 | 0 | 14 | 0 | 7.00 | |
N M Chauhan | 10 | 4 | 17 | 1 | 1.70 | |
H B Deol | 9.1 | 2 | 30 | 3 | 3.27 | |
P G Kahlon | 7 | 1 | 29 | 1 | 4.14 |
FALL OF WICKETS
- 1-3 (Nain, 1.6 ov) ,
- 2-53 (Dhama, 14.4 ov) ,
- 3-81 (Goel, 25.6 ov) ,
- 4-82 (Yadav, 26.4 ov) ,
- 5-124 (Rawal, 37.6 ov) ,
- 6-135 (Bhargava, 40.5 ov) ,
- 7-143 (Chaturvedi, 43.4 ov) ,
- 8-144 (Dabas, 44.1 ov) ,
- 9-144 (Singh, 44.5 ov) ,
- 10-148 (Sharma, 46.1 ov)
Himachal Innings (Run Rate: 1.68)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
K H Verma | ct & b Ritu Singh | 4 | 43 | 9.30 | 0 | 0 | |
H B Deol | ct Neha Bhargava b Jyoshi Nain | 12 | 24 | 50.00 | 2 | 0 | |
C R Singh | ct Laxmi Yadav b Ritu Singh | 5 | 11 | 45.45 | 1 | 0 | |
S C Kaundal | st Laxmi Yadav b Ritu Singh | 2 | 23 | 8.70 | 0 | 0 | |
S M Thakur | b Ria Sharma | 5 | 19 | 26.32 | 0 | 0 | |
M P Devi | ct Nidhi Dabas b Ritu Singh | 0 | 6 | 0 | 0 | 0 | |
P P Chauhan | ct & b Vandana Chaturvedi | 4 | 9 | 44.44 | 0 | 0 | |
N N Tageja | ct Arushi Goel b Vandana Chaturvedi | 1 | 12 | 8.33 | 0 | 0 | |
N M Chauhan | ct Arti Dhama b Jyoshi Nain | 11 | 40 | 27.50 | 1 | 0 | |
Jid Rana | ct Pratika Rawal b Ritu Singh | 2 | 15 | 13.33 | 0 | 0 | |
P G Kahlon | Not Out | 1 | 27 | 3.70 | 0 | 0 | |
EXTRAS | (nb 0, w 16, b 0, lb 1, pen 0) | 17 | |||||
TOTAL | (All out; 38.1 overs) | 64 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Nidhi Dabas | 5 | 2 | 13 | 0 | 2.60 | |
Jyoshi Nain | 5.1 | 1 | 13 | 2 | 2.52 | |
Neha Bhargava | 5 | 0 | 10 | 0 | 2.00 | |
Ritu Singh | 10 | 5 | 10 | 5 | 1.00 | |
Vandana Chaturvedi | 8 | 3 | 10 | 2 | 1.25 | |
Ria Sharma | 5 | 1 | 7 | 1 | 1.40 |
FALL OF WICKETS
- 1-19 (B Deol, 7.2 ov) ,
- 2-27 (R Singh, 11.1 ov) ,
- 3-31 (H Verma, 15.3 ov) ,
- 4-32 (C Kaundal, 17.3 ov) ,
- 5-35 (P Devi, 19.6 ov) ,
- 6-42 (P Chauhan, 22.1 ov) ,
- 7-42 (M Thakur, 23.2 ov) ,
- 8-46 (N Tageja, 26.2 ov) ,
- 9-54 (Rana, 30.3 ov) ,
- 10-64 (M Chauhan, 38.1 ov)
Source: bcci.tv , 27/06/2016