| Delhi Won by 6 Wickets |
| One dayers - North Zone, Womens Cricket Under 19 Zonal League, 26 September 2015, Santosh Garj Stadium, Una |
PUNJAB
78
Run Rate: 2.12
Overs: 36.5/50
DELHI
79/4
Run Rate: 2.12
Overs: 37.2/50
- SCORECARD
Punjab Innings (Run Rate: 2.12)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Ramandeep Kaur | b Jyoshi Nain | 17 | 29 | 58.62 | 3 | 0 | |
| Renu | b Neha Bhargava | 1 | 12 | 8.33 | 0 | 0 | |
| Priya Kumari | ct Ritu Singh b Vandana Chaturvedi | 4 | 46 | 8.70 | 0 | 0 | |
| Ridhima Aggarwal | ct & b Kirti Arya | 22 | 43 | 51.16 | 3 | 0 | |
| Monika Pandey | ct Laxmi Yadav b Vandana Chaturvedi | 0 | 3 | 0 | 0 | 0 | |
| Manpreet Kaur | ct Laxmi Yadav b Kirti Arya | 3 | 6 | 50.00 | 0 | 0 | |
| Rajni Devi | Not Out | 12 | 33 | 36.36 | 1 | 0 | |
| Komalpreet Kour | st Laxmi Yadav b Vandana Chaturvedi | 1 | 4 | 25.00 | 0 | 0 | |
| Kamini Sharma | Run Out Kirti Arya | 3 | 25 | 12.00 | 0 | 0 | |
| Nandani Sharma | lbw Ritu Singh | 4 | 9 | 44.44 | 1 | 0 | |
| Parul | b Kirti Arya | 1 | 11 | 9.09 | 0 | 0 | |
| EXTRAS | (nb 0, w 10, b 0, lb 0, pen 0) | 10 | |||||
| TOTAL | (All out; 36.5 overs) | 78 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Nidhi Dabas | 4 | 1 | 14 | 0 | 3.50 | |
| Neha Bhargava | 7 | 2 | 10 | 1 | 1.43 | |
| Jyoshi Nain | 3 | 0 | 12 | 1 | 4.00 | |
| Kirti Arya | 8.5 | 2 | 19 | 3 | 2.15 | |
| Ritu Singh | 4 | 0 | 9 | 1 | 2.25 | |
| Vandana Chaturvedi | 7 | 3 | 6 | 3 | 0.86 | |
| Ria Sharma | 3 | 0 | 8 | 0 | 2.67 | |
FALL OF WICKETS
- 1-6 (Renu, 3.6 ov) ,
- 2-23 (Kaur, 8.3 ov) ,
- 3-51 (Kumari, 21.2 ov) ,
- 4-51 (Pandey, 21.5 ov) ,
- 5-51 (Aggarwal, 22.2 ov) ,
- 6-56 (Kaur, 24.3 ov) ,
- 7-57 (Kour, 25.1 ov) ,
- 8-70 (Sharma, 32.5 ov) ,
- 9-75 (Sharma, 34.4 ov) ,
- 10-78 (Parul, 36.5 ov)
Delhi Innings (Run Rate: 2.12)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Arti Dhama | lbw Komalpreet Kour | 0 | 3 | 0 | 0 | 0 | |
| Arushi Goel | ct Ridhima Aggarwal b Rajni Devi | 28 | 80 | 35.00 | 2 | 0 | |
| Jyoshi Nain | st Kamini Sharma b Parul | 8 | 39 | 20.51 | 1 | 0 | |
| Laxmi Yadav | Not Out | 22 | 80 | 27.50 | 1 | 0 | |
| Ayushi Soni | lbw Rajni Devi | 0 | 1 | 0 | 0 | 0 | |
| Neha Bhargava | Not Out | 6 | 22 | 27.27 | 0 | 0 | |
| EXTRAS | (nb 1, w 10, b 3, lb 1, pen 0) | 15 | |||||
| TOTAL | (4 wickets; 37.2 overs) | 79 | |||||
DID NOT BAT:
- Vandana Chaturvedi ,
- Ritu Singh ,
- Ria Sharma ,
- Nidhi Dabas ,
- Kirti Arya ,
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Komalpreet Kour | 7.2 | 2 | 8 | 1 | 1.09 | |
| Nandani Sharma | 5 | 0 | 14 | 0 | 2.80 | |
| Parul | 10 | 5 | 17 | 1 | 1.70 | |
| Rajni Devi | 10 | 1 | 22 | 2 | 2.20 | |
| Priya Kumari | 2 | 0 | 8 | 0 | 4.00 | |
| Manpreet Kaur | 3 | 0 | 6 | 0 | 2.00 | |
FALL OF WICKETS
- 1-0 (Dhama, 0.3 ov) ,
- 2-21 (Nain, 11.5 ov) ,
- 3-59 (Goel, 28.5 ov) ,
- 4-59 (Soni, 28.6 ov)
Source: bcci.tv , 27/06/2016
