Delhi Won by 17 Runs
Round IV - Elite Group A and B, Womens Under 23 One Day Trophy, 28 January 2020, Chukkapalli Pitchaiah Cricket Ground, Mulapadu
- Tournament: Womens Under 23 One Day Trophy (2019-20)
- Format: One Day
- Toss: Delhi, who chose to Bat
- Venue: Chukkapalli Pitchaiah Cricket Ground, Mulapadu
- Umpires: Gajanand Vashistha, K Nidhin
- Referee: Lt Fazil Muhammed
Delhi Innings (Run Rate: 2.96)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Nain | b Dhara Gujjar | 2 | 11 | 18.18 | 0 | 0 | |
| Shweta Sehrawat | ct S P Aich b Kashish Agarwal | 13 | 20 | 65.00 | 2 | 0 | |
| Tanisha Singh | ct Dhara Gujjar b Sushmita Ganguly | 13 | 25 | 52.00 | 2 | 0 | |
| Simran Dil Bahadur C | ct Dhara Gujjar b N Maji | 5 | 3 | 166.67 | 1 | 0 | |
| Ayushi Soni | b Dhara Gujjar | 17 | 49 | 34.69 | 2 | 0 | |
| Pratika | ct & b Shreya Karar | 31 | 67 | 46.27 | 4 | 0 | |
| Ishika W | Not Out | 39 | 77 | 50.65 | 5 | 0 | |
| Ria Sharma | b Sushmita Ganguly | 5 | 6 | 83.33 | 1 | 0 | |
| Madhu | lbw Sushmita Ganguly | 2 | 5 | 40.00 | 0 | 0 | |
| Priya Mishra | b N Maji | 0 | 4 | 0 | 0 | 0 | |
| Saumya | Run Out Sushmita Ganguly | 0 | 13 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 10, b 0, lb 1, pen 0) | 11 | |||||
| TOTAL | (All out; 46.4 overs) | 138 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Salma Khatun | 3 | 0 | 11 | 0 | 3.67 | |
| Dhara Gujjar | 6 | 2 | 27 | 2 | 4.50 | |
| Kashish Agarwal | 2 | 0 | 13 | 1 | 6.50 | |
| N Maji | 8 | 2 | 11 | 2 | 1.38 | |
| Sushmita Ganguly | 9.4 | 1 | 23 | 3 | 2.38 | |
| Shreya Karar | 9 | 1 | 29 | 1 | 3.22 | |
| S P Aich | 9 | 1 | 23 | 0 | 2.56 | |
FALL OF WICKETS
- 1-3 (Nain, 3.3 ov) ,
- 2-23 (Shweta Sehrawat, 6.3 ov) ,
- 3-29 (Simran Dil Bahadur, 7.1 ov) ,
- 4-42 (Tanisha Singh, 10.4 ov) ,
- 5-75 (Ayushi Soni, 25.3 ov) ,
- 6-103 (Pratika, 32.6 ov) ,
- 7-117 (Ria Sharma, 36.6 ov) ,
- 8-123 (Madhu , 38.6 ov) ,
- 9-130 (Priya Mishra , 41.2 ov) ,
- 10-138 (Saumya, 46.4 ov)
Bengal Innings (Run Rate: 2.73)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Kashish Agarwal | b Simran Dil Bahadur | 6 | 44 | 13.64 | 0 | 0 | |
| Ambika Guha | lbw Saumya | 4 | 6 | 66.67 | 1 | 0 | |
| Dhara Gujjar | ct Ria Sharma b Simran Dil Bahadur | 54 | 112 | 48.21 | 7 | 0 | |
| P P Paul C W | ct Ishika b Madhu | 10 | 31 | 32.26 | 1 | 0 | |
| Sansthita Biswas | b Madhu | 5 | 11 | 45.45 | 1 | 0 | |
| Mamata | ct Ishika b Madhu | 12 | 19 | 63.16 | 2 | 0 | |
| Sushmita Ganguly | lbw Tanisha Singh | 1 | 6 | 16.67 | 0 | 0 | |
| S P Aich | Run Out Shweta Sehrawat | 12 | 17 | 70.59 | 2 | 0 | |
| Salma Khatun | ct Nain b Tanisha Singh | 3 | 18 | 16.67 | 0 | 0 | |
| N Maji | b Ria Sharma | 1 | 3 | 33.33 | 0 | 0 | |
| Shreya Karar | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
| EXTRAS | (nb 2, w 7, b 2, lb 1, pen 0) | 12 | |||||
| TOTAL | (All out; 44.2 overs) | 121 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Simran Dil Bahadur C | 10 | 2 | 24 | 2 | 2.40 | |
| Saumya | 5 | 0 | 14 | 1 | 2.80 | |
| Tanisha Singh | 7.2 | 1 | 17 | 2 | 2.32 | |
| Madhu | 10 | 1 | 24 | 3 | 2.40 | |
| Ria Sharma | 8 | 0 | 24 | 1 | 3.00 | |
| Priya Mishra | 2 | 0 | 7 | 0 | 3.50 | |
| Ayushi Soni | 2 | 0 | 8 | 0 | 4.00 | |
FALL OF WICKETS
- 1-4 (Ambika Guha, 1.6 ov) ,
- 2-31 (Kashish Agarwal, 13.3 ov) ,
- 3-48 (P P Paul, 22.4 ov) ,
- 4-58 (Sansthita Biswas, 26.1 ov) ,
- 5-98 (Mamata, 35.1 ov) ,
- 6-99 (Sushmita Ganguly, 36.1 ov) ,
- 7-115 (Dhara Gujjar, 40.1 ov) ,
- 8-116 (S P Aich, 41.6 ov) ,
- 9-117 (N Maji, 43.1 ov) ,
- 10-121 (Salma Khatun, 44.2 ov)
SOURCE : BCCI.TV , 30-JUNE-2020
