Delhi Won by 76 Runs
Round I - Elite Group E, Syed Mushtaq Ali Trophy, 11 January 2021, Wankhede Stadium, Mumbai
Delhi Innings (Run Rate: 10.30)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan C | ct S D Lad b S Z Mulani | 23 | 23 | 100.00 | 2 | 0 | |
| Hiten Dalal | ct S Z Mulani b Tushar U Deshpande | 24 | 13 | 184.62 | 5 | 0 | |
| Himmat Singh | ct S N Khan b Kruthik Hanagavadi | 53 | 32 | 165.63 | 3 | 4 | |
| Nitish Rana | ct S D Lad b S Z Mulani | 74 | 37 | 200.00 | 7 | 5 | |
| Anuj Rawat W | Not Out | 5 | 7 | 71.43 | 0 | 0 | |
| Lalit Yadav | Not Out | 21 | 10 | 210.00 | 2 | 1 | |
| EXTRAS | (nb 2, w 3, b 0, lb 1, pen 0) | 6 | |||||
| TOTAL | (4 wickets; 20 overs) | 206 | |||||
DID NOT BAT:
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4 | 7 | 32 | 0 | 8.00 | |
| Tushar U Deshpande | 4 | 8 | 40 | 1 | 10.00 | |
| Kruthik Hanagavadi | 4 | 6 | 39 | 1 | 9.75 | |
| S Z Mulani | 4 | 7 | 43 | 2 | 10.75 | |
| Shivam Dube | 3 | 7 | 33 | 0 | 11.00 | |
| Shubham Ranjane | 1 | 1 | 18 | 0 | 18.00 | |
FALL OF WICKETS
- 1-38 (Hiten Dalal, 3.6 ov) ,
- 2-56 (Shikhar Dhawan, 6.3 ov) ,
- 3-178 (Nitish Rana, 16.4 ov) ,
- 4-181 (Himmat Singh, 17.2 ov)
Mumbai Innings (Run Rate: 7.16)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Yashasvi Bhupendra Jaiswal | ct Anuj Rawat b Ishant Sharma | 0 | 2 | 0 | 0 | 0 | |
| Aditya Tare W | b Simarjeet Singh | 3 | 3 | 100.00 | 0 | 0 | |
| Surya C | ct Anuj Rawat b Simarjeet Singh | 7 | 9 | 77.78 | 1 | 0 | |
| S D Lad | b Pradeep Sangwan | 4 | 10 | 40.00 | 0 | 0 | |
| S N Khan | ct Simarjeet Singh b Lalit Yadav | 15 | 15 | 100.00 | 0 | 1 | |
| Shivam Dube | b Pradeep Sangwan | 63 | 42 | 150.00 | 3 | 5 | |
| Shubham Ranjane | b Nitish Rana | 14 | 13 | 107.69 | 0 | 1 | |
| S Z Mulani | ct Lalit Yadav b Pradeep Sangwan | 11 | 8 | 137.50 | 0 | 1 | |
| Tushar U Deshpande | Not Out | 5 | 5 | 100.00 | 0 | 0 | |
| Dhawal Kulkarni | Run Out Lalit Yadav | 0 | 2 | 0 | 0 | 0 | |
| Kruthik Hanagavadi | ct Lalit Yadav b Ishant Sharma | 0 | 1 | 0 | 0 | 0 | |
| EXTRAS | (nb 1, w 7, b 0, lb 0, pen 0) | 8 | |||||
| TOTAL | (All out; 18.1 overs) | 130 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 3.1 | 12 | 16 | 2 | 5.05 | |
| Simarjeet Singh | 4 | 13 | 29 | 2 | 7.25 | |
| Pradeep Sangwan | 4 | 14 | 20 | 3 | 5.00 | |
| Pawan Negi | 2 | 4 | 26 | 0 | 13.00 | |
| Lalit Yadav | 4 | 5 | 27 | 1 | 6.75 | |
| Nitish Rana | 1 | 2 | 12 | 1 | 12.00 | |
FALL OF WICKETS
- 1-0 (Yashasvi Bhupendra Jaiswal, 0.2 ov) ,
- 2-4 (Aditya Tare, 1.1 ov) ,
- 3-14 (S D Lad, 3.4 ov) ,
- 4-17 (Surya, 4.2 ov) ,
- 5-52 (S N Khan, 9.2 ov) ,
- 6-101 (Shubham Ranjane, 13.4 ov) ,
- 7-125 (S Z Mulani, 16.3 ov) ,
- 8-125 (Shivam Dube, 16.5 ov) ,
- 9-126 (Dhawal Kulkarni, 17.2 ov) ,
- 10-130 (Kruthik Hanagavadi, 18.1 ov)
Source : bcci.tv , 16-08-2021
