Delhi Won by 6 Wickets
Round II - Elite Group E, Syed Mushtaq Ali Trophy, 13 January 2021, Wankhede Stadium, Mumbai
Andhra Innings (Run Rate: 6.20)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
K S Bharat W | ct Anuj Rawat b Simarjeet Singh | 8 | 9 | 88.89 | 1 | 0 | |
D B Prashanth Kumar | ct Nitish Rana b Lalit Yadav | 14 | 26 | 53.85 | 0 | 0 | |
Ricky Bhui | b Ishant Sharma | 0 | 2 | 0 | 0 | 0 | |
A T Rayudu C | b Simarjeet Singh | 1 | 6 | 16.67 | 0 | 0 | |
Ashwin Hebbar | ct Pawan Negi b Pradeep Sangwan | 32 | 40 | 80.00 | 3 | 0 | |
M Dheeraj Kumar | ct Pawan Negi b Lalit Yadav | 17 | 10 | 170.00 | 0 | 2 | |
Girinath Reddy | ct Himmat Singh b Pradeep Sangwan | 13 | 12 | 108.33 | 1 | 0 | |
K V Sasikanth | ct Hiten Dalal b Ishant Sharma | 21 | 9 | 233.33 | 2 | 1 | |
Shoaib Mohammed Khan | Not Out | 13 | 6 | 216.67 | 1 | 1 | |
M Harishankar Reddy | ct Lalit Yadav b Pradeep Sangwan | 0 | 1 | 0 | 0 | 0 | |
Stephen | Not Out | 0 | 0 | 0 | 0 | 0 | |
EXTRAS | (nb 1, w 3, b 0, lb 1, pen 0) | 5 | |||||
TOTAL | (9 wickets; 20 overs) | 124 |
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ishant Sharma | 4 | 16 | 17 | 2 | 4.25 | |
Simarjeet Singh | 4 | 10 | 21 | 2 | 5.25 | |
Pradeep Sangwan | 4 | 9 | 33 | 3 | 8.25 | |
Pawan Negi | 4 | 7 | 30 | 0 | 7.50 | |
Lalit Yadav | 4 | 10 | 22 | 2 | 5.50 |
FALL OF WICKETS
- 1-10 (K S Bharat, 1.5 ov) ,
- 2-11 (Ricky Bhui, 2.2 ov) ,
- 3-15 (A T Rayudu, 3.4 ov) ,
- 4-36 (D B Prashanth Kumar, 10.2 ov) ,
- 5-73 (M Dheeraj Kumar, 14.1 ov) ,
- 6-85 (Ashwin Hebbar, 16.2 ov) ,
- 7-111 (K V Sasikanth, 18.4 ov) ,
- 8-113 (Girinath Reddy, 19.1 ov) ,
- 9-118 (M Harishankar Reddy, 19.4 ov)
Delhi Innings (Run Rate: 7.53)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Shikhar Dhawan C | ct Ricky Bhui b M Harishankar Reddy | 5 | 7 | 71.43 | 1 | 0 | |
Hiten Dalal | b M Harishankar Reddy | 4 | 4 | 100.00 | 1 | 0 | |
Nitish Rana | Run Out Ashwin Hebbar | 27 | 28 | 96.43 | 4 | 0 | |
Anuj Rawat W | ct K S Bharat b K V Sasikanth | 33 | 31 | 106.45 | 7 | 0 | |
Himmat Singh | Not Out | 32 | 23 | 139.13 | 3 | 2 | |
Lalit Yadav | Not Out | 20 | 9 | 222.22 | 4 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 2, pen 0) | 7 | |||||
TOTAL | (4 wickets; 17 overs) | 128 |
DID NOT BAT:
- Pawan Negi ,
- Ishant Sharma ,
- Pradeep Sangwan ,
- Ayush Badoni ,
- Simarjeet Singh ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Stephen | 3 | 12 | 17 | 0 | 5.67 | |
M Harishankar Reddy | 4 | 11 | 40 | 2 | 10.00 | |
K V Sasikanth | 4 | 14 | 25 | 1 | 6.25 | |
Girinath Reddy | 3 | 8 | 19 | 0 | 6.33 | |
Ashwin Hebbar | 2 | 5 | 16 | 0 | 8.00 | |
Shoaib Mohammed Khan | 1 | 3 | 9 | 0 | 9.00 |
FALL OF WICKETS
- 1-5 (Shikhar Dhawan, 1.1 ov) ,
- 2-10 (Hiten Dalal, 1.6 ov) ,
- 3-62 (Anuj Rawat, 10.2 ov) ,
- 4-88 (Nitish Rana, 13.5 ov)
Source : bcci.tv , 16-08-2021