Kerala Won by 6 Wickets
Round III - Elite Group E, Syed Mushtaq Ali Trophy, 15 January 2021, Wankhede Stadium, Mumbai
Delhi Innings (Run Rate: 10.60)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan C | ct Salman Nizar b SREESANTH | 77 | 48 | 160.42 | 7 | 3 | |
| Hiten Dalal | ct Mohammed Azharuddeen b Asif K M | 11 | 11 | 100.00 | 2 | 0 | |
| Himmat Singh | b Midhun S | 26 | 15 | 173.33 | 2 | 2 | |
| Nitish Rana | ct Salman Nizar b SREESANTH | 16 | 11 | 145.45 | 1 | 1 | |
| Lalit Yadav | Not Out | 52 | 25 | 208.00 | 5 | 3 | |
| Anuj Rawat W | Not Out | 27 | 10 | 270.00 | 1 | 3 | |
| EXTRAS | (nb 0, w 1, b 0, lb 2, pen 0) | 3 | |||||
| TOTAL | (4 wickets; 20 overs) | 212 | |||||
DID NOT BAT:
- Pawan Negi ,
- Ishant Sharma ,
- Pradeep Sangwan ,
- Ayush Badoni ,
- Simarjeet Singh ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Basil Thampi | 3.2 | 7 | 33 | 0 | 9.90 | |
| SREESANTH | 4 | 6 | 46 | 2 | 11.50 | |
| Jalaj Saxena | 4 | 6 | 38 | 0 | 9.50 | |
| Asif K M | 4 | 10 | 39 | 1 | 9.75 | |
| Midhun S | 4 | 4 | 44 | 1 | 11.00 | |
| Sachin Baby | 0.4 | 0 | 10 | 0 | 15.00 | |
FALL OF WICKETS
- 1-34 (Hiten Dalal, 3.5 ov) ,
- 2-74 (Himmat Singh, 7.4 ov) ,
- 3-105 (Nitish Rana, 11.3 ov) ,
- 4-156 (Shikhar Dhawan, 16.1 ov)
Kerala Innings (Run Rate: 11.47)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Robin | ct Anuj Rawat b Simarjeet Singh | 91 | 54 | 168.52 | 3 | 8 | |
| Mohammed Azharuddeen | ct Anuj Rawat b Ishant Sharma | 0 | 1 | 0 | 0 | 0 | |
| Sanju Samson C W | ct & b Pradeep Sangwan | 16 | 10 | 160.00 | 2 | 1 | |
| Sachin Baby | ct & b Lalit Yadav | 22 | 11 | 200.00 | 3 | 1 | |
| Vishnu Vinod | Not Out | 71 | 38 | 186.84 | 3 | 5 | |
| Salman Nizar | Not Out | 10 | 3 | 333.33 | 1 | 1 | |
| EXTRAS | (nb 3, w 1, b 4, lb 0, pen 0) | 8 | |||||
| TOTAL | (4 wickets; 19 overs) | 218 | |||||
DID NOT BAT:
- Midhun S ,
- SREESANTH ,
- Jalaj Saxena ,
- Basil Thampi ,
- Asif K M ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 4 | 8 | 48 | 1 | 12.00 | |
| Simarjeet Singh | 4 | 7 | 52 | 1 | 13.00 | |
| Pradeep Sangwan | 4 | 7 | 39 | 1 | 9.75 | |
| Pawan Negi | 3 | 5 | 42 | 0 | 14.00 | |
| Lalit Yadav | 4 | 4 | 33 | 1 | 8.25 | |
FALL OF WICKETS
- 1-1 (Mohammed Azharuddeen, 0.3 ov) ,
- 2-30 (Sanju Samson, 3.3 ov) ,
- 3-71 (Sachin Baby, 7.3 ov) ,
- 4-204 (Robin, 17.5 ov)
Source : bcci.tv , 16-08-2021
