Haryana Won by 5 Wickets
Round IV - Elite Group E, Syed Mushtaq Ali Trophy, 17 January 2021, Wankhede Stadium, Mumbai
Delhi Innings (Run Rate: 9.10)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Shikhar Dhawan C | b Mohit Sharma | 0 | 3 | 0 | 0 | 0 | |
| Hiten Dalal | ct Mohit Sharma b R K Tewatia | 49 | 41 | 119.51 | 3 | 3 | |
| Nitish Rana | ct Y R Sharma b J J Yadav | 66 | 34 | 194.12 | 11 | 2 | |
| Anuj Rawat W | Not Out | 34 | 26 | 130.77 | 2 | 2 | |
| Lalit Yadav | ct S P Kumar b Arun Chaprana | 23 | 14 | 164.29 | 1 | 2 | |
| Himmat Singh | Not Out | 7 | 3 | 233.33 | 0 | 1 | |
| EXTRAS | (nb 1, w 1, b 0, lb 1, pen 0) | 3 | |||||
| TOTAL | (4 wickets; 20 overs) | 182 | |||||
DID NOT BAT:
- Ishant Sharma ,
- Pawan Suyal ,
- Pradeep Sangwan ,
- Ayush Badoni ,
- Simarjeet Singh ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Mohit Sharma C | 4 | 11 | 28 | 1 | 7.00 | |
| Arun Chaprana | 4 | 10 | 42 | 1 | 10.50 | |
| J J Yadav | 4 | 8 | 32 | 1 | 8.00 | |
| S P Kumar | 2 | 7 | 23 | 0 | 11.50 | |
| Yuzvendra Chahal | 4 | 7 | 36 | 0 | 9.00 | |
| R K Tewatia | 2 | 3 | 20 | 1 | 10.00 | |
FALL OF WICKETS
- 1-0 (Shikhar Dhawan, 0.3 ov) ,
- 2-103 (Nitish Rana, 11.2 ov) ,
- 3-128 (Hiten Dalal, 14.2 ov) ,
- 4-173 (Lalit Yadav, 19.1 ov)
Haryana Innings (Run Rate: 9.98)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Arun Chaprana | ct Hiten Dalal b Simarjeet Singh | 16 | 8 | 200.00 | 3 | 0 | |
| C K Bishnoi | b Lalit Yadav | 35 | 21 | 166.67 | 6 | 1 | |
| H J Rana | ct Anuj Rawat b Simarjeet Singh | 9 | 8 | 112.50 | 2 | 0 | |
| S R Chauhan | ct Ayush Badoni b Lalit Yadav | 32 | 29 | 110.34 | 5 | 0 | |
| Y R Sharma | lbw Lalit Yadav | 4 | 8 | 50.00 | 0 | 0 | |
| R P Sharma W | Not Out | 48 | 21 | 228.57 | 2 | 3 | |
| R K Tewatia | Not Out | 31 | 16 | 193.75 | 3 | 2 | |
| EXTRAS | (nb 1, w 6, b 0, lb 1, pen 0) | 8 | |||||
| TOTAL | (5 wickets; 18.2 overs) | 183 | |||||
DID NOT BAT:
- Yuzvendra Chahal ,
- J J Yadav ,
- Mohit Sharma ,
- S P Kumar ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 3 | 6 | 29 | 0 | 9.67 | |
| Simarjeet Singh | 2 | 5 | 22 | 2 | 11.00 | |
| Pradeep Sangwan | 3 | 6 | 39 | 0 | 13.00 | |
| Pawan Suyal | 4 | 8 | 42 | 0 | 10.50 | |
| Lalit Yadav | 4 | 9 | 38 | 3 | 9.50 | |
| Nitish Rana | 2.2 | 4 | 12 | 0 | 5.14 | |
FALL OF WICKETS
- 1-28 (Arun Chaprana, 1.6 ov) ,
- 2-38 (H J Rana, 3.3 ov) ,
- 3-94 (C K Bishnoi, 10.3 ov) ,
- 4-100 (Y R Sharma, 12.1 ov) ,
- 5-105 (S R Chauhan, 12.5 ov)
Source : bcci.tv , 16-08-2021
