Delhi Won by 110 Runs
Round V - Elite Group E, Syed Mushtaq Ali Trophy, 19 January 2021, Sharad Pawar Cricket Academy BKC, Mumbai
Delhi Innings (Run Rate: 9.60)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Anuj Rawat W | ct Sheldon Jackson b Ashith | 0 | 1 | 0 | 0 | 0 | |
| Ayush Badoni | lbw Sagar P Udeshi | 8 | 11 | 72.73 | 1 | 0 | |
| Nitish Rana C | ct Sheldon Jackson b Ashith | 0 | 1 | 0 | 0 | 0 | |
| Himmat Singh | ct Anand Subramanian b Rohit D | 53 | 42 | 126.19 | 4 | 2 | |
| Jonty Sidhu | ct Fabid Ahmed b Rohit D | 21 | 12 | 175.00 | 3 | 0 | |
| Kshitiz Sharma | Not Out | 65 | 34 | 191.18 | 7 | 3 | |
| Lalit Yadav | Not Out | 36 | 19 | 189.47 | 5 | 1 | |
| EXTRAS | (nb 0, w 4, b 0, lb 5, pen 0) | 9 | |||||
| TOTAL | (5 wickets; 20 overs) | 192 | |||||
DID NOT BAT:
- Siddhant ,
- Pawan Suyal ,
- Shivank Vashisth ,
- Simarjeet Singh ,
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ashith | 3 | 9 | 23 | 2 | 7.67 | |
| Santhamoorthy | 3 | 2 | 42 | 0 | 14.00 | |
| Sagar P Udeshi | 4 | 11 | 18 | 1 | 4.50 | |
| Fabid Ahmed | 3 | 4 | 28 | 0 | 9.33 | |
| Aravind | 4 | 5 | 50 | 0 | 12.50 | |
| Rohit D C | 3 | 6 | 26 | 2 | 8.67 | |
FALL OF WICKETS
- 1-0 (Anuj Rawat, 0.1 ov) ,
- 2-0 (Nitish Rana, 0.2 ov) ,
- 3-38 (Ayush Badoni, 5.1 ov) ,
- 4-71 (Jonty Sidhu, 9.3 ov) ,
- 5-110 (Himmat Singh, 13.6 ov)
Pondicherry Innings (Run Rate: 4.21)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| S Karthik | ct Anuj Rawat b Pawan Suyal | 10 | 9 | 111.11 | 2 | 0 | |
| Rohit D C | ct Lalit Yadav b Pawan Suyal | 14 | 19 | 73.68 | 3 | 0 | |
| Sheldon Jackson W | b Shivank Vashisth | 13 | 11 | 118.18 | 2 | 0 | |
| P K Dogra | ct Himmat Singh b Shivank Vashisth | 5 | 6 | 83.33 | 0 | 0 | |
| Anand Subramanian | ct Anuj Rawat b Nitish Rana | 6 | 6 | 100.00 | 1 | 0 | |
| PREM | ct Shivank Vashisth b Himmat Singh | 11 | 25 | 44.00 | 1 | 0 | |
| Fabid Ahmed | lbw Shivank Vashisth | 0 | 4 | 0 | 0 | 0 | |
| Ashith | ct Ayush Badoni b Shivank Vashisth | 10 | 17 | 58.82 | 1 | 0 | |
| Sagar P Udeshi | ct Ayush Badoni b Jonty Sidhu | 5 | 9 | 55.56 | 0 | 0 | |
| Santhamoorthy | ct & b Jonty Sidhu | 4 | 8 | 50.00 | 1 | 0 | |
| Aravind | Not Out | 0 | 3 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 4, b 0, lb 0, pen 0) | 4 | |||||
| TOTAL | (All out; 19.3 overs) | 82 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| Siddhant | 1 | 3 | 9 | 0 | 9.00 | |
| Simarjeet Singh | 2 | 7 | 17 | 0 | 8.50 | |
| Pawan Suyal | 2 | 8 | 12 | 2 | 6.00 | |
| Lalit Yadav | 4 | 15 | 12 | 0 | 3.00 | |
| Shivank Vashisth | 4 | 18 | 9 | 4 | 2.25 | |
| Nitish Rana C | 4 | 14 | 16 | 1 | 4.00 | |
| Jonty Sidhu | 2 | 9 | 7 | 2 | 3.50 | |
| Himmat Singh | 0.3 | 3 | 0 | 1 | 0.00 | |
FALL OF WICKETS
- 1-15 (S Karthik, 2.4 ov) ,
- 2-37 (Rohit D, 5.5 ov) ,
- 3-45 (P K Dogra, 7.2 ov) ,
- 4-45 (Sheldon Jackson, 7.3 ov) ,
- 5-53 (Anand Subramanian, 8.5 ov) ,
- 6-54 (Fabid Ahmed, 9.5 ov) ,
- 7-64 (Ashith , 13.2 ov) ,
- 8-74 (Sagar P Udeshi, 16.2 ov) ,
- 9-82 (Santhamoorthy, 18.3 ov) ,
- 10-82 (PREM, 19.3 ov)
Source : bcci.tv , 16-08-2021
