Delhi v Himachal Pradesh |
|
Vijay Hazare Trophy 2020/21 (Group D) |
|
Venue | KL Saini Ground, Jaipur on 25th February 2021 (50-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Delhi won by 6 wickets |
Points | Delhi 4; Himachal Pradesh 0 |
Umpires | D Bhardwaj, AD Deshmukh |
Referee | S Chaturvedi |
Himachal Pradesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R Thakur | lbw b Simarjeet Singh | 10 | 9 | 2 | - | 111.11 | |
P Chopra | c Sharma b Khejroliya | 7 | 11 | 1 | - | 63.64 | |
+A Bains | c Rawat b Simarjeet Singh | 4 | 6 | - | - | 66.67 | |
N Gangta | not out | 100 | 126 | 8 | - | 79.37 | |
*R Dhawan | retired hurt | 23 | 24 | 3 | - | 95.83 | |
E Sen | c Rawat b Vashisht | 8 | 28 | - | - | 28.57 | |
D Rangi | run out (Himmat Singh) | 27 | 39 | 1 | - | 69.23 | |
A Jamwal | c Sharma b Yadav | 34 | 35 | 3 | 1 | 97.14 | |
M Dagar | c Yadav b Sangwan | 4 | 9 | - | - | 44.44 | |
P Jaswal | c Himmat Singh b Khejroliya | 12 | 8 | 1 | 1 | 150.00 | |
V Arora | not out | 10 | 6 | - | 1 | 166.67 | |
Extras | (5 lb, 1 nb, 6 w) | 12 | |||||
Total | (8 wickets, innings closed, 50 overs) | 251 | |||||
Fall of wickets: | |||||||
1-11 (Thakur, 1.4 ov), 2-21 (Bains, 3.6 ov), 3-21 (Chopra, 4.2 ov), 4-72 (Sen, 18.3 ov), 5-155 (Rangi, 34.4 ov), 6-211 (Jamwal, 43.6 ov), 7-219 (Dagar, 46.4 ov), 8-239 (Jaswal, 48.4 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sangwan | 10 | 0 | 44 | 1 | 60.00 | 4.40 | ||
Simarjeet Singh | 7 | 0 | 47 | 2 | 21.00 | 6.71 | ||
Khejroliya | 8 | 0 | 30 | 2 | 24.00 | 3.75 | ||
Vashisht | 10 | 0 | 47 | 1 | 60.00 | 4.70 | ||
Yadav | 9 | 0 | 38 | 1 | 54.00 | 4.22 | ||
Rana | 6 | 0 | 40 | 0 | - | 6.67 | ||
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Dhawan | b Arora | 0 | 9 | - | - | 0.00 | |
D Shorey | c sub (Amit Kumar) b Dagar | 51 | 74 | 5 | 1 | 68.92 | |
Himmat Singh | b Dagar | 29 | 42 | 5 | - | 69.05 | |
N Rana | run out (Jamwal) | 42 | 51 | 3 | - | 82.35 | |
K Sharma | not out | 67 | 66 | 4 | 3 | 101.52 | |
L Yadav | not out | 52 | 48 | 7 | - | 108.33 | |
S Vashisht | did not bat | ||||||
+A Rawat | did not bat | ||||||
Simarjeet Singh | did not bat | ||||||
K Khejroliya | did not bat | ||||||
*P Sangwan | did not bat | ||||||
Extras | (1 b, 3 lb, 1 nb, 6 w) | 11 | |||||
Total | (4 wickets, 48.1 overs) | 252 | |||||
Fall of wickets: | |||||||
1-0 (Dhawan, 2.3 ov), 2-44 (Himmat Singh, 13.5 ov), 3-111 (Shorey, 25.6 ov), 4-151 (Rana, 34.1 ov) |
Himachal Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Arora | 8.1 | 1 | 44 | 1 | 49.00 | 5.39 | ||
Jaswal | 9 | 2 | 45 | 0 | - | 5.00 | ||
Dhawan | 6 | 0 | 26 | 0 | - | 4.33 | ||
Dagar | 10 | 0 | 40 | 2 | 30.00 | 4.00 | ||
Rangi | 5 | 0 | 36 | 0 | - | 7.20 | ||
Jamwal | 10 | 0 | 57 | 0 | - | 5.70 | ||