Delhi v Maharashtra |
|
Vijay Hazare Trophy 2020/21 (Group D) |
|
Venue | Sawai Mansingh Stadium, Jaipur on 27th February 2021 (50-over match) |
Balls per over | 6 |
Toss | Maharashtra won the toss and decided to bat |
Result | Delhi won by 3 wickets |
Points | Delhi 4; Maharashtra 0 |
Umpires | S Dhote, J Madanagopal |
Referee | BKP Misquin |
Maharashtra innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*RD Gaikwad | c Rana b Khejroliya | 13 | 11 | 2 | - | 118.18 | |
Y Nahar | c and b Yadav | 45 | 64 | 6 | 1 | 70.31 | |
+VV More | c Sharma b Sangwan | 24 | 39 | 3 | - | 61.54 | |
KM Jadhav | c Sangwan b Simarjeet Singh | 86 | 81 | 10 | - | 106.17 | |
AN Kazi | c sub (K Bidhuri) b Yadav | 91 | 73 | 10 | 2 | 124.66 | |
RA Tripathi | lbw b Yadav | 23 | 19 | 2 | - | 121.05 | |
SM Kazi | c Shorey b Sangwan | 10 | 7 | - | 1 | 142.86 | |
SS Bachhav | not out | 12 | 10 | 2 | - | 120.00 | |
RS Hangargekar | not out | 7 | 2 | - | 1 | 350.00 | |
MG Choudhary | did not bat | ||||||
PC Dadhe | did not bat | ||||||
Extras | (4 lb, 6 nb, 7 w) | 17 | |||||
Total | (7 wickets, innings closed, 50 overs) | 328 | |||||
Fall of wickets: | |||||||
1-14 (Gaikwad, 2.2 ov), 2-58 (More, 13.6 ov), 3-126 (Nahar, 25.2 ov), 4-224 (Jadhav, 39.6 ov), 5-291 (AN Kazi, 46.4 ov), 6-291 (Tripathi, 46.5 ov), 7-308 (SM Kazi, 49.2 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Khejroliya | 8 | 1 | 52 | 1 | - | 3 | 48.00 | 6.50 |
Simarjeet Singh | 10 | 0 | 60 | 1 | - | 3 | 60.00 | 6.00 |
Sangwan | 9 | 1 | 61 | 2 | 3 | - | 27.00 | 6.78 |
Vashisht | 6 | 0 | 36 | 0 | - | - | - | 6.00 |
Yadav | 10 | 0 | 69 | 3 | - | - | 20.00 | 6.90 |
Rana | 7 | 0 | 46 | 0 | - | - | - | 6.57 |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Shorey | c sub (YC Kshirsagar) b Choudhary | 61 | 75 | 7 | - | 81.33 | |
S Dhawan | c Choudhary b Bachhav | 153 | 118 | 21 | 1 | 129.66 | |
Himmat Singh | b Bachhav | 1 | 7 | - | - | 14.29 | |
N Rana | c sub (RR Nikam) b SM Kazi | 27 | 25 | 2 | 1 | 108.00 | |
K Sharma | c sub (RR Nikam) b Dadhe | 36 | 29 | 4 | 1 | 124.14 | |
L Yadav | not out | 18 | 26 | 1 | - | 69.23 | |
+A Rawat | c Gaikwad b Bachhav | 6 | 6 | 1 | - | 100.00 | |
S Vashisht | run out (Tripathi) | 6 | 7 | - | - | 85.71 | |
*P Sangwan | not out | 7 | 3 | - | 1 | 233.33 | |
K Khejroliya | did not bat | ||||||
Simarjeet Singh | did not bat | ||||||
Extras | (3 lb, 12 w) | 15 | |||||
Total | (7 wickets, 49.2 overs) | 330 | |||||
Fall of wickets: | |||||||
1-136 (Shorey, 22.1 ov), 2-137 (Himmat Singh, 23.3 ov), 3-175 (Rana, 29.4 ov), 4-276 (Sharma, 39.6 ov), 5-298 (Dhawan, 43.4 ov), 6-307 (Rawat, 45.6 ov), 7-318 (Vashisht, 48.1 ov) |
Maharashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dadhe | 10 | 0 | 65 | 1 | 1 | - | 60.00 | 6.50 |
Hangargekar | 8.2 | 0 | 59 | 0 | 2 | - | - | 7.08 |
Choudhary | 10 | 1 | 57 | 1 | - | - | 60.00 | 5.70 |
SM Kazi | 10 | 0 | 65 | 1 | 2 | - | 60.00 | 6.50 |
Bachhav | 10 | 0 | 68 | 3 | 2 | - | 20.00 | 6.80 |
Tripathi | 1 | 0 | 13 | 0 | - | - | - | 13.00 |