| Uttar Pradesh Won by 8 Wickets |
| GROUP B, Women Under 19 SL, 12 October 2015, Ravenshaw University Ground, Cuttack |
DELHI
70
Run Rate: 1.59
Overs: 44/50
UTTAR PRADESH
71/2
Run Rate: 2.18
Overs: 32.3/50
- SCORECARD
Delhi Innings (Run Rate: 1.59)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Neha Bhargava | lbw Anju Rani | 0 | 6 | 0 | 0 | 0 | |
| Arushi Goel | b Rashi Kanojiya | 0 | 8 | 0 | 0 | 0 | |
| Arti Dhama | ct Sweta b Anju Rani | 0 | 7 | 0 | 0 | 0 | |
| Ayushi Soni | lbw Rashi Kanojiya | 5 | 18 | 27.78 | 1 | 0 | |
| Jyoshi Nain | st Sweta b Rashi Kanojiya | 4 | 35 | 11.43 | 0 | 0 | |
| Laxmi Yadav | Not Out | 36 | 94 | 38.30 | 3 | 0 | |
| Vandana Chaturvedi | b Deepti | 1 | 16 | 6.25 | 0 | 0 | |
| Arshi Choudhary | Run Out Anjali | 13 | 69 | 18.84 | 1 | 0 | |
| Ria Sharma | ct Shobha Devi b Kajal | 0 | 1 | 0 | 0 | 0 | |
| Kirti Arya | Run Out Bhawana Rathaur | 0 | 5 | 0 | 0 | 0 | |
| Nidhi Dabas | ct Anju Rani b Kajal | 1 | 5 | 20.00 | 0 | 0 | |
| EXTRAS | (nb 0, w 7, b 3, lb 0, pen 0) | 10 | |||||
| TOTAL | (All out; 44 overs) | 70 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Anju Rani | 10 | 3 | 11 | 2 | 1.10 | |
| Rashi Kanojiya | 10 | 5 | 9 | 3 | 0.90 | |
| Deepti | 10 | 3 | 16 | 1 | 1.60 | |
| Tanu Kala | 7 | 1 | 14 | 0 | 2.00 | |
| Anjali | 3 | 1 | 10 | 0 | 3.33 | |
| Kajal | 4 | 0 | 7 | 2 | 1.75 | |
FALL OF WICKETS
- 1-0 (Bhargava, 0.6 ov) ,
- 2-0 (Goel, 3.2 ov) ,
- 3-4 (Dhama, 4.1 ov) ,
- 4-12 (Soni, 11.1 ov) ,
- 5-14 (Nain, 13.2 ov) ,
- 6-17 (Chaturvedi, 18.1 ov) ,
- 7-57 (Choudhary, 37.5 ov) ,
- 8-57 (Sharma, 37.6 ov) ,
- 9-61 (Arya, 40.5 ov) ,
- 10-70 (Dabas, 43.6 ov)
Uttar Pradesh Innings (Run Rate: 2.18)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Deepti | ct Jyoshi Nain b Kirti Arya | 13 | 32 | 40.63 | 2 | 0 | |
| Ekta | Not Out | 22 | 104 | 21.15 | 1 | 0 | |
| Kshama | ct & b Kirti Arya | 0 | 7 | 0 | 0 | 0 | |
| Shobha Devi | Not Out | 15 | 52 | 28.85 | 1 | 0 | |
| EXTRAS | (nb 0, w 21, b 0, lb 0, pen 0) | 21 | |||||
| TOTAL | (2 wickets; 32.3 overs) | 71 | |||||
DID NOT BAT:
- Sweta ,
- Bhawana Rathaur ,
- Anjali ,
- Anju Rani ,
- Kajal ,
- Rashi Kanojiya ,
- Tanu Kala
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Neha Bhargava | 4 | 1 | 12 | 0 | 3.00 | |
| Ria Sharma | 5 | 1 | 12 | 0 | 2.40 | |
| Nidhi Dabas | 3.3 | 0 | 18 | 0 | 5.14 | |
| Vandana Chaturvedi | 10 | 5 | 9 | 0 | 0.90 | |
| Kirti Arya | 10 | 2 | 20 | 2 | 2.00 | |
FALL OF WICKETS
- 1-30 (Deepti , 11.3 ov) ,
- 2-31 (Kshama, 13.4 ov)
Source : bcci.tv , 27/06/2016
