Delhi v Uttar Pradesh |
|
Vijay Hazare Trophy 2020/21 (Quarter-Final) |
|
Venue | Feroz Shah Kotla, Delhi on 9th March 2021 (50-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Uttar Pradesh won by 46 runs |
Umpires | VA Kulkarni, S Ravi |
TV umpire | RR Pandit |
Referee | V Narayanan Kutty |
Man of the Match | UD Yadav |
Uttar Pradesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Goswami | c Rawat b Sangwan | 6 | 11 | 1 | - | 54.55 | |
M Kaushik | c Rawat b Khejroliya | 16 | 19 | 4 | - | 84.21 | |
*K Sharma | c sub (K Bidhuri) b Yadav | 83 | 100 | 11 | - | 83.00 | |
PK Garg | run out (Dalal) | 0 | 6 | - | - | 0.00 | |
AD Nath | c Rawat b Simarjeet Singh | 15 | 26 | 2 | - | 57.69 | |
+UD Yadav | c Himmat Singh b Sangwan | 112 | 101 | 11 | 2 | 110.89 | |
S Choudhary | not out | 43 | 35 | 2 | 1 | 122.86 | |
S Sharma | c Yadav b Simarjeet Singh | 1 | 2 | - | - | 50.00 | |
SP Mavi | not out | 0 | 0 | - | - | 0.00 | |
Y Dayal | did not bat | ||||||
Aaqib Khan | did not bat | ||||||
Extras | (4 w) | 4 | |||||
Total | (7 wickets, innings closed, 50 overs) | 280 | |||||
Fall of wickets: | |||||||
1-18 (Goswami, 2.5 ov), 2-24 (Kaushik, 5.6 ov), 3-25 (Garg, 7.6 ov), 4-66 (Nath, 16.3 ov), 5-195 (K Sharma, 38.4 ov), 6-269 (Yadav, 48.4 ov), 7-273 (S Sharma, 49.3 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sangwan | 10 | 2 | 49 | 2 | - | - | 30.00 | 4.90 |
Simarjeet Singh | 10 | 0 | 51 | 2 | 2 | - | 30.00 | 5.10 |
Khejroliya | 9 | 1 | 50 | 1 | 1 | - | 54.00 | 5.56 |
Vashisht | 9 | 0 | 55 | 0 | - | - | - | 6.11 |
Yadav | 6 | 0 | 38 | 1 | - | - | 36.00 | 6.33 |
Rana | 6 | 0 | 37 | 0 | 1 | - | - | 6.17 |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Shorey | b Dayal | 4 | 7 | 1 | - | 57.14 | |
H Dalal | c Yadav b Dayal | 0 | 1 | - | - | 0.00 | |
Himmat Singh | c Yadav b Aaqib Khan | 39 | 50 | 7 | - | 78.00 | |
N Rana | c Mavi b S Sharma | 21 | 45 | 3 | - | 46.67 | |
K Sharma | c Yadav b Aaqib Khan | 7 | 6 | 1 | - | 116.67 | |
L Yadav | c Kaushik b Mavi | 61 | 78 | 8 | - | 78.21 | |
+A Rawat | b Dayal | 47 | 64 | 4 | - | 73.44 | |
*P Sangwan | c Choudhary b Nath | 26 | 19 | 2 | 2 | 136.84 | |
S Vashisht | run out (Garg) | 1 | 2 | - | - | 50.00 | |
Simarjeet Singh | b Nath | 4 | 9 | - | - | 44.44 | |
K Khejroliya | not out | 11 | 10 | 1 | - | 110.00 | |
Extras | (3 lb, 2 nb, 8 w) | 13 | |||||
Total | (all out, 48.1 overs) | 234 | |||||
Fall of wickets: | |||||||
1-6 (Dalal, 1.1 ov), 2-7 (Shorey, 1.3 ov), 3-63 (Himmat Singh, 14.1 ov), 4-73 (Sharma, 16.3 ov), 5-78 (Rana, 19.4 ov), 6-182 (Yadav, 40.4 ov), 7-203 (Rawat, 43.3 ov), 8-217 (Sangwan, 44.6 ov), 9-217 (Vashisht, 45.1 ov), 10-234 (Simarjeet Singh, 48.1 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mavi | 8.2 | 1 | 31 | 1 | 1 | 2 | 50.00 | 3.72 |
Dayal | 10 | 0 | 53 | 3 | 5 | - | 20.00 | 5.30 |
Aaqib Khan | 10 | 0 | 60 | 2 | 2 | - | 30.00 | 6.00 |
S Sharma | 10 | 1 | 33 | 1 | - | - | 60.00 | 3.30 |
Choudhary | 6 | 0 | 25 | 0 | - | - | - | 4.17 |
Nath | 3.5 | 0 | 29 | 2 | - | - | 11.50 | 7.57 |