Delhi Women v Karnataka Women |
|
Inter State Women's One Day Competition 2020/21 (Elite Group E) |
|
Venue | TI Cycles Ground, Murugappa, Chennai on 13th March 2021 (50-over match) |
Balls per over | 6 |
Toss | Delhi Women won the toss and decided to bat |
Result | Karnataka Women won by 4 wickets |
Points | Delhi Women 0; Karnataka Women 4 |
Umpires | AV Bhanushali, C Indranil |
Referee | F Muhammed |
Delhi Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Sehrawat | b Chandu | 57 | 98 | 10 | - | 58.16 | |
V Chaturvedi | run out (Krishnamurthy) | 35 | 68 | 5 | - | 51.47 | |
N Tanwar | c Prasad b Pawar | 18 | 38 | 1 | - | 47.37 | |
A Goel | c Rakshitha b Divya | 5 | 11 | - | - | 45.45 | |
M Kaur | c Prathyoosha b Chandu | 14 | 16 | 2 | - | 87.50 | |
N Chhillar | not out | 22 | 30 | 3 | - | 73.33 | |
SK Yadav | lbw b Chandu | 3 | 5 | - | - | 60.00 | |
L Sharma | c and b Gayakwad | 6 | 18 | - | - | 33.33 | |
A Manju | b Prasad | 1 | 3 | - | - | 33.33 | |
+Ishika | c Prathyoosha b Pawar | 5 | 7 | - | - | 71.43 | |
*B Negi | run out (Prasad) | 4 | 8 | - | - | 50.00 | |
Extras | (1 lb, 2 nb, 11 w) | 14 | |||||
Total | (all out, 50 overs) | 184 | |||||
Fall of wickets: | |||||||
1-88 (Chaturvedi, 25.3 ov), 2-105 (Sehrawat, 30.3 ov), 3-117 (Goel, 34.1 ov), 4-139 (Kaur, 37.6 ov), 5-140 (Tanwar, 38.1 ov), 6-143 (Yadav, 39.1 ov), 7-160 (Sharma, 45.2 ov), 8-167 (Manju, 46.2 ov), 9-176 (Ishika, 48.2 ov), 10-184 (Negi, 50 ov) |
Karnataka Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kohli | 3 | 0 | 17 | 0 | - | 5.67 | ||
Gayakwad | 10 | 3 | 29 | 1 | 60.00 | 2.90 | ||
Pawar | 9 | 3 | 29 | 2 | 27.00 | 3.22 | ||
Chandu | 10 | 1 | 23 | 3 | 20.00 | 2.30 | ||
Krishnamurthy | 3 | 0 | 15 | 0 | - | 5.00 | ||
Prasad | 10 | 0 | 40 | 1 | 60.00 | 4.00 | ||
Shubha | 1 | 0 | 7 | 0 | - | 7.00 | ||
Rakshitha | 2 | 0 | 17 | 0 | - | 8.50 | ||
Divya | 2 | 0 | 6 | 1 | 12.00 | 3.00 | ||
Karnataka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VR Vanitha | c Goel b Sharma | 4 | 9 | 1 | - | 44.44 | |
S Shubha | c Chaturvedi b Chhillar | 36 | 73 | 4 | - | 49.32 | |
G Divya | c Manju b Kaur | 40 | 56 | 7 | - | 71.43 | |
V Krishnamurthy | c and b Sharma | 5 | 8 | 1 | - | 62.50 | |
*K Rakshitha | not out | 35 | 74 | 3 | - | 47.30 | |
NS Prasad | c Kaur b Sharma | 25 | 42 | 3 | - | 59.52 | |
A Kohli | c and b Negi | 18 | 20 | 3 | - | 90.00 | |
+K Prathyoosha | not out | 2 | 3 | - | - | 66.67 | |
SS Pawar | did not bat | ||||||
RS Gayakwad | did not bat | ||||||
V Chandu | did not bat | ||||||
Extras | (4 b, 17 w) | 21 | |||||
Total | (6 wickets, 47.3 overs) | 186 | |||||
Fall of wickets: | |||||||
1-4 (Vanitha, 2.3 ov), 2-76 (Divya, 20.6 ov), 3-85 (Krishnamurthy, 23.4 ov), 4-92 (Shubha, 25.1 ov), 5-149 (Prasad, 38.5 ov), 6-179 (Kohli, 46.5 ov) |
Delhi Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sharma | 10 | 2 | 25 | 3 | - | 20.00 | 2.50 | |
Manju | 6 | 2 | 24 | 0 | - | - | 4.00 | |
Negi | 8 | 0 | 48 | 1 | - | 48.00 | 6.00 | |
Yadav | 4 | 1 | 13 | 0 | - | - | 3.25 | |
Kaur | 8.3 | 0 | 29 | 1 | - | 51.00 | 3.41 | |
Chhillar | 10 | 0 | 30 | 1 | - | 60.00 | 3.00 | |
Sehrawat | 1 | 0 | 13 | 0 | - | - | 13.00 | |