|
Delhi Women v Meghalaya Women |
|
|
Inter State Women's One Day Competition 2020/21 (Elite Group E) |
|
| Venue | TI Cycles Ground, Murugappa, Chennai on 17th March 2021 (50-over match) |
| Balls per over | 6 |
| Toss | Delhi Women won the toss and decided to bat |
| Result | Delhi Women won by 285 runs |
| Points | Delhi Women 4; Meghalaya Women 0 |
| Umpires | S Kannur, K Nidhin |
| Referee | P Jaya Chandra |
| Delhi Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Sehrawat | b Dutta | 118 | 108 | 18 | 1 | 109.26 | |
| V Chaturvedi | st Purandare b Roy | 58 | 53 | 8 | - | 109.43 | |
| N Tanwar | not out | 93 | 89 | 12 | - | 104.49 | |
| A Goel | not out | 46 | 51 | 4 | - | 90.20 | |
| +Bhabya | did not bat | ||||||
| N Chhillar | did not bat | ||||||
| A Dhama | did not bat | ||||||
| S Lohiya | did not bat | ||||||
| *B Negi | did not bat | ||||||
| L Sharma | did not bat | ||||||
| SK Yadav | did not bat | ||||||
| Extras | (2 b, 1 nb, 14 w) | 17 | |||||
| Total | (2 wickets, innings closed, 50 overs) | 332 | |||||
| Fall of wickets: | |||||||
| 1-139 (Chaturvedi, 20.5 ov), 2-212 (Sehrawat, 31.5 ov) | |||||||
| Meghalaya Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Riti | 8 | 1 | 54 | 0 | - | 6.75 | ||
| Roy | 8 | 0 | 62 | 1 | 48.00 | 7.75 | ||
| Dutta | 10 | 0 | 56 | 1 | 60.00 | 5.60 | ||
| Warjri | 6 | 0 | 39 | 0 | - | 6.50 | ||
| Mawnai | 10 | 0 | 62 | 0 | - | 6.20 | ||
| Tamang | 7 | 0 | 47 | 0 | - | 6.71 | ||
| Jaba | 1 | 0 | 10 | 0 | - | 10.00 | ||
| Meghalaya Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +SK Purandare | lbw b Yadav | 5 | 13 | 1 | - | 38.46 | |
| LJ Tamang | b Yadav | 7 | 23 | - | - | 30.43 | |
| RK Lodhi | c Tanwar b Sharma | 9 | 16 | 1 | - | 56.25 | |
| *DD Dutta | st Bhabya b Sharma | 9 | 24 | 2 | - | 37.50 | |
| NH Hajong | run out (Goel) | 0 | 6 | - | - | 0.00 | |
| SM Sangma | b Negi | 9 | 43 | 1 | - | 20.93 | |
| DE Warjri | b Negi | 0 | 6 | - | - | 0.00 | |
| DB Mawnai | c Dhama b Sharma | 2 | 25 | - | - | 8.00 | |
| NJ Roy | b Lohiya | 0 | 30 | - | - | 0.00 | |
| SP Jaba | not out | 0 | 4 | - | - | 0.00 | |
| N Riti | c Goel b Lohiya | 0 | 1 | - | - | 0.00 | |
| Extras | (1 b, 5 w) | 6 | |||||
| Total | (all out, 31.5 overs) | 47 | |||||
| Fall of wickets: | |||||||
| 1-6 (Purandare, 2.6 ov), 2-21 (Tamang, 8.2 ov), 3-21 (Lodhi, 9.2 ov), 4-31 (Hajong, 12.3 ov), 5-31 (Dutta, 15.1 ov), 6-32 (Warjri, 16.2 ov), 7-38 (Mawnai, 21.4 ov), 8-47 (Sangma, 30.2 ov), 9-47 (Roy, 31.4 ov), 10-47 (Riti, 31.5 ov) | |||||||
| Delhi Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Yadav | 7 | 1 | 21 | 2 | - | 21.00 | 3.00 | |
| Chhillar | 4 | 1 | 8 | 0 | - | - | 2.00 | |
| Sharma | 10 | 3 | 12 | 3 | - | 20.00 | 1.20 | |
| Negi | 7 | 4 | 3 | 2 | - | 21.00 | 0.43 | |
| Lohiya | 3.5 | 1 | 2 | 2 | - | 11.50 | 0.52 | |
