|
Delhi Women v Vidarbha Women |
|
|
Inter State Women's One Day Competition 2020/21 (Elite Group E) |
|
| Venue | Sri Ramachandra Medical College Ground, Chennai on 19th March 2021 (50-over match) |
| Balls per over | 6 |
| Toss | Delhi Women won the toss and decided to bat |
| Result | Delhi Women won by 70 runs |
| Points | Delhi Women 4; Vidarbha Women 0 |
| Umpires | T Emmatty, YR Gavankar |
| Referee | A Merchant |
| Delhi Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| S Sehrawat | c Kasat b Kohale | 16 | 33 | 1 | - | 48.48 | |
| V Chaturvedi | c and b Kohale | 11 | 47 | - | - | 23.40 | |
| N Tanwar | b Paul | 20 | 59 | - | - | 33.90 | |
| M Kaur | c and b Kohale | 18 | 37 | - | - | 48.65 | |
| A Goel | run out (Khandkar) | 15 | 42 | - | - | 35.71 | |
| N Chhillar | c Naidu b Paul | 4 | 13 | 1 | - | 30.77 | |
| SK Yadav | c Bhongade b Kasat | 10 | 22 | 1 | - | 45.45 | |
| L Sharma | not out | 16 | 32 | - | - | 50.00 | |
| *B Negi | c and b Kohale | 3 | 13 | - | - | 23.08 | |
| +Bhabya | run out (Naidu) | 0 | 4 | - | - | 0.00 | |
| S Lohiya | not out | 1 | 1 | - | - | 100.00 | |
| Extras | (4 b, 1 lb, 3 nb, 15 w) | 23 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 137 | |||||
| Fall of wickets: | |||||||
| 1-34 (Sehrawat, 11.4 ov), 2-39 (Chaturvedi, 13.5 ov), 3-81 (Kaur, 27.6 ov), 4-83 (Tanwar, 30.5 ov), 5-89 (Chhillar, 34.4 ov), 6-113 (Yadav, 40.3 ov), 7-121 (Goel, 44.4 ov), 8-134 (Negi, 49.3 ov), 9-136 (Bhabya, 49.6 ov) | |||||||
| Vidarbha Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Chourasiya | 4 | 0 | 15 | 0 | - | 3.75 | ||
| Wankar | 8 | 0 | 25 | 0 | - | 3.12 | ||
| Kasat | 10 | 1 | 15 | 1 | 60.00 | 1.50 | ||
| Kohale | 10 | 2 | 22 | 4 | 15.00 | 2.20 | ||
| Khandkar | 8 | 1 | 33 | 0 | - | 4.12 | ||
| Thakre | 3 | 0 | 10 | 0 | - | 3.33 | ||
| Paul | 7 | 2 | 12 | 2 | 21.00 | 1.71 | ||
| Vidarbha Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| VU Khandkar | run out (Chaturvedi) | 7 | 57 | - | - | 12.28 | |
| *DD Kasat | c Goel b Kaur | 21 | 52 | 3 | - | 40.38 | |
| BS Fulmali | c Sehrawat b Negi | 9 | 18 | 1 | - | 50.00 | |
| AM Thakre | lbw b Sharma | 2 | 24 | - | - | 8.33 | |
| KU Pophali | c and b Sharma | 5 | 19 | - | - | 26.32 | |
| RS Paul | c Goel b Sharma | 4 | 2 | 1 | - | 200.00 | |
| AS Bhongade | b Lohiya | 1 | 5 | - | - | 20.00 | |
| NT Kohale | st Bhabya b Sharma | 4 | 4 | 1 | - | 100.00 | |
| +SA Naidu | not out | 5 | 14 | 1 | - | 35.71 | |
| GS Wankar | lbw b Sharma | 0 | 1 | - | - | 0.00 | |
| S Chourasiya | b Kaur | 5 | 12 | 1 | - | 41.67 | |
| Extras | (4 w) | 4 | |||||
| Total | (all out, 34.4 overs) | 67 | |||||
| Fall of wickets: | |||||||
| 1-29 (Kasat, 16.5 ov), 2-39 (Khandkar, 20.1 ov), 3-41 (Fulmali, 23.2 ov), 4-47 (Thakre, 28.1 ov), 5-51 (Paul, 28.3 ov), 6-52 (Pophali, 28.6 ov), 7-52 (Bhongade, 29.3 ov), 8-60 (Kohale, 30.4 ov), 9-60 (Wankar, 30.5 ov), 10-67 (Chourasiya, 34.4 ov) | |||||||
| Delhi Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Sharma | 10 | 4 | 22 | 5 | - | 12.00 | 2.20 | |
| Lohiya | 8 | 1 | 20 | 1 | - | 48.00 | 2.50 | |
| Kaur | 5.4 | 2 | 4 | 2 | - | 17.00 | 0.71 | |
| Negi | 10 | 4 | 16 | 1 | - | 60.00 | 1.60 | |
| Tanwar | 1 | 0 | 5 | 0 | - | - | 5.00 | |
