Tamil Nadu Women v Delhi Women |
|
Inter State Women's One Day Competition 2020/21 (Elite Group E) |
|
Venue | Sri Ramachandra Medical College Ground, Chennai on 21st March 2021 (50-over match) |
Balls per over | 6 |
Toss | Tamil Nadu Women won the toss and decided to bat |
Result | Delhi Women won by 6 wickets |
Points | Tamil Nadu Women 0; Delhi Women 4 |
Umpires | N Kathwar, VG Rathi |
Referee | M Chakraborty |
Tamil Nadu Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Choudhary | c Bhabya b Chhillar | 5 | 7 | 1 | - | 71.43 | |
M Shailaja | run out (Chaturvedi) | 6 | 63 | - | - | 9.52 | |
*L Nethra | c Bhabya b Chhillar | 2 | 21 | - | - | 9.52 | |
N Nagarajan | c Bhabya b Kaur | 0 | 3 | - | - | 0.00 | |
S Swathi | b Sharma | 3 | 17 | - | - | 17.65 | |
NS Subhaharini | run out (Goel) | 10 | 35 | 1 | - | 28.57 | |
SB Keerthana | c Chhillar b Negi | 5 | 18 | - | - | 27.78 | |
S Anusha | c Goel b Tanwar | 77 | 75 | 9 | 2 | 102.67 | |
M Aishwarya | c Chhillar b Negi | 8 | 33 | - | - | 24.24 | |
K Ramyashri | c Kaur b Negi | 1 | 9 | - | - | 11.11 | |
+M Sri | not out | 5 | 19 | - | - | 26.32 | |
Extras | (2 lb, 2 nb, 6 w) | 10 | |||||
Total | (all out, 49.4 overs) | 132 | |||||
Fall of wickets: | |||||||
1-8 (Choudhary, 1.5 ov), 2-17 (Nethra, 11.6 ov), 3-18 (Nagarajan, 12.6 ov), 4-22 (Swathi, 18.1 ov), 5-23 (Shailaja, 19.1 ov), 6-37 (Keerthana, 25.2 ov), 7-45 (Subhaharini, 28.4 ov), 8-72 (Aishwarya, 37.3 ov), 9-91 (Ramyashri, 41.6 ov), 10-132 (Anusha, 49.4 ov) |
Delhi Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lohiya | 8 | 0 | 24 | 0 | - | 3.00 | ||
Chhillar | 10 | 4 | 14 | 2 | 30.00 | 1.40 | ||
Sharma | 10 | 2 | 21 | 1 | 60.00 | 2.10 | ||
Kaur | 10 | 3 | 16 | 1 | 60.00 | 1.60 | ||
Negi | 10 | 2 | 34 | 3 | 20.00 | 3.40 | ||
Tanwar | 1.4 | 0 | 21 | 1 | 10.00 | 12.60 | ||
Delhi Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Sehrawat | lbw b Nagarajan | 35 | 73 | 4 | 1 | 47.95 | |
V Chaturvedi | b Nagarajan | 19 | 55 | 2 | - | 34.55 | |
A Dhama | b Nagarajan | 8 | 16 | 2 | - | 50.00 | |
N Tanwar | not out | 26 | 47 | 2 | - | 55.32 | |
M Kaur | c Sri b Nagarajan | 12 | 24 | 3 | - | 50.00 | |
A Goel | not out | 22 | 33 | 4 | - | 66.67 | |
+Bhabya | did not bat | ||||||
N Chhillar | did not bat | ||||||
S Lohiya | did not bat | ||||||
*B Negi | did not bat | ||||||
L Sharma | did not bat | ||||||
Extras | (1 b, 1 lb, 9 w) | 11 | |||||
Total | (4 wickets, 41.2 overs) | 133 | |||||
Fall of wickets: | |||||||
1-59 (Chaturvedi, 20.3 ov), 2-66 (Sehrawat, 22.4 ov), 3-73 (Dhama, 24.6 ov), 4-97 (Kaur, 32.3 ov) |
Tamil Nadu Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Nagarajan | 10 | 2 | 23 | 4 | - | 15.00 | 2.30 | |
Ramyashri | 10 | 1 | 22 | 0 | - | - | 2.20 | |
Aishwarya | 3 | 0 | 10 | 0 | - | - | 3.33 | |
Keerthana | 7 | 0 | 30 | 0 | - | - | 4.29 | |
Nethra | 2 | 0 | 10 | 0 | - | - | 5.00 | |
Anusha | 8 | 0 | 28 | 0 | - | - | 3.50 | |
Choudhary | 1.2 | 0 | 8 | 0 | - | - | 6.00 | |