Delhi v Uttar Pradesh |
|
Syed Mushtaq Ali Trophy 2021/22 (Group E) |
|
Venue | Chaudhary Bansi Lal Cricket Stadium, Lahli on 6th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Delhi won by 9 wickets |
Points | Delhi 4; Uttar Pradesh 0 |
Umpires | PG Pathak, K Srinath |
Referee | Shakti Singh |
Uttar Pradesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Goswami | c Vashisht b Punia | 21 | 25 | 42 | 2 | - | 84.00 |
M Kaushik | c Saini b Punia | 30 | 37 | 52 | 4 | - | 81.08 |
*K Sharma | c Simarjeet Singh b Punia | 1 | 3 | 11 | - | - | 33.33 |
RK Singh | c sub (S Sharma) b Simarjeet Singh | 19 | 18 | 35 | 1 | 1 | 105.56 |
PK Garg | c Sangwan b Saini | 10 | 7 | 12 | - | 1 | 142.86 |
+AD Nath | c Himmat Singh b Simarjeet Singh | 15 | 17 | 24 | - | 1 | 88.24 |
Saurabh Kumar | c Rawat b Sangwan | 0 | 2 | 7 | - | - | 0.00 |
SP Mavi | not out | 4 | 7 | 13 | - | - | 57.14 |
Mohsin Khan | c Shorey b Sangwan | 0 | 1 | 1 | - | - | 0.00 |
A Rajpoot | not out | 2 | 3 | 7 | - | - | 66.67 |
Y Dayal | did not bat | ||||||
Extras | (6 w) | 6 | |||||
Total | (8 wickets, innings closed, 106 minutes, 20 overs) | 108 | |||||
Fall of wickets: | |||||||
1-53 (Goswami, 8.3 ov), 2-57 (Kaushik, 10.3 ov), 3-57 (Sharma, 10.5 ov), 4-77 (Garg, 13.1 ov), 5-102 (Singh, 17.1 ov), 6-102 (Nath, 17.5 ov), 7-102 (Saurabh Kumar, 18.2 ov), 8-102 (Mohsin Khan, 18.3 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sangwan | 4 | 0 | 30 | 2 | - | - | 12.00 | 7.50 |
Saini | 4 | 0 | 24 | 1 | 1 | - | 24.00 | 6.00 |
Simarjeet Singh | 4 | 1 | 13 | 2 | - | - | 12.00 | 3.25 |
Punia | 4 | 1 | 15 | 3 | - | - | 8.00 | 3.75 |
Vashisht | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Rana | 2 | 0 | 18 | 0 | 1 | - | - | 9.00 |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Shorey | not out | 38 | 39 | 64 | 5 | - | 97.44 |
+A Rawat | b Saurabh Kumar | 50 | 32 | 54 | 1 | 6 | 156.25 |
N Rana | not out | 14 | 9 | 9 | - | 2 | 155.56 |
D Punia | did not bat | ||||||
N Saini | did not bat | ||||||
*P Sangwan | did not bat | ||||||
K Sharma | did not bat | ||||||
S Vashisht | did not bat | ||||||
Himmat Singh | did not bat | ||||||
Simarjeet Singh | did not bat | ||||||
L Yadav | did not bat | ||||||
Extras | (7 w) | 7 | |||||
Total | (1 wicket, 64 minutes, 13.2 overs) | 109 | |||||
Fall of wickets: | |||||||
1-93 (Rawat, 11.3 ov) |
Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dayal | 4 | 0 | 35 | 0 | 1 | - | - | 8.75 |
Mavi | 3 | 1 | 14 | 0 | 5 | - | - | 4.67 |
Rajpoot | 2 | 0 | 19 | 0 | 1 | - | - | 9.50 |
Mohsin Khan | 3 | 0 | 31 | 0 | - | - | - | 10.33 |
Saurabh Kumar | 1.2 | 0 | 10 | 1 | - | - | 8.00 | 7.50 |