Delhi v Saurashtra |
|
Syed Mushtaq Ali Trophy 2021/22 (Group E) |
|
Venue | Chaudhary Bansi Lal Cricket Stadium, Lahli on 9th November 2021 (20-over match) |
Balls per over | 6 |
Toss | Saurashtra won the toss and decided to bat |
Result | Saurashtra won by 13 runs |
Points | Delhi 0; Saurashtra 4 |
Umpires | AD Deshmukh, A Totre |
Referee | S Verma |
Saurashtra innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HR Barad | c Shorey b Simarjeet Singh | 10 | 13 | 1 | - | 76.92 | |
AV Vasavada | c Sangwan b Saini | 4 | 7 | - | - | 57.14 | |
VM Jadeja | c Shorey b Punia | 13 | 10 | 3 | - | 130.00 | |
+SP Jackson | not out | 79 | 47 | 11 | 2 | 168.09 | |
PN Mankad | st Rawat b Vashisht | 0 | 3 | - | - | 0.00 | |
SB Vyas | c Rawat b Vashisht | 10 | 11 | - | 1 | 90.91 | |
CS Jani | c Rawat b Sangwan | 42 | 29 | 5 | 1 | 144.83 | |
*JD Unadkat | not out | 1 | 1 | - | - | 100.00 | |
KD Patel | did not bat | ||||||
DA Jadeja | did not bat | ||||||
C Sakariya | did not bat | ||||||
Extras | (4 b, 1 nb, 2 w) | 7 | |||||
Total | (6 wickets, innings closed, 20 overs) | 166 | |||||
Fall of wickets: | |||||||
1-14 (Vasavada, 2.4 ov), 2-15 (Barad, 3.2 ov), 3-53 (VM Jadeja, 7.4 ov), 4-55 (Mankad, 8.4 ov), 5-81 (Vyas, 12.4 ov), 6-149 (Jani, 19.2 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Saini | 4 | 0 | 22 | 1 | 24.00 | 5.50 | ||
Sangwan | 4 | 0 | 51 | 1 | 24.00 | 12.75 | ||
Simarjeet Singh | 4 | 0 | 26 | 1 | 24.00 | 6.50 | ||
Punia | 4 | 0 | 39 | 1 | 24.00 | 9.75 | ||
Vashisht | 4 | 0 | 24 | 2 | 12.00 | 6.00 | ||
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Shorey | c VM Jadeja b DA Jadeja | 33 | 34 | 2 | - | 97.06 | |
+A Rawat | c DA Jadeja b Jani | 31 | 28 | 5 | 1 | 110.71 | |
N Rana | c Vyas b Patel | 25 | 20 | 2 | 1 | 125.00 | |
L Yadav | c Barad b Unadkat | 28 | 12 | 3 | 2 | 233.33 | |
Himmat Singh | not out | 18 | 15 | 2 | - | 120.00 | |
D Punia | c Vyas b Patel | 7 | 11 | - | - | 63.64 | |
K Sharma | did not bat | ||||||
S Vashisht | did not bat | ||||||
N Saini | did not bat | ||||||
Simarjeet Singh | did not bat | ||||||
*P Sangwan | did not bat | ||||||
Extras | (1 b, 7 lb, 3 w) | 11 | |||||
Total | (5 wickets, innings closed, 20 overs) | 153 | |||||
Fall of wickets: | |||||||
1-55 (Rawat, 7.4 ov), 2-98 (Rana, 13.3 ov), 3-104 (Shorey, 14.2 ov), 4-130 (Yadav, 16.2 ov), 5-153 (Punia, 20 ov) |
Saurashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Unadkat | 4 | 0 | 22 | 1 | - | 24.00 | 5.50 | |
Sakariya | 4 | 0 | 22 | 0 | - | - | 5.50 | |
Patel | 4 | 0 | 35 | 2 | - | 12.00 | 8.75 | |
Jani | 4 | 0 | 36 | 1 | - | 24.00 | 9.00 | |
Mankad | 1 | 0 | 15 | 0 | - | - | 15.00 | |
DA Jadeja | 3 | 0 | 15 | 1 | - | 18.00 | 5.00 | |