Delhi v Jharkhand |
|
Vijay Hazare Trophy 2021/22 (Group C) |
|
Venue | Punjab Cricket Association IS Bindra Stadium, Mohali on 8th December 2021 (50-over match) |
Balls per over | 6 |
Toss | Delhi won the toss and decided to field |
Result | Delhi won by 6 wickets |
Points | Delhi 4; Jharkhand 0 |
Umpires | J Madanagopal, K Sharma |
Referee | R Seth |
Jharkhand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
IR Jaggi | b Sangwan | 15 | 30 | 2 | - | 50.00 | |
+M Nazim Siddiqui | c Rawat b Khejroliya | 26 | 31 | 2 | 1 | 83.87 | |
UR Singh | lbw b Sangwan | 0 | 1 | - | - | 0.00 | |
*Virat Singh | st Rawat b Yadav | 79 | 104 | 6 | - | 75.96 | |
K Deobrat | c Rawat b Khejroliya | 0 | 2 | - | - | 0.00 | |
Kaushal Singh | c Himmat Singh b Simarjeet Singh | 69 | 86 | 7 | - | 80.23 | |
AS Roy | run out (Shorey) | 47 | 30 | 4 | 2 | 156.67 | |
S Nadeem | b Sangwan | 12 | 15 | - | - | 80.00 | |
SS Mishra | not out | 0 | 1 | - | - | 0.00 | |
VR Aaron | did not bat | ||||||
RA Shukla | did not bat | ||||||
Extras | (6 b, 1 lb, 8 w) | 15 | |||||
Total | (8 wickets, innings closed, 50 overs) | 263 | |||||
Fall of wickets: | |||||||
1-32 (Jaggi, 8.1 ov), 2-32 (UR Singh, 8.2 ov), 3-54 (Nazim Siddiqui, 12.4 ov), 4-55 (Deobrat, 12.6 ov), 5-184 (Kaushal Singh, 40.4 ov), 6-198 (Virat Singh, 43.1 ov), 7-259 (Nadeem, 49.3 ov), 8-263 (Roy, 50 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sangwan | 10 | 1 | 46 | 3 | - | 20.00 | 4.60 | |
Simarjeet Singh | 8 | 0 | 32 | 1 | - | 48.00 | 4.00 | |
Khejroliya | 9 | 0 | 72 | 2 | - | 27.00 | 8.00 | |
Yadav | 10 | 0 | 42 | 1 | - | 60.00 | 4.20 | |
Vashisht | 10 | 0 | 45 | 0 | - | - | 4.50 | |
Sidhu | 3 | 0 | 19 | 0 | - | - | 6.33 | |
Delhi innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
D Shorey | c and b Nadeem | 64 | 82 | 7 | - | 78.05 | |
S Dhawan | c Roy b Aaron | 0 | 3 | - | - | 0.00 | |
Himmat Singh | not out | 113 | 124 | 11 | 1 | 91.13 | |
J Sidhu | run out (Nadeem) | 8 | 17 | - | - | 47.06 | |
L Yadav | st Nazim Siddiqui b Roy | 24 | 19 | 3 | 1 | 126.32 | |
K Sharma | not out | 43 | 39 | 4 | 1 | 110.26 | |
S Vashisht | did not bat | ||||||
+A Rawat | did not bat | ||||||
Simarjeet Singh | did not bat | ||||||
K Khejroliya | did not bat | ||||||
*P Sangwan | did not bat | ||||||
Extras | (4 b, 2 nb, 6 w) | 12 | |||||
Total | (4 wickets, 47 overs) | 264 | |||||
Fall of wickets: | |||||||
1-1 (Dhawan, 0.6 ov), 2-128 (Shorey, 24.5 ov), 3-154 (Sidhu, 31.1 ov), 4-183 (Yadav, 34.5 ov) |
Jharkhand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aaron | 7 | 0 | 41 | 1 | 42.00 | 5.86 | ||
Shukla | 6 | 0 | 39 | 0 | - | 6.50 | ||
Nadeem | 10 | 0 | 51 | 1 | 60.00 | 5.10 | ||
Mishra | 4 | 0 | 36 | 0 | - | 9.00 | ||
Roy | 10 | 0 | 49 | 1 | 60.00 | 4.90 | ||
UR Singh | 10 | 0 | 43 | 0 | - | 4.30 | ||
Virat Singh | 0 | 0 | 1 | 0 | - | - |
Source : bcci.tv