Delhi Won by 6 Wickets
North Zone, Womens Cricket Under 19 Zonal League, 12 November 2016, Chaudhry Bansi Lal Cricket Stadium, Lahli
DELHI
124/4
Run Rate: 2.72
Overs: 45.4/50
HIMACHAL
123
Run Rate: 2.58
Overs: 47.4/50
Himachal Innings (Run Rate: 2.58)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| K H Verma C | ct Arushi Goel b Arti Dhama | 23 | 74 | 31.08 | 3 | 0 | |
| S C Kaundal | lbw Neha Bhargava | 0 | 4 | 0 | 0 | 0 | |
| C R Singh | ct Kirti Arya b Ritu Singh | 34 | 117 | 29.06 | 2 | 0 | |
| S M Singh W | b Arti Dhama | 8 | 24 | 33.33 | 1 | 0 | |
| P P Chauhan | b Neha Bhargava | 24 | 28 | 85.71 | 3 | 0 | |
| JYOTI D RANA | ct & b Ritu Singh | 0 | 1 | 0 | 0 | 0 | |
| POOJA B NEGI | Run Out Arshi Choudhary | 0 | 7 | 0 | 0 | 0 | |
| P G Kahlon | Run Out Jyoshi Nain | 1 | 1 | 100.00 | 0 | 0 | |
| V S Fishta | b Ritu Singh | 7 | 9 | 77.78 | 1 | 0 | |
| N M Chauhan | Not Out | 1 | 12 | 8.33 | 0 | 0 | |
| L S Dutta | lbw TULIKA | 3 | 11 | 27.27 | 0 | 0 | |
| EXTRAS | (nb 2, w 18, b 2, lb 0, pen 0) | 22 | |||||
| TOTAL | (All out; 47.4 overs) | 123 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Jasleen Khokhar | 8 | 2 | 15 | 0 | 1.88 | |
| Neha Bhargava | 8 | 2 | 14 | 2 | 1.75 | |
| TULIKA | 2.4 | 0 | 8 | 1 | 3.00 | |
| Kirti Arya | 6 | 0 | 33 | 0 | 5.50 | |
| Jyoshi Nain | 3 | 0 | 10 | 0 | 3.33 | |
| Ritu Singh | 10 | 4 | 29 | 3 | 2.90 | |
| Arti Dhama | 10 | 4 | 12 | 2 | 1.20 | |
FALL OF WICKETS
- 1-3 (S C Kaundal, 1.5 ov) ,
- 2-62 (K H Verma, 26.2 ov) ,
- 3-77 (S M Singh, 34.3 ov) ,
- 4-83 (C R Singh, 37.1 ov) ,
- 5-83 (JYOTI D RANA, 37.2 ov) ,
- 6-91 (POOJA B NEGI, 39.3 ov) ,
- 7-93 (P G Kahlon, 39.5 ov) ,
- 8-104 (V S Fishta, 41.6 ov) ,
- 9-116 (P P Chauhan, 45.3 ov) ,
- 10-123 (L S Dutta, 47.4 ov)
Delhi Innings (Run Rate: 2.72)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Jyoshi Nain | b P P Chauhan | 11 | 26 | 42.31 | 1 | 0 | |
| Neha Bhargava | Run Out P G Kahlon | 8 | 20 | 40.00 | 0 | 0 | |
| Arti Dhama | Run Out POOJA B NEGI | 2 | 22 | 9.09 | 0 | 0 | |
| Laxmi Yadav C W | Not Out | 23 | 87 | 26.44 | 0 | 0 | |
| Arushi Goel | Run Out C R Singh | 41 | 78 | 52.56 | 2 | 0 | |
| Ayushi Soni | Retired Hurt | 2 | 18 | 11.11 | 0 | 0 | |
| Arshi Choudhary | Not Out | 14 | 24 | 58.33 | 1 | 0 | |
| EXTRAS | (nb 1, w 18, b 1, lb 3, pen 0) | 23 | |||||
| TOTAL | (4 wickets; 45.4 overs) | 124 | |||||
DID NOT BAT:
- Ritu Singh ,
- Kirti Arya ,
- Jasleen Khokhar ,
- TULIKA
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| P P Chauhan | 10 | 2 | 23 | 1 | 2.30 | |
| V S Fishta | 10 | 0 | 35 | 0 | 3.50 | |
| L S Dutta | 6.4 | 1 | 15 | 0 | 2.25 | |
| P G Kahlon | 10 | 4 | 15 | 0 | 1.50 | |
| K H Verma C | 2 | 0 | 6 | 0 | 3.00 | |
| N M Chauhan | 6 | 0 | 19 | 0 | 3.17 | |
| C R Singh | 1 | 0 | 7 | 0 | 7.00 | |
FALL OF WICKETS
- 1-24 (Jyoshi Nain, 6.5 ov) ,
- 2-26 (Neha Bhargava, 8.5 ov) ,
- 3-33 (Arti Dhama, 13.2 ov) ,
- 4-98 (Arushi Goel, 38.3 ov)
Source: bcci.tv, 13/02/2017
