Chhattisgarh v Delhi |
|
Ranji Trophy 2021/22 (Group H) |
|
Venue | Barsapara Cricket Stadium, Guwahati on 3rd, 4th, 5th, 6th March 2022 (4-day match) |
Balls per over | 6 |
Toss | Chhattisgarh won the toss and decided to bat |
Result | Match drawn |
Points | Chhattisgarh 3; Delhi 1 |
Umpires | YC Barde, G Prabhu |
Referee | R Seth |
Close of play day 1 | Chhattisgarh (1) 290/4 (Khare 68*, SS Singh 75*; 90 overs) |
Close of play day 2 | Delhi (1) 108/3 (Rana 20*, Sidhu 8*; 30 overs) |
Close of play day 3 | Delhi (2) 83/0 (Dhull 56*, Shorey 26*; 24 overs) |
Man of the Match | AN Khare |
Chhattisgarh first innings | Runs | Balls | Mins | 4s | 6s | ||
AA Herwadkar | c Rawat b Saini | 8 | 22 | 1 | - | ||
SS Hurkat | c Shorey b Rana | 44 | 72 | 7 | - | ||
AJ Mandal | b Mishra | 63 | 90 | 10 | - | ||
*HS Bhatia | c Shorey b Mishra | 21 | 57 | 1 | - | ||
AN Khare | not out | 156 | 318 | 18 | 1 | ||
SS Singh | c I Sharma b Mishra | 122 | 177 | 16 | 2 | ||
SS Agarwal | st Rawat b Mishra | 4 | 43 | - | - | ||
+Shahnawaz Hussain | lbw b Mishra | 19 | 50 | 2 | - | ||
SS Ruikar | c K Sharma b Yadav | 1 | 4 | - | - | ||
V Pratap Singh | st Rawat b Mishra | 5 | 19 | - | - | ||
M Ravi Kiran | not out | 16 | 22 | 4 | - | ||
Extras | (4 b, 12 lb, 4 nb, 3 w) | 23 | |||||
Total | (9 wickets, declared, 145 overs) | 482 | |||||
Fall of wickets: | |||||||
1-19 (Herwadkar, 7.2 ov), 2-98 (Hurkat, 25.1 ov), 3-130 (Mandal, 34.4 ov), 4-143 (Bhatia, 42.5 ov), 5-378 (SS Singh, 106.3 ov), 6-396 (Agarwal, 118.1 ov), 7-430 (Shahnawaz Hussain, 130.3 ov), 8-431 (Ruikar, 131.1 ov), 9-450 (Pratap Singh, 136.5 ov) |
Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Sangwan | 16 | 1 | 64 | 0 | 3 | - | |
Saini | 16 | 3 | 58 | 1 | - | - | |
I Sharma | 10 | 2 | 58 | 0 | - | 4 | |
Yadav | 31 | 0 | 108 | 1 | - | - | |
Mishra | 55 | 19 | 124 | 6 | - | - | |
Rana | 17 | 1 | 54 | 1 | - | - | |
Delhi first innings | Runs | Balls | Mins | 4s | 6s | ||
Y Dhull | b Pratap Singh | 29 | 45 | 5 | - | ||
D Shorey | lbw b Ravi Kiran | 14 | 23 | 3 | - | ||
K Sharma | c Bhatia b Agarwal | 29 | 68 | 5 | - | ||
N Rana | c Bhatia b Ruikar | 71 | 152 | 9 | 1 | ||
J Sidhu | c Hurkat b Ruikar | 25 | 47 | 4 | - | ||
L Yadav | lbw b Ravi Kiran | 60 | 111 | 6 | 1 | ||
+A Rawat | c and b Ruikar | 2 | 8 | - | - | ||
*P Sangwan | lbw b Ravi Kiran | 17 | 48 | 3 | - | ||
V Mishra | c Shahnawaz Hussain b Agarwal | 7 | 27 | 1 | - | ||
I Sharma | b Agarwal | 16 | 34 | 2 | - | ||
N Saini | not out | 9 | 18 | 1 | - | ||
Extras | (8 b, 8 nb) | 16 | |||||
Total | (all out, 95.3 overs) | 295 | |||||
Fall of wickets: | |||||||
1-25 (Shorey, 6.5 ov), 2-67 (Dhull, 17.1 ov), 3-99 (K Sharma, 28.2 ov), 4-148 (Sidhu, 43.3 ov), 5-220 (Rana, 66.2 ov), 6-224 (Rawat, 68.2 ov), 7-263 (Yadav, 82.1 ov), 8-264 (Sangwan, 82.5 ov), 9-274 (Mishra, 89.6 ov), 10-295 (I Sharma, 95.3 ov) |
Chhattisgarh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Ravi Kiran | 18 | 2 | 73 | 3 | - | - | |
Mandal | 18 | 5 | 39 | 0 | - | 5 | |
Pratap Singh | 10 | 1 | 36 | 1 | - | 3 | |
SS Singh | 5 | 1 | 14 | 0 | - | - | |
Agarwal | 17.3 | 1 | 74 | 3 | - | - | |
Ruikar | 25 | 13 | 45 | 3 | - | - | |
Hurkat | 2 | 0 | 6 | 0 | - | - | |
Delhi second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
Y Dhull | not out | 200 | 261 | 26 | - | ||
D Shorey | b Ruikar | 100 | 208 | 13 | - | ||
K Sharma | run out (Pratap Singh) | 26 | 36 | 6 | - | ||
N Rana | not out | 57 | 36 | 3 | 5 | ||
J Sidhu | did not bat | ||||||
L Yadav | did not bat | ||||||
+A Rawat | did not bat | ||||||
*P Sangwan | did not bat | ||||||
V Mishra | did not bat | ||||||
I Sharma | did not bat | ||||||
N Saini | did not bat | ||||||
Extras | (4 b, 1 lb, 4 nb, 4 w) | 13 | |||||
Total | (2 wickets, declared, 89.3 overs) | 396 | |||||
Fall of wickets: | |||||||
1-246 (Shorey, 66.5 ov), 2-296 (K Sharma, 78.4 ov) |
Chhattisgarh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pratap Singh | 3 | 0 | 13 | 0 | - | - | |
Ruikar | 25 | 4 | 56 | 1 | - | - | |
Mandal | 23 | 1 | 103 | 0 | 1 | 3 | |
Agarwal | 15 | 0 | 85 | 0 | - | - | |
Ravi Kiran | 8 | 0 | 35 | 0 | 2 | 1 | |
SS Singh | 6.3 | 0 | 41 | 0 | 1 | - | |
Hurkat | 3 | 0 | 18 | 0 | - | - | |
Herwadkar | 4 | 0 | 26 | 0 | - | - | |
Bhatia | 2 | 0 | 14 | 0 | - | - | |
Source : bcci.tv