Vijay Hazare Trophy, North Zone: Delhi v Jammu & Kashmir at Bilaspur, Nov 6, 2014
Vijay Hazare Trophy - North Zone
Delhi v Jammu & Kashmir
Jammu & Kashmir won by 2 wickets (with 4 balls remaining)
List A match | 2014/15 season
Played at Luhnu Cricket Ground, Bilaspur
6 November 2014 (50-over match)
Delhi innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
G Gambhir* | b Beigh | 36 | 75 | 4 | 0 | 48.00 | |
V Sehwag | c †Haroon b Beigh | 11 | 37 | 1 | 0 | 29.72 | |
UBT Chand | c Singh b Beigh | 1 | 6 | 0 | 0 | 16.66 | |
Milind Kumar | c Bandy b Mehjoor Ali | 61 | 90 | 4 | 1 | 67.77 | |
M Manhas | lbw b Adil Reshi | 8 | 21 | 0 | 0 | 38.09 | |
R Bhatia | c Waseem Raza b Dayal | 50 | 52 | 7 | 0 | 96.15 | |
S Narwal | c Singh b Mehjoor Ali | 9 | 12 | 0 | 0 | 75.00 | |
P Negi | b Dayal | 1 | 2 | 0 | 0 | 50.00 | |
A Nehra | not out | 1 | 2 | 0 | 0 | 50.00 | |
P Bisht† | not out | 9 | 3 | 2 | 0 | 300.00 | |
Extras | (lb 10, w 15) | 25 | |||||
Total | (8 wickets; 50 overs) | 212 | (4.24 runs per over) |
Did not batP Awana
Fall of wickets 1-59 (Sehwag, 13.4 ov), 2-61 (Chand, 15.1 ov), 3-74 (Gambhir, 21.5 ov), 4-92 (Manhas, 29.1 ov), 5-177 (Bhatia, 45.2 ov), 6-200 (Narwal, 48.3 ov), 7-200 (Milind Kumar, 48.5 ov), 8-201 (Negi, 49.1 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S Beigh | 10 | 2 | 35 | 3 | 3.50 | (3w) | |
R Dayal | 10 | 1 | 47 | 2 | 4.70 | (2w) | |
Mehjoor Ali | 10 | 1 | 33 | 2 | 3.30 | (5w) | |
Parvez Rasool | 5 | 0 | 26 | 0 | 5.20 | (1w) | |
Adil Reshi | 9 | 0 | 38 | 1 | 4.22 | ||
Waseem Raza | 6 | 0 | 23 | 0 | 3.83 |
Jammu & Kashmir innings (target: 213 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Adil Reshi | lbw b Awana | 24 | 39 | 4 | 0 | 61.53 | |
AO Bandy | lbw b Nehra | 0 | 3 | 0 | 0 | 0.00 | |
ID Singh | c Gambhir b Awana | 4 | 23 | 0 | 0 | 17.39 | |
Parvez Rasool* | c †Bisht b Nehra | 74 | 90 | 12 | 0 | 82.22 | |
Hardeep Singh | c †Bisht b Narwal | 21 | 29 | 1 | 0 | 72.41 | |
Bandeep Singh | run out (Gambhir) | 25 | 33 | 3 | 0 | 75.75 | |
Waseem Raza | c & b Awana | 27 | 39 | 2 | 0 | 69.23 | |
O Haroon† | c †Bisht b Bhatia | 2 | 6 | 0 | 0 | 33.33 | |
S Beigh | not out | 20 | 31 | 0 | 0 | 64.51 | |
R Dayal | not out | 7 | 3 | 1 | 0 | 233.33 | |
Extras | (b 4, lb 2, w 6) | 12 | |||||
Total | (8 wickets; 49.2 overs) | 216 | (4.37 runs per over) |
Did not batMehjoor Ali
Fall of wickets 1-6 (Bandy, 2.1 ov), 2-24 (Singh, 9.1 ov), 3-31 (Adil Reshi, 11.6 ov), 4-108 (Hardeep Singh, 24.4 ov), 5-155 (Bandeep Singh, 35.5 ov), 6-156 (Parvez Rasool, 36.1 ov), 7-161 (Haroon, 38.1 ov), 8-205 (Waseem Raza, 47.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
A Nehra | 10 | 0 | 48 | 2 | 4.80 | (3w) | |
S Narwal | 10 | 2 | 27 | 1 | 2.70 | (1w) | |
P Awana | 10 | 2 | 40 | 3 | 4.00 | (1w) | |
R Bhatia | 8 | 0 | 37 | 1 | 4.62 | (1w) | |
P Negi | 9.2 | 0 | 45 | 0 | 4.82 | ||
Milind Kumar | 2 | 0 | 13 | 0 | 6.50 |
MATCH DETAILS
Toss - Jammu & Kashmir, who chose to field
Points - Jammu & Kashmir 4, Delhi 0
List A debut - Mehjoor Ali (Jammu & Kashmir)
Umpires - PS Rawat and Tapan Sharma
Match referee - P Roy
SOURCE-espncricinfo.com 07-May-2015