Vijay Hazare Trophy, North Zone: Delhi v Himachal Pradesh at Dharamsala, Nov 10, 2014
Vijay Hazare Trophy - North Zone
Delhi v Himachal Pradesh
Himachal Pradesh won by 13 runs
List A match | 2014/15 season
Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
10 November 2014 (50-over match)
Himachal Pradesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
P Chopra† | run out (Milind Kumar) | 28 | 86 | 60 | 4 | 0 | 46.66 | |
Raghav Dhawan | c Gambhir b Bhatia | 89 | 179 | 120 | 9 | 2 | 74.16 | |
AR Kalsi | c †Bisht b Bhatia | 30 | 73 | 57 | 3 | 0 | 52.63 | |
P Dogra | c †Bisht b Awana | 1 | 3 | 3 | 0 | 0 | 33.33 | |
N Gangta | lbw b Bhatia | 4 | 4 | 2 | 1 | 0 | 200.00 | |
R Dhawan | c Nagar b Nehra | 41 | 46 | 31 | 5 | 0 | 132.25 | |
Bipul Sharma* | not out | 39 | 39 | 25 | 3 | 1 | 156.00 | |
Sumeet Verma | not out | 7 | 2 | 2 | 0 | 1 | 350.00 | |
Extras | (lb 3, w 2) | 5 | ||||||
Total | (6 wickets; 50 overs) | 244 | (4.88 runs per over) |
Did not batRahul Singh, VS Malik, PP Jaiswal
Fall of wickets 1-70 (Chopra, 19.2 ov), 2-148 (Kalsi, 37.5 ov), 3-149 (Dogra, 38.2 ov), 4-153 (Gangta, 39.2 ov), 5-162 (Raghav Dhawan, 41.3 ov), 6-235 (Dhawan, 49.3 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S Narwal | 9 | 4 | 27 | 0 | 3.00 | ||
A Nehra | 10 | 0 | 68 | 1 | 6.80 | (2w) | |
P Awana | 10 | 2 | 49 | 1 | 4.90 | ||
R Bhatia | 10 | 0 | 42 | 3 | 4.20 | ||
Varun Sood | 10 | 1 | 41 | 0 | 4.10 | ||
Milind Kumar | 1 | 0 | 14 | 0 | 14.00 |
Delhi innings (target: 245 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
G Gambhir* | c Sumeet Verma b Raghav Dhawan | 23 | 79 | 52 | 4 | 0 | 44.23 | |
UBT Chand | c †Chopra b Malik | 11 | 22 | 14 | 2 | 0 | 78.57 | |
V Sehwag | run out (Sumeet Verma) | 11 | 46 | 26 | 1 | 0 | 42.30 | |
Milind Kumar | c Dogra b Malik | 69 | 143 | 94 | 5 | 1 | 73.40 | |
Y Nagar | b Raghav Dhawan | 14 | 42 | 37 | 0 | 0 | 37.83 | |
P Bisht† | c †Chopra b Raghav Dhawan | 15 | 13 | 9 | 3 | 0 | 166.66 | |
R Bhatia | b Jaiswal | 34 | 47 | 34 | 4 | 0 | 100.00 | |
S Narwal | c Gangta b Jaiswal | 17 | 23 | 12 | 3 | 0 | 141.66 | |
Varun Sood | not out | 14 | 22 | 11 | 2 | 0 | 127.27 | |
A Nehra | b Dhawan | 0 | 4 | 3 | 0 | 0 | 0.00 | |
P Awana | c Jaiswal b Dhawan | 5 | 12 | 8 | 0 | 0 | 62.50 | |
Extras | (lb 6, w 12) | 18 | ||||||
Total | (all out; 50 overs) | 231 | (4.62 runs per over) |
Fall of wickets 1-23 (Chand, 4.2 ov), 2-51 (Sehwag, 14.1 ov), 3-55 (Gambhir, 15.6 ov), 4-91 (Nagar, 26.6 ov), 5-112 (Bisht, 30.3 ov), 6-173 (Bhatia, 41.3 ov), 7-203 (Narwal, 45.5 ov), 8-217 (Milind Kumar, 46.5 ov), 9-217 (Nehra, 47.3 ov), 10-231 (Awana, 49.6 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
VS Malik | 10 | 1 | 58 | 2 | 5.80 | (1w) | |
R Dhawan | 10 | 1 | 31 | 2 | 3.10 | (4w) | |
PP Jaiswal | 10 | 1 | 41 | 2 | 4.10 | ||
Raghav Dhawan | 10 | 0 | 47 | 3 | 4.70 | (7w) | |
Bipul Sharma | 7 | 1 | 34 | 0 | 4.85 | ||
Rahul Singh | 3 | 0 | 14 | 0 | 4.66 |
MATCH DETAILS
Toss - Delhi, who chose to field
Points - Himachal Pradesh 4, Delhi 0
Umpires - UV Gandhe and S Jha
Match referee - PJ Bhatt
SOURCE-espncricinfo.com 07-May-2015