Delhi Under-19s v Punjab Under-19s | |
Vinoo Mankad Trophy 2014/15 (North Zone) | |
Venue | Indira Gandhi Stadium, Una on 7th October 2014 (50-over match) |
Balls per over | 6 |
Toss | Delhi Under-19s won the toss and decided to field |
Result | Delhi Under-19s won by 6 wickets |
Points | Delhi Under-19s 4; Punjab Under-19s 0 |
Umpires | P Chatterjee, JND Mahanta |
Scorer | Ajay Kumar |
Punjab Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
K Sharma | c Panth b Vijayran | 28 | 29 | 42 | 6 | - | 96.55 | |
Sanvir Singh | c Panth b Vats | 11 | 20 | 28 | 2 | - | 55.00 | |
*Anmolpreet Singh | c Panth b Bidhuri | 30 | 46 | 86 | 4 | - | 65.22 | |
B Lather | c Khanna b Dixit | 23 | 42 | 51 | 4 | - | 54.76 | |
A Sharma | c Ranjan b Tyagi | 76 | 73 | 79 | 7 | 4 | 104.11 | |
Navneet Singh | c Panth b Vats | 59 | 53 | 89 | 8 | - | 111.32 | |
N Chaudhary | b Vats | 39 | 30 | 38 | 5 | - | 130.00 | |
+A Malhotra | b Vijayran | 1 | 3 | 2 | - | - | 33.33 | |
K Bhargav | c Himmat Singh b Vats | 4 | 3 | 2 | 1 | - | 133.33 | |
Sukhwinder Singh | not out | 0 | 0 | 3 | - | - | 0.00 | |
MK Singh | not out | 4 | 1 | 1 | 1 | - | 400.00 | |
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (9 wickets, innings closed, 215 minutes, 50 overs) | 282 | ||||||
Fall of wickets: | ||||||||
1-30 (Sanvir Singh, 6.2 ov), 2-46 (K Sharma, 9.1 ov), 3-89 (Lather, 20.1 ov), 4-125 (Anmolpreet Singh, 25.4 ov), 5-204 (A Sharma, 40.4 ov), 6-266 (Navneet Singh, 47.6 ov), 7-269 (Malhotra, 48.5 ov), 8-278 (Bhargav, 49.4 ov), 9-278 (Chaudhary, 49.5 ov) |
Delhi Under-19sbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Vats | 9 | 0 | 72 | 4 | 1 | - | 13.50 | 8.00 | |||
Tyagi | 10 | 1 | 53 | 1 | 2 | - | 60.00 | 5.30 | |||
Vijayran | 10 | 0 | 41 | 2 | 2 | - | 30.00 | 4.10 | |||
Dixit | 10 | 1 | 58 | 1 | 1 | - | 60.00 | 5.80 | |||
Bidhuri | 5 | 1 | 15 | 1 | - | - | 30.00 | 3.00 | |||
Biren Singh | 4 | 0 | 31 | 0 | - | - | - | 7.75 | |||
Sharma | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Delhi Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
S Ranjan | c Navneet Singh b Sukhwinder Singh | 37 | 59 | 82 | 2 | 2 | 62.71 | |
+RR Panth | c Lather b MK Singh | 9 | 15 | 21 | 2 | - | 60.00 | |
A Khanna | c Sukhwinder Singh b Lather | 39 | 40 | 56 | 4 | 1 | 97.50 | |
*R Sharma | c Anmolpreet Singh b Sukhwinder Singh | 2 | 5 | 5 | - | - | 40.00 | |
Himmat Singh | not out | 101 | 77 | 112 | 8 | 6 | 131.17 | |
K Bidhuri | not out | 79 | 85 | 110 | 6 | 2 | 92.94 | |
P Vijayran | did not bat | |||||||
V Dixit | did not bat | |||||||
A Vats | did not bat | |||||||
S Tyagi | did not bat | |||||||
Biren Singh | did not bat | |||||||
Extras | (1 b, 1 lb, 14 w) | 16 | ||||||
Total | (4 wickets, 205 minutes, 46.5 overs) | 283 | ||||||
Fall of wickets: | ||||||||
1-21 (Panth, 4.4 ov), 2-93 (Khanna, 18.5 ov), 3-95 (Ranjan, 19.4 ov), 4-96 (Sharma, 19.6 ov) |
Punjab Under-19sbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
MK Singh | 9 | 0 | 57 | 1 | 5 | - | 54.00 | 6.33 | |||
A Sharma | 7.5 | 0 | 59 | 0 | 8 | - | - | 7.53 | |||
Lather | 7 | 0 | 24 | 1 | - | - | 42.00 | 3.43 | |||
Sukhwinder Singh | 10 | 0 | 46 | 2 | - | - | 30.00 | 4.60 | |||
Chaudhary | 3 | 0 | 33 | 0 | - | - | - | 11.00 | |||
K Sharma | 8 | 0 | 43 | 0 | - | - | - | 5.38 | |||
Sanvir Singh | 2 | 0 | 19 | 0 | 1 | - | - | 9.50 |
SOURCE-cricketarchive.com 07-May-2015