Vijay Hazare Trophy, North Zone: Delhi v Services at Dharamsala, Nov 14, 2014
Vijay Hazare Trophy - North Zone
Delhi v Services
Delhi won by 3 wickets (with 92 balls remaining)
List A match | 2014/15 season
Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
14 November 2014 (50-over match)
Services innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Pratik Desai | lbw b Narwal | 19 | 35 | 27 | 4 | 0 | 70.37 | |
D Lochab | st †Bisht b Varun Sood | 40 | 111 | 73 | 6 | 0 | 54.79 | |
NH Verma† | b Narwal | 0 | 2 | 1 | 0 | 0 | 0.00 | |
RS Paliwal | c Narwal b Tokas | 12 | 36 | 34 | 0 | 0 | 35.29 | |
V Tiwari | c Rana b Tokas | 12 | 17 | 16 | 1 | 0 | 75.00 | |
Yashpal Singh* | lbw b Bhatia | 15 | 43 | 32 | 3 | 0 | 46.87 | |
Narender Kumar | lbw b Awana | 1 | 3 | 3 | 0 | 0 | 33.33 | |
S Yadav | c †Bisht b Varun Sood | 1 | 4 | 3 | 0 | 0 | 33.33 | |
Ashutosh Aman | c †Bisht b Tokas | 22 | 36 | 30 | 4 | 0 | 73.33 | |
S Nazar | c †Bisht b Tokas | 8 | 27 | 14 | 0 | 1 | 57.14 | |
A Sinha | not out | 5 | 7 | 8 | 1 | 0 | 62.50 | |
Extras | (lb 5, w 6) | 11 | ||||||
Total | (all out; 40.1 overs) | 146 | (3.63 runs per over) |
Fall of wickets 1-34 (Pratik Desai, 8.4 ov), 2-34 (Verma, 8.5 ov), 3-61 (Paliwal, 17.1 ov), 4-86 (Tiwari, 21.6 ov), 5-95 (Lochab, 26.4 ov), 6-100 (Narender Kumar, 27.2 ov), 7-101 (Yadav, 28.1 ov), 8-117 (Yashpal Singh, 33.2 ov), 9-141 (Ashutosh Aman, 38.3 ov), 10-146 (Nazar, 40.1 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S Narwal | 8 | 2 | 24 | 2 | 3.00 | (2w) | |
P Awana | 7 | 0 | 23 | 1 | 3.28 | ||
V Tokas | 9.1 | 0 | 43 | 4 | 4.69 | (3w) | |
R Bhatia | 10 | 0 | 28 | 1 | 2.80 | (1w) | |
Varun Sood | 6 | 2 | 23 | 2 | 3.83 |
Delhi innings (target: 147 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
UBT Chand | b Yadav | 2 | 19 | 14 | 0 | 0 | 14.28 | |
G Gambhir* | b Nazar | 4 | 7 | 2 | 1 | 0 | 200.00 | |
N Rana | c †Verma b Yadav | 17 | 77 | 45 | 3 | 0 | 37.77 | |
Milind Kumar | b Nazar | 19 | 52 | 42 | 2 | 0 | 45.23 | |
V Sehwag | c Tiwari b Narender Kumar | 20 | 34 | 23 | 4 | 0 | 86.95 | |
R Bhatia | c Paliwal b Ashutosh Aman | 34 | 67 | 45 | 3 | 0 | 75.55 | |
Varun Sood | c †Verma b Narender Kumar | 19 | 33 | 26 | 3 | 0 | 73.07 | |
P Bisht† | not out | 15 | 13 | 11 | 3 | 0 | 136.36 | |
S Narwal | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 6, w 10, nb 1) | 17 | ||||||
Total | (7 wickets; 34.4 overs) | 148 | (4.26 runs per over) |
Did not batV Tokas, P Awana
Fall of wickets 1-6 (Gambhir, 1.3 ov), 2-6 (Chand, 4.1 ov), 3-49 (Milind Kumar, 15.5 ov), 4-56 (Rana, 18.2 ov), 5-80 (Sehwag, 23.3 ov), 6-123 (Varun Sood, 31.5 ov), 7-143 (Bhatia, 34.2 ov)
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
S Yadav | 10 | 1 | 23 | 2 | 2.30 | (6w) | |
S Nazar | 10 | 1 | 36 | 2 | 3.60 | (1w) | |
Ashutosh Aman | 7.4 | 0 | 46 | 1 | 6.00 | ||
Narender Kumar | 7 | 0 | 37 | 2 | 5.28 | (1nb, 3w) |
MATCH DETAILS
Toss - Delhi, who chose to field
Points - Delhi 4, Services 0
List A debut - Ashutosh Aman (Services)
Umpires - UV Gandhe and S Jha
Match referee - PJ Bhatt
SOURCE-espncricinfo.com 07-May-2015