| Delhi Under-19s v Haryana Under-19s | |
| Vinoo Mankad Trophy 2014/15 (North Zone) | |
| Venue | Indira Gandhi Stadium, Una on 11th October 2014 (50-over match) |
| Balls per over | 6 |
| Toss | Haryana Under-19s won the toss and decided to field |
| Result | Delhi Under-19s won by 54 runs |
| Points | Delhi Under-19s 4; Haryana Under-19s 0 |
| Umpires | P Chaterjee, R Shankar |
| Referee | VN Buch |
| Scorers | AK Chopra, RK Raghu |
| Delhi Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| M Kaushik | c Saroha b H Rana | 20 | 45 | 73 | 3 | - | 44.44 | |
| +RR Panth | b A Rana | 58 | 55 | 80 | 5 | 4 | 105.45 | |
| A Khanna | c Chahal b A Rana | 3 | 12 | 12 | - | - | 25.00 | |
| *R Sharma | c H Rana b A Rana | 32 | 46 | 56 | 2 | - | 69.57 | |
| Himmat Singh | c Yadav b Kalkal | 15 | 18 | 21 | 1 | 1 | 83.33 | |
| K Bidhuri | run out (S Sharma) | 40 | 46 | 62 | 3 | 1 | 86.96 | |
| N Tanwar | lbw b Bamal | 19 | 27 | 41 | 3 | - | 70.37 | |
| P Vijayran | c A Rana b Y Sharma | 20 | 20 | 27 | 1 | - | 100.00 | |
| V Dixit | not out | 31 | 22 | 33 | 3 | - | 140.91 | |
| T Baroka | c H Rana b Y Sharma | 2 | 3 | 7 | - | - | 66.67 | |
| A Vats | run out (Yadav) | 9 | 6 | 5 | 2 | - | 150.00 | |
| Extras | (2 lb, 1 nb, 13 w) | 16 | ||||||
| Total | (all out, 49.5 overs) | 265 | ||||||
| Fall of wickets: | ||||||||
| 1-85 (Kaushik, 15.5 ov), 2-87 (Panth, 16.6 ov), 3-90 (Khanna, 18.4 ov), 4-115 (Himmat Singh, 24.6 ov), 5-153 (Sharma, 32.2 ov), 6-193 (Bidhuri, 40.4 ov), 7-205 (Tanwar, 42.4 ov), 8-243 (Vijayran, 46.6 ov), 9-253 (Baroka, 48.3 ov), 10-265 (Vats, 49.5 ov) | ||||||||
| Haryana Under-19sbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Chahal | 8 | 0 | 55 | 0 | 5 | - | - | 6.88 | |||
| Yadav | 7.5 | 2 | 45 | 0 | 3 | - | - | 5.74 | |||
| Kalkal | 5 | 0 | 40 | 1 | - | - | 30.00 | 8.00 | |||
| H Rana | 4 | 0 | 26 | 1 | - | 1 | 24.00 | 6.50 | |||
| A Rana | 10 | 2 | 16 | 3 | - | - | 20.00 | 1.60 | |||
| Bamal | 10 | 1 | 41 | 1 | 1 | - | 60.00 | 4.10 | |||
| Y Sharma | 5 | 0 | 40 | 2 | 1 | - | 15.00 | 8.00 |
| Haryana Under-19s innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| H Rana | c Panth b Vats | 6 | 10 | 19 | 1 | - | 60.00 | |
| S Sharma | b Vats | 5 | 8 | 9 | 1 | - | 62.50 | |
| Y Sharma | c Panth b Vats | 0 | 1 | 2 | - | - | 0.00 | |
| A Tanwar | not out | 72 | 130 | 180 | 5 | 1 | 55.38 | |
| S Rohilla | c and b Tanwar | 51 | 62 | 75 | 8 | - | 82.26 | |
| +J Saroha | c Panth b Tanwar | 2 | 17 | 11 | - | - | 11.76 | |
| *V Kalkal | c Bidhuri b Vijayran | 16 | 35 | 37 | - | - | 45.71 | |
| A Rana | lbw b Vijayran | 0 | 1 | 1 | - | - | 0.00 | |
| A Bamal | c Bidhuri b Dixit | 16 | 21 | 29 | 3 | - | 76.19 | |
| A Chahal | c Baroka b Bidhuri | 24 | 10 | 8 | 1 | 3 | 240.00 | |
| V Yadav | b Vats | 3 | 5 | 6 | - | - | 60.00 | |
| Extras | (8 lb, 8 w) | 16 | ||||||
| Total | (all out, 50 overs) | 211 | ||||||
| Fall of wickets: | ||||||||
| 1-16 (S Sharma, 1.5 ov), 2-17 (Y Sharma, 1.6 ov), 3-18 (H Rana, 3.3 ov), 4-96 (Rohilla, 22.2 ov), 5-102 (Saroha, 36.2 ov), 6-137 (Kalkal, 37.4 ov), 7-137 (A Rana, 37.5 ov), 8-172 (Bamal, 46.2 ov), 9-198 (Chahal, 48.2 ov), 10-211 (Yadav, 50 ov) | ||||||||
| Delhi Under-19sbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Vijayran | 10 | 1 | 36 | 2 | 3 | - | 30.00 | 3.60 | |||
| Vats | 9 | 1 | 42 | 4 | 2 | - | 13.50 | 4.67 | |||
| Dixit | 10 | 0 | 43 | 1 | - | - | 60.00 | 4.30 | |||
| Bidhuri | 3 | 0 | 27 | 1 | 1 | - | 18.00 | 9.00 | |||
| Baroka | 10 | 0 | 39 | 0 | 2 | - | - | 3.90 | |||
| Tanwar | 8 | 1 | 16 | 2 | - | - | 24.00 | 2.00 |
SOURCE-cricketarchive.com 07-May-2015
