T20 League, Twenty20 Inter Zonal League, 24 March 2015, Feroz Shah Kotla Stadium, New Delhi
Delhi Innings (Run Rate: 7.95)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Parvez Rasool b Umar Nazir | 5 | 5 | 100.00 | 1 | 0 | |
Gautam Gambhir | Run Out Waseem Raza | 10 | 20 | 50.00 | 2 | 0 | |
Virender Sehwag | ct Umar Nazir b Ram Dayal | 85 | 50 | 170.00 | 7 | 5 | |
Nitish Rana | b Parvez Rasool | 5 | 9 | 55.56 | 0 | 0 | |
Milind | Run Out Jehangir Lone | 1 | 3 | 33.33 | 0 | 0 | |
Vaibhav Rawal | NOT OUT | 39 | 27 | 144.44 | 4 | 1 | |
Pawan Negi | ct Mehjoor Ali b Umar Nazir | 6 | 6 | 100.00 | 1 | 0 | |
Manan Sharma | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 1, w 3, b 1, lb 2) | 7 | |||||
TOTAL | (6 wickets; 20 overs) | 159 |
DID NOT BAT:
- Pranshu Vijayran ,
- Pawan Suyal ,
- V Tokas
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Ram Dayal | 4 | 12 | 37 | 1 | 9.25 | |
Umar Nazir | 4 | 18 | 19 | 2 | 4.75 | |
Mehjoor Ali | 4 | 7 | 40 | 0 | 10.00 | |
Parvez Rasool | 4 | 6 | 22 | 1 | 5.50 | |
Waseem Raza | 4 | 5 | 38 | 0 | 9.50 |
FALL OF WICKETS
- 1-9 (Chand, 1.3 ov) ,
- 2-41 (Gambhir, 6.1 ov) ,
- 3-64 (Rana, 9.4 ov) ,
- 4-67 (Milind, 10.3 ov) ,
- 5-139 (Sehwag, 17.6 ov) ,
- 6-152 (Negi, 19.4 ov)
J & K Innings (Run Rate: 6.65)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Adil Reshi | ct Unmukt Chand b V Tokas | 47 | 41 | 114.63 | 7 | 0 | |
Jatin Wadhwan | ct Pawan Negi b V Tokas | 5 | 7 | 71.43 | 1 | 0 | |
Ian Chauhan | b Pawan Negi | 36 | 30 | 120.00 | 3 | 1 | |
Parvez Rasool | lbw Manan Sharma | 10 | 7 | 142.86 | 2 | 0 | |
Bandeep Singh | st Unmukt Chand b Pawan Negi | 6 | 8 | 75.00 | 1 | 0 | |
Waseem Raza | Run Out Gautam Gambhir | 2 | 3 | 66.67 | 0 | 0 | |
Jehangir Lone | ct Pawan Negi b Pranshu Vijayran | 18 | 16 | 112.50 | 1 | 1 | |
Ram Dayal | NOT OUT | 8 | 8 | 100.00 | 0 | 0 | |
Asif Khan | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (w 1) | 1 | |||||
TOTAL | (7 wickets; 20 overs) | 133 |
DID NOT BAT:
- Umar Nazir ,
- Mehjoor Ali
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Pranshu Vijayran | 3 | 9 | 10 | 1 | 3.33 | |
V Tokas | 3 | 9 | 31 | 2 | 10.33 | |
Pawan Suyal | 4 | 6 | 27 | 0 | 6.75 | |
Manan Sharma | 4 | 13 | 14 | 1 | 3.50 | |
Nitish Rana | 1 | 2 | 10 | 0 | 10.00 | |
Milind | 1 | 1 | 11 | 0 | 11.00 | |
Pawan Negi | 4 | 8 | 30 | 2 | 7.50 |
FALL OF WICKETS
- 1-8 (Wadhwan, 1.4 ov) ,
- 2-83 (Reshi, 11.4 ov) ,
- 3-95 (Rasool, 13.2 ov) ,
- 4-105 (Singh, 15.2 ov) ,
- 5-106 (Chauhan, 15.4 ov) ,
- 6-115 (Raza, 16.5 ov) ,
- 7-132 (Lone, 19.5 ov)
Source-bcci.tv 07-May-2015