Delhi won by 6 wickets
T20 League, Twenty20 Inter Zonal League, 25 March 2015, Feroz Shah Kotla Stadium, New Delhi
Punjab Innings (Run Rate: 7.95)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Jaskaran Sohi | b Pranshu Vijayran | 19 | 17 | 111.76 | 3 | 0 | |
Manan Vohra | ct Pawan Negi b V Tokas | 9 | 9 | 100.00 | 1 | 0 | |
Mandeep Singh | ct Pawan Negi b V Tokas | 10 | 7 | 142.86 | 2 | 0 | |
Yuvraj Singh | b Pranshu Vijayran | 25 | 22 | 113.64 | 3 | 1 | |
Gurkeerat Mann | b Pranshu Vijayran | 42 | 35 | 120.00 | 3 | 1 | |
Himanshu Chawla | lbw Manan Sharma | 4 | 4 | 100.00 | 1 | 0 | |
Harbhajan Singh | ct Virender Sehwag b Manan Sharma | 0 | 2 | 0.00 | 0 | 0 | |
Gurinder Singh | NOT OUT | 34 | 21 | 161.90 | 5 | 0 | |
Barinder Singh Sran | NOT OUT | 9 | 3 | 300.00 | 2 | 0 | |
EXTRAS | (w 7) | 7 | |||||
TOTAL | (7 wickets; 20 overs) | 159 |
DID NOT BAT:
- Sandeep Sharma ,
- Siddharth Kaul ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
V Tokas | 4 | 11 | 29 | 2 | 7.25 | |
Pawan Suyal | 4 | 9 | 44 | 0 | 11.00 | |
Pranshu Vijayran | 4 | 9 | 32 | 3 | 8.00 | |
Manan Sharma | 4 | 10 | 28 | 2 | 7.00 | |
Milind | 1 | 2 | 4 | 0 | 4.00 | |
Pawan Negi | 3 | 4 | 22 | 0 | 7.33 |
FALL OF WICKETS
- 1-18 (Vohra, 2.3 ov) ,
- 2-34 (Singh, 4.4 ov) ,
- 3-50 (Sohi, 6.5 ov) ,
- 4-74 (Singh, 10.4 ov) ,
- 5-91 (Chawla, 13.2 ov) ,
- 6-91 (Singh, 13.4 ov) ,
- 7-127 (Mann, 17.5 ov)
Delhi Innings (Run Rate: 8.31)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct Jaskaran Sohi b Barinder Singh Sran | 20 | 17 | 117.65 | 2 | 1 | |
Gautam Gambhir | ct Manan Vohra b Barinder Singh Sran | 4 | 3 | 133.33 | 1 | 0 | |
Virender Sehwag | ct & b Harbhajan Singh | 39 | 35 | 111.43 | 3 | 3 | |
Nitish Rana | ct Jaskaran Sohi b Gurinder Singh | 35 | 28 | 125.00 | 3 | 1 | |
Milind | NOT OUT | 23 | 22 | 104.55 | 2 | 0 | |
Vaibhav Rawal | NOT OUT | 31 | 13 | 238.46 | 2 | 2 | |
EXTRAS | (nb 1, w 6, lb 3) | 10 | |||||
TOTAL | (4 wickets; 19.3 overs) | 162 |
DID NOT BAT:
- Manan Sharma ,
- Pawan Negi ,
- Pranshu Vijayran ,
- V Tokas ,
- Pawan Suyal
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Barinder Singh Sran | 4 | 14 | 30 | 2 | 7.50 | |
Sandeep Sharma | 4 | 7 | 36 | 0 | 9.00 | |
Siddharth Kaul | 3.3 | 11 | 24 | 0 | 6.86 | |
Harbhajan Singh | 4 | 12 | 25 | 1 | 6.25 | |
Gurinder Singh | 2 | 2 | 32 | 1 | 16.00 | |
Mandeep Singh | 2 | 6 | 12 | 0 | 6.00 |
FALL OF WICKETS
- 1-6 (Gambhir, 0.4 ov) ,
- 2-35 (Chand, 4.4 ov) ,
- 3-77 (Sehwag, 11.1 ov) ,
- 4-114 (Rana, 15.3 ov)
Source-bcci.tv 07-May-2015