| DELHI (276) VS UTTAR PRADESH (143 &106) |
| Delhi Won by an innings and 27 Runs |
| Round IV - Elite Group D, Cooch Behar Trophy Under 19, 28 November 2015, Bhamashah Park Ground, Meerut |
| Tournament | Cooch Behar Trophy Under 19 (2015-16) |
| Format | Multi Day (4 Days) |
| Toss | Uttar Pradesh, who chose to Bat |
| Venue | Bhamashah Park Ground, Meerut |
| Umpires | Basa Arun Kumar, Mhase Chandrakant |
| Referee | D. Vinay Kumar |
| Date | 28 November 2015 |
Uttar Pradesh 1st Innings (Run Rate: 2.23)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Madhav Kaushik | ct Sarthak Ranjan b Sumit Mathur | 26 | 101 | 25.74 | 5 | 0 | |
| Rahul S Rawat | b Nitin Tanwar | 12 | 50 | 24.00 | 2 | 0 | |
| Rinku Singh | b Sumit Mathur | 5 | 14 | 35.71 | 0 | 0 | |
| Priyam K Garg | lbw Sumit Mathur | 0 | 1 | 0 | 0 | 0 | |
| Sandeep Kumar | ct Manjot Kalra b Sumit Mathur | 4 | 3 | 133.33 | 1 | 0 | |
| Upendra Yadav | lbw Sumit Mathur | 39 | 88 | 44.32 | 2 | 2 | |
| Kartikeya Kushwaha | ct Nitin Tanwar b Sumit Mathur | 37 | 92 | 40.22 | 2 | 1 | |
| Shanu Saini | lbw Nitin Tanwar | 0 | 2 | 0 | 0 | 0 | |
| Trishal Vijay Trivedi | lbw Nitin Tanwar | 14 | 23 | 60.87 | 1 | 0 | |
| Vineet Panwar | ct Vishvash Malik b Nitin Tanwar | 2 | 12 | 16.67 | 0 | 0 | |
| Mukesh Kumar | Not Out | 0 | 0 | 0 | 0 | 0 | |
| EXTRAS | (nb 1, w 0, b 0, lb 3, pen 0) | 4 | |||||
| TOTAL | (All out; 64.1 overs) | 143 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Vishvash Malik | 9 | 3 | 18 | 0 | 2.00 | |
| Ahlawat | 5 | 2 | 12 | 0 | 2.40 | |
| Nitin Tanwar | 20.1 | 5 | 59 | 4 | 2.93 | |
| Sumit Mathur | 27 | 13 | 26 | 6 | 0.96 | |
| Shashwat Kohli | 3 | 0 | 25 | 0 | 8.33 | |
FALL OF WICKETS
- 1-30 (S Rawat, 18.2 ov) ,
- 2-39 (Singh, 23.1 ov) ,
- 3-39 (K Garg, 23.2 ov) ,
- 4-43 (Kumar , 23.5 ov) ,
- 5-56 (Kaushik, 33.3 ov) ,
- 6-117 (Yadav, 51.6 ov) ,
- 7-118 (Saini, 52.5 ov) ,
- 8-138 (Vijay Trivedi, 60.5 ov) ,
- 9-142 (Kushwaha, 63.2 ov) ,
- 10-143 (Panwar, 64.1 ov)
Delhi 1st Innings (Run Rate: 3.67)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Sarthak Ranjan | lbw Kartikeya Kushwaha | 68 | 82 | 82.93 | 7 | 1 | |
| Manjot Kalra | ct Rinku Singh b Mukesh Kumar | 87 | 131 | 66.41 | 11
| 0 |
| |
| Samarth Seth | ct Sandeep Kumar b Trishal Vijay Trivedi | 21 | 50 | 42.00 | 0 | 0 | |
| Himmat Singh | ct Upendra Yadav b Trishal Vijay Trivedi | 38 | 30 | 126.67 | 3 | 3 | |
| Jonty Sidhu | ct Upendra Yadav b Shanu Saini | 9 | 23 | 39.13 | 0 | 1 | |
| Nitin Tanwar | st Upendra Yadav b Trishal Vijay Trivedi | 8 | 20 | 40.00 | 1 | 0 | |
| Lakshay | ct Priyam K Garg b Kartikeya Kushwaha | 22 | 68 | 32.35 | 3 | 0 | |
| Sumit Mathur | b Trishal Vijay Trivedi | 2 | 10 | 20.00 | 0 | 0 | |
| Vishvash Malik | b Kartikeya Kushwaha | 21 | 30 | 70.00 | 4 | 0 | |
| Ahlawat | b Kartikeya Kushwaha | 0 | 4 | 0 | 0 | 0 | |
| Shashwat Kohli | Not Out | 0 | 3 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | ||||||
| TOTAL | (All out; 75.1 overs) | 276 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Vineet Panwar | 5 | 0 | 30 | 0 | 6.00 | |
| Trishal Vijay Trivedi | 17 | 2 | 74 | 4 | 4.35 | |
| Kartikeya Kushwaha | 13.1 | 4 | 35 | 4 | 2.66 | |
| Shanu Saini | 20 | 2 | 62 | 1 | 3.10 | |
| Mukesh Kumar | 20 | 2 | 75 | 1 | 3.75 | |
FALL OF WICKETS
- 1-121 (Ranjan, 25.5 ov) ,
- 2-165 (Kalra, 40.4 ov) ,
- 3-205 (Seth, 46.6 ov) ,
- 4-216 (Singh, 50.4 ov) ,
- 5-224 (Sidhu, 53.1 ov) ,
- 6-238 (Tanwar, 60.3 ov) ,
- 7-240 (Mathur, 62.2 ov) ,
- 8-275 (Malik, 73.2 ov) ,
- 9-275 (Ahlawat, 73.6 ov) ,
- 10-276 (Lakshay, 75.1 ov)
Uttar Pradesh 2nd Innings (Run Rate: 2.47)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Madhav Kaushik | lbw Sumit Mathur | 1 | 10 | 10.00 | 0 | 0 | |
| Rahul S Rawat | ct & b Sumit Mathur | 2 | 34 | 5.88 | 0 | 0 | |
| Rinku Singh | b Nitin Tanwar | 24 | 38 | 63.16 | 5 | 0 | |
| Priyam K Garg | b Sumit Mathur | 11 | 9 | 122.22 | 0 | 1 | |
| Kartikeya Kushwaha | ct Himmat Singh b Jonty Sidhu | 8 | 50 | 16.00 | 0 | 0 | |
| Sandeep Kumar | lbw Jonty Sidhu | 27 | 35 | 77.14 | 5 | 0 | |
| Upendra Yadav | b Nitin Tanwar | 2 | 11 | 18.18 | 0 | 0 | |
| Shanu Saini | ct Samarth Seth b Sumit Mathur | 0 | 3 | 0 | 0 | 0 | |
| Trishal Vijay Trivedi | b Sumit Mathur | 19 | 18 | 105.56 | 4 | 0 | |
| Vineet Panwar | Not Out | 6 | 30 | 20.00 | 1 | 0 | |
| Mukesh Kumar | b Nitin Tanwar | 6 | 20 | 30.00 | 0 | 1 | |
| EXTRAS | (nb 0, w 0, b 0, lb 0, pen 0) | ||||||
| TOTAL | (All out; 43 overs) | 106 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Vishvash Malik | 1 | 0 | 1 | 0 | 1.00 | |
| Sumit Mathur | 21 | 9 | 48 | 5 | 2.29 | |
| Nitin Tanwar | 18 | 8 | 50 | 3 | 2.78 | |
| Jonty Sidhu | 2 | 1 | 2 | 2 | 1.00 | |
| Shashwat Kohli | 1 | 0 | 5 | 0 | 5.00 | |
FALL OF WICKETS
- 1-1 (Kaushik, 1.6 ov) ,
- 2-26 (S Rawat, 11.2 ov) ,
- 3-38 (Singh, 14.6 ov) ,
- 4-38 (K Garg, 15.1 ov) ,
- 5-73 (Kumar , 28.4 ov) ,
- 6-74 (Kushwaha, 30.4 ov) ,
- 7-75 (Saini, 31.3 ov) ,
- 8-79 (Yadav, 32.1 ov) ,
- 9-95 (Vijay Trivedi, 37.2 ov) ,
- 10-106 (Kumar, 42.6 ov)
Source : bcci.tv , 21/01/2016
